Baranth Dredgion - 09.05.2024 12:47:52

Baranth Dredgion 2024-05-09 12:47 - 13:29 Copy PvP Damage Copy Healing
Team #1
2837
1
Points
Kills
7134
11
Team #2
Player Rank Kills Score
Nadias-Atrei Soldier, Rank 9 1 636
Bobula-Tahab Soldier, Rank 9 0 505
Valchirio-Atrei Soldier, Rank 7 0 495
Suntastra-Tahab Soldier, Rank 9 0 469
Mihohyroshi-Atrei Soldier, Rank 7 0 417
Zenar-Tahab Soldier, Rank 9 0 315
Player Rank Kills Score
Kiyane-Atrei Army 2-Star Officer 1 1385
Soldeo-Tahab Soldier, Rank 8 4 1304
Peteme-Tahab Soldier, Rank 9 0 1304
Uphezohra-Atrei Soldier, Rank 8 5 1224
Agostina-Atrei Soldier, Rank 9 1 1113
Pumpit-Tahab Soldier, Rank 9 0 804
PvP Damage Distribution
Heal Distribution