Baranth Dredgion - 19.05.2024 18:35:17

Baranth Dredgion 2024-05-19 18:35 - 19:14 Copy PvP Damage Copy Healing
Team #1
7261
2
Points
Kills
6478
13
Team #2
Player Rank Kills Score
Alusain-Tahab Soldier, Rank 9 1 1395
Blackdeath-Atrei Soldier, Rank 9 0 1328
Akwon-Atrei Soldier, Rank 4 1 1259
Endora-Tahab Soldier, Rank 3 0 1189
Soca-Tahab Soldier, Rank 8 0 1151
Rennieee-Atrei Soldier, Rank 9 0 939
Player Rank Kills Score
Kire-Tahab Army 2-Star Officer 2 1163
Lofigirltwenty-Tahab Soldier, Rank 6 0 1153
Zost-Atrei Soldier, Rank 1 0 1122
Valyze-Tahab Soldier, Rank 9 2 1027
Matinps-Tahab Soldier, Rank 6 8 1017
Tsunamye-Atrei Soldier, Rank 9 1 996
PvP Damage Distribution
Heal Distribution