Qiaoyi-Atreia

Boss: Stormwing (Hard Mode) in Beshmundir Temple
Session: 02.11.2023 15:24:58 - 15:29:37
Game Version: 2.4
App Version: 0.7.9.5
Duration: 4min 39s
Deaths: 0
Ping: N/A
DPS: 2.194
DMG: 611.166
Heal: 27.944
Buffs: Blessing of Health II Brilliant Protection I Winter Circle III 2 Word of Inspiration I 19 Word of Protection I 19 Blessing of Stone I Word of Quickness I Word of Wind I Hit Mantra I Effect 49 Protection Mantra II Effect 48 Invincibility Mantra I Effect 48 Windproof Increase All Damage Absorption Crit Spell Increase Movement Speed 2 Casting Speed Increase Increase Magic Boost, Magical Accuracy, Maximum HP and Maximum Flight Time Increase Natural Mana Treatment Speedy Polar Bear Command: Fire Wall of Protection IV
Damage Distribution
Skill Uses Crit Resist Dodge Parry Block Min Max Avg Damage
Vacuum Choke III 39 3 (8%) 0 0 0 0 3.053 4.579 3.180 124.055 (20%)
Cyclone of Wrath II 85 1 (1%) 0 0 0 0 1.068 2.004 1.331 113.140 (19%)
Erosion V 99 1 (1%) 0 0 0 0 921 1.437 963 95.374 (16%)
Infernal Pain II 44 1 (2%) 0 0 0 0 1.799 2.808 1.918 84.401 (14%)
Weaken Spirit IV 17 0 0 0 0 0 4.020 4.029 4.023 68.394 (11%)
Fire Spirit Auto-Attack 85 0 0 17 (20%) 0 0 0 590 274 23.357 (4%)
Spirit Detonation Claw IV Fire 9 0 0 0 0 0 2.187 2.865 2.371 21.341 (3%)
Spirit Disturbance IV Fire 12 0 0 0 0 0 1.559 2.042 1.657 19.888 (3%)
Magic Implosion IV 44 0 0 0 0 0 0 516 421 18.541 (3%)
Spirit Thunderbolt Claw IV Fire 15 0 0 0 0 0 1.026 1.344 1.098 16.474 (3%)
Spirit Erosion IV Fire 12 0 0 0 0 0 0 619 485 5.825 (1%)
Sandblaster III 11 0 0 0 0 0 523 545 525 5.775 (1%)
Wind Servant Auto-Attack 18 0 0 5 (28%) 0 0 0 373 268 4.838 (1%)
Stone Shock III 3 0 0 0 0 0 944 1.298 1.140 3.422 (1%)
Spirit Fire Impact IV 1 0 0 0 0 0 2.840 2.840 2.840 2.840 (0%)
Backdraft I 1 0 0 0 0 0 2.560 2.560 2.560 2.560 (0%)
Chain of Earth IV 4 0 0 0 0 0 197 248 235 941 (0%)
Summary 499 6 (1%) 0 22 (4%) 0 0 0 4.579 1.224 611.166

Time Status Damage Heal Target
15:24:56
15:25:01 0 0 Stormwing
15:25:03 0 0 Stormwing
15:25:04 0 0
15:25:04 0 0
15:25:05 0 0 Stormwing
15:25:06 372 Stormwing
15:25:06 372 Stormwing
15:25:06 Critical 1.437 0 Stormwing
15:25:07 0 0 Stormwing
15:25:07 448 0 Stormwing
15:25:08 Critical 2.808 0 Stormwing
15:25:09 Dodge 0 Stormwing
15:25:09 372 Stormwing
15:25:09 372 Stormwing
15:25:09 0 0
15:25:09 0 0 Twiix
15:25:09 0 0 Qiaoyi
15:25:09 0 0 Cresty
15:25:09 0 0 Gman
15:25:09 0 0 Chibai
15:25:09 1.381 0 Stormwing
15:25:10 516 0 Stormwing
15:25:11 Critical 2.004 0 Stormwing
15:25:11 557 Stormwing
15:25:11 2.698 0 Stormwing
15:25:12 372 Stormwing
15:25:12 Dodge 0 Stormwing
15:25:12 0 0 Stormwing
15:25:12 1.381 0 Stormwing
15:25:12 2.042 0 Stormwing
15:25:13 516 0 Stormwing
15:25:13 0 0 Stormwing
15:25:13 619 0 Stormwing
15:25:14 1.344 0 Stormwing
15:25:14 1.924 0 Stormwing
15:25:14 2.698 0 Stormwing
15:25:15 0 0 Stormwing
15:25:15 2.865 0 Stormwing
15:25:15 1.381 0 Stormwing
15:25:16 1.924 0 Stormwing
15:25:16 516 0 Stormwing
15:25:17 322 Stormwing
15:25:17 4.020 0 Stormwing
15:25:17 2.698 0 Stormwing
15:25:18 1.924 0 Stormwing
15:25:18 1.381 0 Stormwing
15:25:19 494 Stormwing
15:25:19 516 0 Stormwing
15:25:19 3.053 0 Stormwing
15:25:19 619 0 Stormwing
15:25:20 1.924 0 Stormwing
15:25:20 2.698 0 Stormwing
15:25:21 0 0 Stormwing
15:25:21 Dodge 0 Stormwing
15:25:21 1.381 0 Stormwing
15:25:22 516 0 Stormwing
15:25:23 3.053 0 Stormwing
15:25:23 590 Stormwing
15:25:23 958 0 Stormwing
15:25:25 504 Stormwing
15:25:25 372 Stormwing
15:25:25 Dodge 0 Stormwing
15:25:25 516 0 Stormwing
15:25:25 1.336 0 Stormwing
15:25:25 619 0 Stormwing
15:25:26 958 0 Stormwing
15:25:27 0 2.264
15:25:28 1.283 0 Stormwing
15:25:28 516 0 Stormwing
15:25:28 333 Stormwing
15:25:29 3.053 0 Stormwing
15:25:30 0 0 Stormwing
15:25:30 921 0 Stormwing
15:25:30 1.283 0 Stormwing
15:25:30 1.344 0 Stormwing
15:25:31 516 0 Stormwing
15:25:31 619 0 Stormwing
15:25:32 3.053 0 Stormwing
15:25:32 464 Stormwing
15:25:32 1.283 0 Stormwing
15:25:33 921 0 Stormwing
15:25:34 4.020 0 Stormwing
15:25:34 1.283 0 Stormwing
15:25:34 516 0 Stormwing
15:25:34 958 0 Stormwing
15:25:35 310 Stormwing
15:25:36 0 0 Stormwing
15:25:36 1.796 0 Stormwing
15:25:37 619 0 Stormwing
15:25:38 3.053 0 Stormwing
15:25:38 324 Stormwing
15:25:38 921 0 Stormwing
15:25:38 0 2.264
15:25:40 386 Stormwing
15:25:40 1.336 0 Stormwing
15:25:41 921 0 Stormwing
15:25:42 1.872 0 Stormwing
15:25:42 231 Stormwing
15:25:43 1.283 0 Stormwing
15:25:43 0 0 Stormwing
15:25:43 2.187 0 Stormwing
15:25:44 921 0 Stormwing
15:25:44 0 0 Stormwing
15:25:44 1.026 0 Stormwing
15:25:45 1.283 0 Stormwing
15:25:45 1.799 0 Stormwing
15:25:46 245 Stormwing
15:25:46 0 0
15:25:47 1.283 0 Stormwing
15:25:47 921 0 Stormwing
15:25:48 4.020 0 Stormwing
15:25:48 392 Stormwing
15:25:48 1.799 0 Stormwing
15:25:49 1.283 0 Stormwing
15:25:50 921 0 Stormwing
15:25:50 292 Stormwing
15:25:50 3.053 0 Stormwing
15:25:51 958 0 Stormwing
15:25:51 1.799 0 Stormwing
15:25:52 392 Stormwing
15:25:53 3.053 0 Stormwing
15:25:53 0 2.264
15:25:54 388 Stormwing
15:25:54 921 0 Stormwing
15:25:54 1.799 0 Stormwing
15:25:55 1.336 0 Stormwing
15:25:56 305 Stormwing
15:25:56 0 0 Stormwing
15:25:57 1.559 0 Stormwing
15:25:57 921 0 Stormwing
15:25:58 1.283 0 Stormwing
15:25:58 419 Stormwing
15:25:59 3.053 0 Stormwing
15:26:00 1.283 0 Stormwing
15:26:00 921 0 Stormwing
15:26:00 0 0 Stormwing
15:26:02 1.283 0 Stormwing
15:26:02 4.020 0 Stormwing
15:26:02 1.026 0 Stormwing
15:26:03 921 0 Stormwing
15:26:04 1.283 0 Stormwing
15:26:04 3.053 0 Stormwing
15:26:05 Dodge 0 Stormwing
15:26:05 0 2.264
15:26:06 958 0 Stormwing
15:26:07 307 Stormwing
15:26:08 3.053 0 Stormwing
15:26:09 400 Stormwing
15:26:09 921 0 Stormwing
15:26:09 0 0 Stormwing
15:26:09 2.187 0 Stormwing
15:26:10 0 7.568
15:26:11 336 Stormwing
15:26:12 1.336 0 Stormwing
15:26:12 921 0 Stormwing
15:26:12 0 0 Stormwing
15:26:13 323 Stormwing
15:26:14 1.872 0 Stormwing
15:26:14 1.283 0 Stormwing
15:26:15 921 0 Stormwing
15:26:15 350 Stormwing
15:26:16 Critical 4.579 0 Stormwing
15:26:16 1.283 0 Stormwing
15:26:16 448 0 Stormwing
15:26:17 958 0 Stormwing
15:26:17 413 Stormwing
15:26:18 1.799 0 Stormwing
15:26:18 0 0 Stormwing
15:26:18 1.559 0 Stormwing
15:26:18 1.283 0 Stormwing
15:26:19 448 0 Stormwing
15:26:20 4.020 0 Stormwing
15:26:20 335 Stormwing
15:26:20 921 0 Stormwing
15:26:20 1.283 0 Stormwing
15:26:21 1.799 0 Stormwing
15:26:22 3.053 0 Stormwing
15:26:22 419 Stormwing
15:26:22 448 0 Stormwing
15:26:23 0 0 Stormwing
15:26:23 1.026 0 Stormwing
15:26:23 921 0 Stormwing
15:26:24 1.799 0 Stormwing
15:26:24 3.053 0 Stormwing
15:26:25 277 Stormwing
15:26:25 448 0 Stormwing
15:26:26 921 0 Stormwing
15:26:26 1.336 0 Stormwing
15:26:27 Dodge 0 Stormwing
15:26:27 1.799 0 Stormwing
15:26:27 958 0 Stormwing
15:26:28 448 0 Stormwing
15:26:29 1.283 0 Stormwing
15:26:29 197 0 Stormwing
15:26:30 944 0 Stormwing
15:26:30 921 0 Stormwing
15:26:31 1.283 0 Stormwing
15:26:31 448 0 Stormwing
15:26:32 Critical 4.579 0 Stormwing
15:26:32 958 0 Stormwing
15:26:33 394 Stormwing
15:26:33 1.283 0 Stormwing
15:26:34 0 0 Stormwing
15:26:34 448 0 Stormwing
15:26:35 1.283 0 Stormwing
15:26:35 958 0 Stormwing
15:26:37 448 0 Stormwing
15:26:38 4.020 0 Stormwing
15:26:39 278 Stormwing
15:26:39 921 0 Stormwing
15:26:40 448 0 Stormwing
15:26:42 921 0 Stormwing
15:26:43 1.054 0 Stormwing
15:26:43 291 Stormwing
15:26:43 448 0 Stormwing
15:26:44 0 0 Stormwing
15:26:44 1.559 0 Stormwing
15:26:45 0 0 Stormwing
15:26:45 1.026 0 Stormwing
15:26:46 921 0 Stormwing
15:26:47 1.872 0 Stormwing
15:26:47 366 Stormwing
15:26:47 0 2.264
15:26:48 958 0 Stormwing
15:26:50 1.068 0 Stormwing
15:26:50 1.799 0 Stormwing
15:26:50 315 Stormwing
15:26:51 921 0 Stormwing
15:26:52 4.020 0 Stormwing
15:26:53 1.283 0 Stormwing
15:26:53 369 Stormwing
15:26:53 958 0 Stormwing
15:26:53 1.799 0 Stormwing
15:26:55 1.283 0 Stormwing
15:26:55 356 Stormwing
15:26:56 3.358 0 Stormwing
15:26:56 248 0 Stormwing
15:26:56 1.799 0 Stormwing
15:26:56 921 0 Stormwing
15:26:57 1.283 0 Stormwing
15:26:57 Dodge 0 Stormwing
15:26:58 3.053 0 Stormwing
15:26:59 1.283 0 Stormwing
15:26:59 Dodge 0 Stormwing
15:26:59 0 0 Stormwing
15:26:59 1.799 0 Stormwing
15:26:59 1.026 0 Stormwing
15:27:00 921 0 Stormwing
15:27:01 0 0 Stormwing
15:27:01 2.187 0 Stormwing
15:27:02 0 0 Stormwing
15:27:02 921 0 Stormwing
15:27:03 315 Stormwing
15:27:03 0 0 Stormwing
15:27:03 1.559 0 Stormwing
15:27:04 0 0 Stormwing
15:27:05 958 0 Stormwing
15:27:05 372 Stormwing
15:27:05 372 Stormwing
15:27:07 Dodge 0 Stormwing
15:27:08 372 Stormwing
15:27:08 Dodge 0 Stormwing
15:27:08 1.336 0 Stormwing
15:27:08 448 0 Stormwing
15:27:08 921 0 Stormwing
15:27:09 274 Stormwing
15:27:10 3.053 0 Stormwing
15:27:11 1.283 0 Stormwing
15:27:11 244 Stormwing
15:27:11 372 Stormwing
15:27:11 372 Stormwing
15:27:11 448 0 Stormwing
15:27:11 921 0 Stormwing
15:27:12 0 0
15:27:12 0 0 Cresty
15:27:12 0 0 Twiix
15:27:12 0 0 Gman
15:27:12 0 0 Chibai
15:27:12 958 0 Stormwing
15:27:13 1.283 0 Stormwing
15:27:13 0 2.264
15:27:14 370 Stormwing
15:27:14 448 0 Stormwing
15:27:15 1.283 0 Stormwing
15:27:15 4.020 0 Stormwing
15:27:15 921 0 Stormwing
15:27:17 1.283 0 Stormwing
15:27:17 3.053 0 Stormwing
15:27:17 448 0 Stormwing
15:27:17 208 Stormwing
15:27:18 921 0 Stormwing
15:27:19 1.872 0 Stormwing
15:27:19 408 Stormwing
15:27:20 448 0 Stormwing
15:27:20 3.053 0 Stormwing
15:27:21 958 0 Stormwing
15:27:21 Dodge 0 Stormwing
15:27:22 1.799 0 Stormwing
15:27:23 1.336 0 Stormwing
15:27:23 448 0 Stormwing
15:27:23 275 Stormwing
15:27:24 0 0 Stormwing
15:27:24 1.559 0 Stormwing
15:27:24 921 0 Stormwing
15:27:25 0 0 Stormwing
15:27:25 1.026 0 Stormwing
15:27:25 1.799 0 Stormwing
15:27:25 1.283 0 Stormwing
15:27:26 0 0 Stormwing
15:27:26 448 0 Stormwing
15:27:26 2.187 0 Stormwing
15:27:27 921 0 Stormwing
15:27:27 1.283 0 Stormwing
15:27:28 3.053 0 Stormwing
15:27:28 1.799 0 Stormwing
15:27:28 958 0 Stormwing
15:27:29 448 0 Stormwing
15:27:29 248 0 Stormwing
15:27:29 1.283 0 Stormwing
15:27:30 1.298 0 Stormwing
15:27:31 1.799 0 Stormwing
15:27:31 1.283 0 Stormwing
15:27:32 921 0 Stormwing
15:27:32 448 0 Stormwing
15:27:33 4.020 0 Stormwing
15:27:34 958 0 Stormwing
15:27:35 224 Stormwing
15:27:35 448 0 Stormwing
15:27:36 3.053 0 Stormwing
15:27:37 0 2.264
15:27:37 379 Stormwing
15:27:37 921 0 Stormwing
15:27:38 0 0 Stormwing
15:27:38 1.026 0 Stormwing
15:27:39 1.336 0 Stormwing
15:27:40 958 0 Stormwing
15:27:40 354 Stormwing
15:27:42 1.283 0 Stormwing
15:27:42 326 Stormwing
15:27:43 3.053 0 Stormwing
15:27:44 921 0 Stormwing
15:27:44 0 0 Stormwing
15:27:44 1.559 0 Stormwing
15:27:44 1.283 0 Stormwing
15:27:46 2.560 0 Stormwing
15:27:46 Dodge 0 Stormwing
15:27:46 1.283 0 Stormwing
15:27:46 0 0
15:27:47 921 0 Stormwing
15:27:47 0 0
15:27:48 1.283 0 Stormwing
15:27:48 4.020 0 Stormwing
15:27:48 526 Stormwing
15:27:50 921 0 Stormwing
15:27:50 1.872 0 Stormwing
15:27:50 538 Stormwing
15:27:51 0 2.264
15:27:51 958 0 Stormwing
15:27:52 0 0 Stormwing
15:27:52 1.166 0 Stormwing
15:27:54 1.799 0 Stormwing
15:27:54 1.336 0 Stormwing
15:27:54 Dodge 0 Stormwing
15:27:54 921 0 Stormwing
15:27:55 0 0 Stormwing
15:27:56 2.486 0 Stormwing
15:27:56 958 0 Stormwing
15:27:57 1.283 0 Stormwing
15:27:57 1.799 0 Stormwing
15:27:57 430 Stormwing
15:27:58 Critical 4.579 0 Stormwing
15:27:59 1.283 0 Stormwing
15:27:59 921 0 Stormwing
15:27:59 500 Stormwing
15:28:00 1.799 0 Stormwing
15:28:01 3.053 0 Stormwing
15:28:01 1.283 0 Stormwing
15:28:01 469 Stormwing
15:28:02 4.020 0 Stormwing
15:28:02 921 0 Stormwing
15:28:03 1.283 0 Stormwing
15:28:03 1.799 0 Stormwing
15:28:03 541 Stormwing
15:28:04 0 0 Stormwing
15:28:04 1.772 0 Stormwing
15:28:05 0 0
15:28:05 921 0 Stormwing
15:28:06 958 0 Stormwing
15:28:07 0 0 Stormwing
15:28:09 921 0 Stormwing
15:28:10 1.336 0 Stormwing
15:28:10 248 0 Stormwing
15:28:11 448 0 Stormwing
15:28:11 1.180 0 Stormwing
15:28:12 960 0 Stormwing
15:28:13 1.286 0 Stormwing
15:28:13 0 0 Stormwing
15:28:13 364 Stormwing
15:28:14 1.169 0 Stormwing
15:28:14 449 0 Stormwing
15:28:14 1.286 0 Stormwing
15:28:15 3.060 0 Stormwing
15:28:15 923 0 Stormwing
15:28:16 1.286 0 Stormwing
15:28:17 449 0 Stormwing
15:28:17 4.029 0 Stormwing
15:28:18 237 Stormwing
15:28:18 960 0 Stormwing
15:28:19 1.286 0 Stormwing
15:28:20 449 0 Stormwing
15:28:20 299 Stormwing
15:28:20 3.060 0 Stormwing
15:28:21 0 0 Stormwing
15:28:21 923 0 Stormwing
15:28:21 2.192 0 Stormwing
15:28:23 1.876 0 Stormwing
15:28:23 449 0 Stormwing
15:28:23 Dodge 0 Stormwing
15:28:23 0 0 Stormwing
15:28:24 1.562 0 Stormwing
15:28:24 923 0 Stormwing
15:28:25 1.339 0 Stormwing
15:28:25 Dodge 0 Stormwing
15:28:26 449 0 Stormwing
15:28:26 960 0 Stormwing
15:28:26 1.803 0 Stormwing
15:28:28 1.286 0 Stormwing
15:28:28 0 0 Qiaoyi
15:28:29 449 0 Stormwing
15:28:29 1.803 0 Stormwing
15:28:29 923 0 Stormwing
15:28:30 1.286 0 Stormwing
15:28:32 3.060 0 Stormwing
15:28:32 Dodge 0 Stormwing
15:28:32 449 0 Stormwing
15:28:32 1.286 0 Stormwing
15:28:32 1.803 0 Stormwing
15:28:32 923 0 Stormwing
15:28:33 4.029 0 Stormwing
15:28:33 175 Stormwing
15:28:34 0 0 Stormwing
15:28:34 1.286 0 Stormwing
15:28:34 1.028 0 Stormwing
15:28:34 960 0 Stormwing
15:28:35 449 0 Stormwing
15:28:35 1.803 0 Stormwing
15:28:36 3.060 0 Stormwing
15:28:36 0 0 Stormwing
15:28:37 3.060 0 Stormwing
15:28:37 225 Stormwing
15:28:38 449 0 Stormwing
15:28:38 923 0 Stormwing
15:28:39 1.339 0 Stormwing
15:28:39 376 Stormwing
15:28:40 3.060 0 Stormwing
15:28:40 Dodge 0 Stormwing
15:28:40 373 Stormwing
15:28:40 0 2.264
15:28:41 960 0 Stormwing
15:28:41 1.286 0 Stormwing
15:28:41 Dodge 0 Stormwing
15:28:42 3.060 0 Stormwing
15:28:43 545 0 Stormwing
15:28:43 1.286 0 Stormwing
15:28:44 256 Stormwing
15:28:44 3.060 0 Stormwing
15:28:45 960 0 Stormwing
15:28:45 1.286 0 Stormwing
15:28:46 Dodge 0 Stormwing
15:28:46 4.029 0 Stormwing
15:28:46 523 0 Stormwing
15:28:47 1.286 0 Stormwing
15:28:48 960 0 Stormwing
15:28:49 0 0 Qiaoyi
15:28:50 523 0 Stormwing
15:28:51 923 0 Stormwing
15:28:52 523 0 Stormwing
15:28:53 1.472 0 Stormwing
15:28:54 222 Stormwing
15:28:54 923 0 Stormwing
15:28:54 1.876 0 Stormwing
15:28:55 960 0 Stormwing
15:28:55 523 0 Stormwing
15:28:56 0 0 Stormwing
15:28:56 1.286 0 Stormwing
15:28:56 1.562 0 Stormwing
15:28:57 0 0 Stormwing
15:28:57 1.028 0 Stormwing
15:28:57 0 0 Stormwing
15:28:58 0 0 Stormwing
15:28:58 1.803 0 Stormwing
15:28:58 1.286 0 Stormwing
15:28:58 0 0 Stormwing
15:28:58 923 0 Stormwing
15:28:59 523 0 Stormwing
15:28:59 2.525 0 Stormwing
15:29:00 4.029 0 Stormwing
15:29:00 1.286 0 Stormwing
15:29:01 263 Stormwing
15:29:01 3.060 0 Stormwing
15:29:01 1.803 0 Stormwing
15:29:01 923 0 Stormwing
15:29:01 960 0 Stormwing
15:29:01 523 0 Stormwing
15:29:02 1.286 0 Stormwing
15:29:03 201 Stormwing
15:29:04 3.060 0 Stormwing
15:29:04 1.803 0 Stormwing
15:29:04 523 0 Stormwing
15:29:05 215 Stormwing
15:29:05 923 0 Stormwing
15:29:05 0 0 Stormwing
15:29:05 546 0 Stormwing
15:29:07 Dodge 0 Stormwing
15:29:07 1.339 0 Stormwing
15:29:07 1.803 0 Stormwing
15:29:07 523 0 Stormwing
15:29:08 923 0 Stormwing
15:29:09 Dodge 0 Stormwing
15:29:09 373 Stormwing
15:29:09 3.060 0 Stormwing
15:29:09 960 0 Stormwing
15:29:10 1.286 0 Stormwing
15:29:10 0 0 Qiaoyi
15:29:10 523 0 Stormwing
15:29:11 546 0 Stormwing
15:29:11 0 0 Qiaoyi
15:29:11 0 0 Qiaoyi
15:29:12 1.286 0 Stormwing
15:29:13 923 0 Stormwing
15:29:13 523 0 Stormwing
15:29:14 1.286 0 Stormwing
15:29:15 4.029 0 Stormwing
15:29:16 1.286 0 Stormwing
15:29:16 265 Stormwing
15:29:16 923 0 Stormwing
15:29:16 0 0 Stormwing
15:29:16 1.800 0 Stormwing
15:29:17 0 0
15:29:17 546 0 Stormwing
15:29:17 0 0 Gman
15:29:17 0 0 Cresty
15:29:17 0 0 Chibai
15:29:18 0 0 Stormwing
15:29:18 1.185 0 Stormwing
15:29:18 960 0 Stormwing
15:29:20 281 Stormwing
15:29:20 3.060 0 Stormwing
15:29:22 923 0 Stormwing
15:29:22 204 Stormwing
15:29:22 1.339 0 Stormwing
15:29:23 546 0 Stormwing
15:29:24 275 Stormwing
15:29:24 3.060 0 Stormwing
15:29:25 1.286 0 Stormwing
15:29:25 923 0 Stormwing
15:29:25 0 0 Stormwing
15:29:26 2.525 0 Stormwing
15:29:27 1.286 0 Stormwing
15:29:27 1.876 0 Stormwing
15:29:27 369 Stormwing
15:29:28 923 0 Stormwing
15:29:29 4.029 0 Stormwing
15:29:29 1.286 0 Stormwing
15:29:29 546 0 Stormwing
15:29:30 1.803 0 Stormwing
15:29:31 3.060 0 Stormwing
15:29:31 1.286 0 Stormwing
15:29:31 923 0 Stormwing
15:29:31 272 Stormwing
15:29:32 0 0 Stormwing
15:29:32 1.028 0 Stormwing
15:29:32 960 0 Stormwing
15:29:33 1.803 0 Stormwing
15:29:34 Dodge 0 Stormwing
15:29:34 0 0
15:29:35 2.840 0 Stormwing
15:29:36 923 0 Stormwing
15:29:36 1.803 0 Stormwing
15:29:37 3.060 0 Stormwing