Cino-Tahabata

Boss: Phaistos in Phaistos' Disk
Session: 25.07.2024 22:02:48 - 22:11:23
Game Version: 2.8
App Version: 0.7.13.17
Duration: 8min 35s
Deaths: 1
Ping: N/A
bossDPS: 2.964
bossDMG: 1.526.801
Heal: 9.571
allDPS: 3.165
allDMG: 1.630.163
Buffs: Blessing of Health II Brilliant Protection I Winter Circle III Word of Inspiration I 3 Word of Protection I Blessing of Stone I Word of Quickness I Word of Wind I Celerity Mantra I Effect Hit Mantra I Effect Clement Mind Mantra III Effect Invincibility Mantra I Effect 2 Waterproof Increase Boost Crit Spell 2 Increase Movement Speed Casting Speed Increase 3 Increase Magic Boost, Magical Accuracy, Maximum HP and Maximum Flight Time Tough Daeva Candy
Damage Distribution
Skill Uses Crit Resist Dodge Parry Block Min Max Avg Damage
Freezing Wind III 126 20 (16%) 1 (1%) 0 0 0 0 5.985 3.830 482.675 (32%)
Flame Spray II 13 1 (8%) 0 0 0 0 11.802 20.145 14.179 184.327 (12%)
Ice Harpoon II 24 3 (12%) 0 0 0 0 5.162 7.744 5.532 132.781 (9%)
Glacial Shard I 6 2 (33%) 0 0 0 0 15.428 23.142 17.999 107.996 (7%)
Wind Cut Down V 17 5 (29%) 0 0 0 0 4.004 6.007 4.655 79.136 (5%)
Flame Fusion III 29 6 (21%) 0 0 0 0 2.030 3.466 2.508 72.740 (5%)
Flame Cage IV 70 3 (4%) 0 0 0 0 768 1.385 903 63.234 (4%)
Tornado Blast I 3 1 (33%) 0 0 0 0 15.333 23.000 17.888 53.666 (4%)
Flame Bolt VI 15 2 (13%) 0 0 0 0 2.603 4.444 3.149 47.247 (3%)
Refracting Shard I 35 5 (14%) 0 0 0 0 1.021 3.065 1.337 46.815 (3%)
Inferno III 3 1 (33%) 0 0 0 0 13.535 19.604 15.558 46.674 (3%)
Flame Harpoon IV 9 1 (11%) 0 0 0 0 4.811 6.599 5.009 45.087 (3%)
Magma Eruption I 8 1 (12%) 0 0 0 0 0 10.692 4.009 32.076 (2%)
Auto-Attack 28 1 (4%) 0 0 0 0 640 1.080 800 22.411 (1%)
Frost II 5 0 0 0 0 0 3.765 4.142 3.915 19.579 (1%)
Blaze V 7 0 0 0 0 0 2.358 2.812 2.630 18.415 (1%)
Summon Rock IV 4 0 0 0 0 0 3.618 3.934 3.733 14.934 (1%)
Arcane Thunderbolt II 3 1 (33%) 0 0 0 0 3.700 6.353 4.584 13.753 (1%)
Aetheric Spell V 1 0 0 0 0 0 12.371 12.371 12.371 12.371 (1%)
Erosion I 34 1 (3%) 1 (3%) 0 0 0 0 366 228 7.761 (1%)
Soul Absorption II 2 0 0 0 0 0 3.485 3.627 3.556 7.112 (0%)
Stamina Absorption II 2 0 0 0 0 0 3.395 3.589 3.492 6.984 (0%)
Soul Freeze II 1 1 (100%) 0 0 0 0 5.661 5.661 5.661 5.661 (0%)
Flaming Meteor II 1 0 0 0 0 0 3.366 3.366 3.366 3.366 (0%)
Summary 446 55 (12%) 2 (0%) 0 0 0 0 23.142 3.423 1.526.801

Time Status Damage Heal Target
21:09:09
22:02:49 757 Phaestos
22:02:50 3.834 0 Phaestos
22:02:51 2.030 0 Phaestos
22:02:52 3.485 0 Phaestos
22:02:52 Critical 1.385 0 Phaestos
22:02:54 4.004 0 Phaestos
22:02:55 0 0 Cino
22:02:55 875 0 Phaestos
22:02:56 3.485 0 Phaestos
22:02:57 0 0 Cino
22:02:58 13.430 0 Phaestos
22:02:58 875 0 Phaestos
22:02:59 3.485 0 Phaestos
22:03:00 Critical 0 0 Phaestos
22:03:01 15.428 0 Phaestos
22:03:01 875 0 Phaestos
22:03:02 Critical 5.228 0 Phaestos
22:03:03 Critical 19.604 0 Phaestos
22:03:04 10.692 0 Phaestos
22:03:04 Critical 5.228 0 Phaestos
22:03:04 875 0 Phaestos
22:03:05 0 0 Phaestos
22:03:06 Critical 3.466 0 Phaestos
22:03:06 Critical 3.065 0 Phaestos
22:03:07 3.485 0 Phaestos
22:03:07 875 0 Phaestos
22:03:08 3.700 0 Phaestos
22:03:09 5.162 0 Phaestos
22:03:10 803 Phaestos
22:03:10 Critical 5.228 0 Phaestos
22:03:11 4.811 0 Phaestos
22:03:13 Critical 3.065 0 Phaestos
22:03:13 Critical 5.228 0 Phaestos
22:03:15 2.962 0 Phaestos
22:03:15 2.715 0 Phaestos
22:03:16 3.485 0 Phaestos
22:03:17 Critical 6.007 0 Phaestos
22:03:18 2.311 0 Phaestos
22:03:19 3.485 0 Phaestos
22:03:20 0 0 Cino
22:03:21 4.811 0 Phaestos
22:03:22 3.485 0 Phaestos
22:03:24 Critical 7.744 0 Phaestos
22:03:25 3.485 0 Phaestos
22:03:25 3.618 0 Phaestos
22:03:26 923 0 Phaestos
22:03:27 4.142 0 Phaestos
22:03:29 2.962 0 Phaestos
22:03:30 234 0 Phaestos
22:03:30 875 0 Phaestos
22:03:30 0 0 Cino
22:03:31 0 0 Cino
22:03:32 3.834 0 Phaestos
22:03:32 2.542 0 Phaestos
22:03:33 875 0 Phaestos
22:03:33 221 0 Phaestos
22:03:34 Critical 20.145 0 Phaestos
22:03:34 3.485 0 Phaestos
22:03:35 5.162 0 Phaestos
22:03:36 875 0 Phaestos
22:03:36 221 0 Phaestos
22:03:37 2.962 0 Phaestos
22:03:37 3.485 0 Phaestos
22:03:39 4.811 0 Phaestos
22:03:39 221 0 Phaestos
22:03:39 Critical 3.065 0 Phaestos
22:03:40 0 0 Cino
22:03:41 Critical 4.444 0 Phaestos
22:03:42 234 0 Phaestos
22:03:43 5.679 0 Phaestos
22:03:45 3.068 0 Phaestos
22:03:45 230 0 Phaestos
22:03:46 Critical 5.985 0 Phaestos
22:03:47 Critical 6.599 0 Phaestos
22:03:48 3.627 0 Phaestos
22:03:48 230 0 Phaestos
22:03:49 Critical 366 0 Phaestos
22:03:51 758 Phaestos
22:03:51 3.990 0 Phaestos
22:03:53 345 0 Phaestos
22:03:53 268 0 Phaestos
22:03:57 230 0 Phaestos
22:03:57 237 0 Electric Field Generator
22:03:59 Critical 957 Electric Field Generator
22:03:59 3.524 0 Electric Field Generator
22:04:00 221 0 Phaestos
22:04:00 3.681 0 Electric Field Generator
22:04:00 203 0 Electric Field Generator
22:04:01 3.204 0 Electric Field Generator
22:04:02 1.866 0 Electric Field Generator
22:04:03 221 0 Phaestos
22:04:03 837 0 Electric Field Generator
22:04:03 203 0 Electric Field Generator
22:04:04 0 0 Cino
22:04:06 221 0 Phaestos
22:04:06 203 0 Electric Field Generator
22:04:07 794 0 Electric Field Generator
22:04:07 2.958 0 Electric Field Generator
22:04:09 221 0 Phaestos
22:04:09 2.358 0 Phaestos
22:04:10 3.791 0 Phaestos
22:04:10 1.111 0 Phaestos
22:04:12 11.802 0 Phaestos
22:04:13 3.485 0 Phaestos
22:04:14 Critical 3.046 0 Phaestos
22:04:16 15.428 0 Phaestos
22:04:16 3.485 0 Phaestos
22:04:18 5.162 0 Phaestos
22:04:19 3.485 0 Phaestos
22:04:21 15.333 0 Phaestos
22:04:22 3.485 0 Phaestos
22:04:23 4.811 0 Phaestos
22:04:24 3.485 0 Phaestos
22:04:26 5.162 0 Phaestos
22:04:27 3.485 0 Phaestos
22:04:29 3.485 0 Phaestos
22:04:29 Critical 5.228 0 Phaestos
22:04:31 4.004 0 Phaestos
22:04:32 3.485 0 Phaestos
22:04:32 3.765 0 Phaestos
22:04:33 2.311 0 Phaestos
22:04:34 3.485 0 Phaestos
22:04:34 0 0 Cino
22:04:35 0 0 Cino
22:04:36 1.021 0 Phaestos
22:04:37 3.485 0 Phaestos
22:04:38 5.162 0 Phaestos
22:04:39 Resist 0 0 Phaestos
22:04:40 4.811 0 Phaestos
22:04:41 0 0 Phaestos
22:04:41 0 0 Phaestos’ Keeper
22:04:41 Critical 0 0 Phaestos’ Sentinel
22:04:41 Critical 0 0 Phaestos’ Sentinel
22:04:41 0 0 Phaestos’ Keeper
22:04:41 0 0 Phaestos’ Keeper
22:04:43 Critical 4.115 0 Phaestos’ Keeper
22:04:43 2.743 0 Phaestos’ Keeper
22:04:43 3.366 0 Phaestos
22:04:44 3.485 0 Phaestos
22:04:44 827 Phaestos
22:04:45 1.021 0 Phaestos
22:04:45 3.500 0 Phaestos’ Sentinel
22:04:45 7.128 0 Phaestos
22:04:46 Critical 3.466 0 Phaestos
22:04:46 3.289 0 Phaestos’ Sentinel
22:04:48 600 Phaestos’ Sentinel
22:04:49 3.289 0 Phaestos’ Sentinel
22:04:51 Critical 7.744 0 Phaestos
22:04:52 3.485 0 Phaestos
22:04:54 4.811 0 Phaestos
22:04:55 3.485 0 Phaestos
22:04:55 923 0 Phaestos
22:04:56 0 0 Cino
22:04:58 829 Phaestos
22:04:58 3.834 0 Phaestos
22:04:59 4.167 0 Phaestos
22:05:00 3.627 0 Phaestos
22:05:02 5.372 0 Phaestos
22:05:03 1.052 0 Phaestos
22:05:04 Critical 3.170 0 Phaestos
22:05:06 0 0 Cino
22:05:07 3.990 0 Phaestos
22:05:09 3.627 0 Phaestos
22:05:11 13.909 0 Phaestos
22:05:11 3.627 0 Phaestos
22:05:12 956 0 Phaestos
22:05:13 1.063 0 Phaestos
22:05:14 3.627 0 Phaestos
22:05:16 875 0 Phaestos
22:05:16 5.162 0 Phaestos
22:05:18 768 0 Phaestos
22:05:19 698 Electric Field Generator
22:05:19 3.524 0 Electric Field Generator
22:05:21 14.181 0 Electric Field Generator
22:05:21 768 0 Phaestos
22:05:22 745 0 Electric Field Generator
22:05:23 3.204 0 Electric Field Generator
22:05:24 664 Electric Field Generator
22:05:25 768 0 Phaestos
22:05:28 882 0 Phaestos
22:05:28 3.934 0 Phaestos
22:05:29 Critical 5.228 0 Phaestos
22:05:30 1.021 0 Phaestos
22:05:31 865 0 Phaestos
22:05:32 3.485 0 Phaestos
22:05:33 2.542 0 Phaestos
22:05:33 258 0 Phaestos
22:05:34 3.485 0 Phaestos
22:05:36 5.162 0 Phaestos
22:05:37 221 0 Phaestos
22:05:37 3.485 0 Phaestos
22:05:38 0 0 Cino
22:05:39 1.021 0 Phaestos
22:05:39 3.485 0 Phaestos
22:05:40 230 0 Phaestos
22:05:41 13.535 0 Phaestos
22:05:42 3.627 0 Phaestos
22:05:43 230 0 Phaestos
22:05:44 1.063 0 Phaestos
22:05:45 2.113 0 Phaestos
22:05:45 3.627 0 Phaestos
22:05:46 230 0 Phaestos
22:05:47 13.909 0 Phaestos
22:05:47 3.627 0 Phaestos
22:05:48 0 0 Cino
22:05:49 230 0 Phaestos
22:05:49 3.068 0 Phaestos
22:05:50 2.812 0 Phaestos
22:05:50 Resist 0 0 Phaestos
22:05:51 3.990 0 Phaestos
22:05:52 5.372 0 Phaestos
22:05:53 3.627 0 Phaestos
22:05:55 4.167 0 Phaestos
22:05:55 3.765 0 Phaestos
22:05:56 3.485 0 Phaestos
22:05:57 2.030 0 Phaestos
22:05:58 773 Phaestos
22:05:58 3.485 0 Phaestos
22:05:59 923 0 Phaestos
22:06:00 3.700 0 Phaestos
22:06:00 3.485 0 Phaestos
22:06:03 5.162 0 Phaestos
22:06:03 3.485 0 Phaestos
22:06:04 0 0 Cino
22:06:05 1.021 0 Phaestos
22:06:06 Critical 5.228 0 Phaestos
22:06:07 2.962 0 Phaestos
22:06:08 0 0 Cino
22:06:09 3.627 0 Phaestos
22:06:10 2.393 0 Phaestos
22:06:10 1.063 0 Phaestos
22:06:11 3.627 0 Phaestos
22:06:12 4.167 0 Phaestos
22:06:13 3.627 0 Phaestos
22:06:15 956 0 Phaestos
22:06:17 888 Phaestos
22:06:17 3.990 0 Phaestos
22:06:18 1.169 0 Phaestos
22:06:20 13.909 0 Phaestos
22:06:20 3.627 0 Phaestos
22:06:21 2.393 0 Phaestos
22:06:22 956 0 Phaestos
22:06:22 Critical 5.441 0 Phaestos
22:06:23 Critical 3.065 0 Phaestos
22:06:26 5.162 0 Phaestos
22:06:26 3.485 0 Phaestos
22:06:28 2.962 0 Phaestos
22:06:29 2.715 0 Phaestos
22:06:29 Critical 5.228 0 Phaestos
22:06:30 1.021 0 Phaestos
22:06:31 0 0 Cino
22:06:32 3.485 0 Phaestos
22:06:33 4.004 0 Phaestos
22:06:34 3.485 0 Phaestos
22:06:36 5.162 0 Phaestos
22:06:37 Critical 5.228 0 Phaestos
22:06:38 2.030 0 Phaestos
22:06:39 0 0 Cino
22:06:40 923 0 Phaestos
22:06:41 829 Phaestos
22:06:42 Critical 5.751 0 Phaestos
22:06:43 1.021 0 Phaestos
22:06:44 3.485 0 Phaestos
22:06:47 Critical 5.333 0 Phaestos’ Keeper
22:06:47 668 Phaestos’ Keeper
22:06:50 0 0 Phaestos’ Keeper
22:06:50 0 0 Phaestos’ Sentinel
22:06:50 Critical 0 0 Phaestos’ Keeper
22:06:50 0 0 Phaestos’ Sentinel
22:06:50 765 0 Phaestos’ Sentinel
22:06:53 715 Phaestos
22:06:53 2.735 0 Phaestos’ Sentinel
22:06:53 757 0 Phaestos’ Keeper
22:06:53 3.500 0 Phaestos’ Keeper
22:06:54 725 0 Phaestos’ Sentinel
22:06:55 770 Phaestos
22:06:55 3.834 0 Phaestos
22:06:56 1.021 0 Phaestos
22:06:57 725 0 Phaestos’ Sentinel
22:06:58 Critical 6.007 0 Phaestos
22:07:00 725 0 Phaestos’ Sentinel
22:07:01 892 0 Phaestos
22:07:03 1.021 0 Phaestos
22:07:04 768 0 Phaestos
22:07:05 640 Phaestos
22:07:05 3.485 0 Phaestos
22:07:06 3.765 0 Phaestos
22:07:07 923 0 Phaestos
22:07:07 3.485 0 Phaestos
22:07:08 0 0 Cino
22:07:09 0 0 Cino
22:07:10 1.021 0 Phaestos
22:07:10 875 0 Phaestos
22:07:11 815 Phaestos
22:07:11 3.485 0 Phaestos
22:07:12 2.311 0 Phaestos
22:07:14 13.430 0 Phaestos
22:07:14 3.485 0 Phaestos
22:07:15 1.021 0 Phaestos
22:07:17 15.428 0 Phaestos
22:07:18 3.485 0 Phaestos
22:07:19 4.004 0 Phaestos
22:07:20 923 0 Phaestos
22:07:20 3.485 0 Phaestos
22:07:22 5.162 0 Phaestos
22:07:23 3.485 0 Phaestos
22:07:23 768 0 Phaestos
22:07:24 2.603 0 Phaestos
22:07:24 2.385 0 Phaestos
22:07:25 1.021 0 Phaestos
22:07:26 875 0 Phaestos
22:07:26 3.485 0 Phaestos
22:07:27 2.311 0 Phaestos
22:07:28 923 0 Phaestos
22:07:29 3.485 0 Phaestos
22:07:31 5.162 0 Phaestos
22:07:31 875 0 Phaestos
22:07:31 3.485 0 Phaestos
22:07:32 3.618 0 Phaestos
22:07:33 234 0 Phaestos
22:07:35 862 Phaestos
22:07:35 3.834 0 Phaestos
22:07:36 221 0 Phaestos
22:07:37 2.962 0 Phaestos
22:07:38 3.485 0 Phaestos
22:07:39 1.021 0 Phaestos
22:07:39 221 0 Phaestos
22:07:40 0 0 Cino
22:07:41 2.311 0 Phaestos
22:07:41 3.485 0 Phaestos
22:07:42 221 0 Phaestos
22:07:42 Critical 6.007 0 Phaestos
22:07:43 1.021 0 Phaestos
22:07:44 3.485 0 Phaestos
22:07:45 221 0 Phaestos
22:07:46 5.162 0 Phaestos
22:07:47 734 Phaestos
22:07:47 3.485 0 Phaestos
22:07:48 221 0 Phaestos
22:07:49 13.430 0 Phaestos
22:07:49 3.485 0 Phaestos
22:07:50 923 0 Phaestos
22:07:51 827 Phaestos
22:07:51 3.485 0 Phaestos
22:07:53 768 0 Phaestos
22:07:56 1.123 0 Phaestos
22:07:57 0 0 Cino
22:08:00 Critical 23.000 0 Phaestos
22:08:01 3.485 0 Phaestos
22:08:02 Critical 3.466 0 Phaestos
22:08:03 5.162 0 Phaestos
22:08:04 3.485 0 Phaestos
22:08:06 923 0 Phaestos
22:08:06 3.834 0 Phaestos
22:08:07 4.142 0 Phaestos
22:08:08 Critical 6.007 0 Phaestos
22:08:09 3.485 0 Phaestos
22:08:09 768 0 Phaestos
22:08:10 0 0 Cino
22:08:12 0 0 Cino
22:08:12 875 0 Phaestos
22:08:14 0 0 Cino
22:08:15 0 0 Cino
22:08:15 875 0 Phaestos
22:08:16 3.834 0 Phaestos
22:08:17 2.542 0 Phaestos
22:08:18 Critical 3.065 0 Phaestos
22:08:18 875 0 Phaestos
22:08:18 3.485 0 Phaestos
22:08:20 Critical 23.142 0 Phaestos
22:08:21 Critical 5.228 0 Phaestos
22:08:22 13.430 0 Phaestos
22:08:23 Critical 7.744 0 Phaestos
22:08:24 3.485 0 Phaestos
22:08:26 811 Phaestos
22:08:26 923 0 Phaestos
22:08:26 3.834 0 Phaestos
22:08:27 4.405 0 Phaestos
22:08:28 2.311 0 Phaestos
22:08:29 Critical 5.228 0 Phaestos
22:08:29 875 0 Phaestos
22:08:29 Critical 1.080 Phaestos
22:08:30 Critical 4.444 0 Phaestos
22:08:32 0 0 Phaestos
22:08:32 Critical 0 0 Phaestos’ Keeper
22:08:32 0 0 Phaestos’ Sentinel
22:08:32 0 0 Phaestos’ Keeper
22:08:32 0 0 Phaestos’ Keeper
22:08:32 0 0 Phaestos’ Keeper
22:08:33 923 0 Phaestos
22:08:36 3.500 0 Phaestos’ Sentinel
22:08:36 3.500 0 Phaestos’ Keeper
22:08:36 3.500 0 Phaestos’ Keeper
22:08:36 3.500 0 Phaestos’ Keeper
22:08:36 7.128 0 Phaestos
22:08:36 Critical 913 Phaestos’ Sentinel
22:08:36 875 0 Phaestos
22:08:37 3.289 0 Phaestos’ Sentinel
22:08:38 1.021 0 Phaestos
22:08:39 768 0 Phaestos
22:08:40 Critical 1.021 Phaestos’ Sentinel
22:08:41 3.289 0 Phaestos’ Sentinel
22:08:41 765 0 Phaestos’ Sentinel
22:08:42 768 0 Phaestos
22:08:43 Critical 4.933 0 Phaestos’ Sentinel
22:08:45 Critical 6.007 0 Phaestos
22:08:45 768 0 Phaestos
22:08:47 811 0 Phaestos
22:08:48 Critical 3.351 0 Phaestos
22:08:48 0 0 Cino
22:08:49 Critical 5.228 0 Phaestos
22:08:50 1.021 0 Phaestos
22:08:50 875 0 Phaestos
22:08:53 875 0 Phaestos
22:08:54 1.015 0 Phaestos
22:08:56 Critical 5.751 0 Phaestos
22:08:57 14.773 0 Phaestos
22:08:58 2.311 0 Phaestos
22:08:59 3.485 0 Phaestos
22:08:59 956 0 Phaestos
22:09:01 Critical 6.353 0 Phaestos
22:09:01 3.990 0 Phaestos
22:09:03 5.372 0 Phaestos
22:09:03 906 0 Phaestos
22:09:06 13.535 0 Phaestos
22:09:06 906 0 Phaestos
22:09:06 3.586 0 Phaestos
22:09:08 4.167 0 Phaestos
22:09:09 3.627 0 Phaestos
22:09:09 906 0 Phaestos
22:09:10 956 0 Phaestos
22:09:10 3.395 0 Phaestos
22:09:11 0 3.395 Cino
22:09:12 2.393 0 Phaestos
22:09:17 1.015 0 Phaestos
22:09:18 0 0 Cino
22:09:18 0 0 Cino
22:09:20 807 Phaestos
22:09:20 3.834 0 Phaestos
22:09:20 875 0 Phaestos
22:09:21 2.962 0 Phaestos
22:09:22 2.715 0 Phaestos
22:09:22 3.446 0 Phaestos
22:09:23 825 Phaestos
22:09:23 875 0 Phaestos
22:09:24 1.021 0 Phaestos
22:09:26 Critical 23.142 0 Phaestos
22:09:26 3.485 0 Phaestos
22:09:27 2.311 0 Phaestos
22:09:28 1.021 0 Phaestos
22:09:30 956 0 Phaestos
22:09:32 917 Phaestos
22:09:32 3.990 0 Phaestos
22:09:33 1.169 0 Phaestos
22:09:33 0 0 Cino
22:09:33 906 0 Phaestos
22:09:34 3.627 0 Phaestos
22:09:34 846 Phaestos
22:09:36 956 0 Phaestos
22:09:38 15.300 0 Phaestos
22:09:39 3.764 0 Phaestos
22:09:39 3.627 0 Phaestos
22:09:40 906 0 Phaestos
22:09:40 1.063 0 Phaestos
22:09:42 2.393 0 Phaestos
22:09:42 3.627 0 Phaestos
22:09:43 906 0 Phaestos
22:09:43 3.627 0 Phaestos
22:09:45 4.004 0 Phaestos
22:09:47 5.162 0 Phaestos
22:09:47 3.485 0 Phaestos
22:09:48 4.811 0 Phaestos
22:09:50 Critical 1.385 0 Phaestos
22:09:51 1.123 0 Phaestos
22:09:52 0 0 Cino
22:09:53 815 Phaestos
22:09:53 3.485 0 Phaestos
22:09:54 2.311 0 Phaestos
22:09:54 1.021 0 Phaestos
22:09:55 3.485 0 Phaestos
22:09:56 4.811 0 Phaestos
22:09:57 815 Phaestos
22:09:58 5.162 0 Phaestos
22:09:58 3.485 0 Phaestos
22:09:59 2.962 0 Phaestos
22:10:00 2.715 0 Phaestos
22:10:00 1.021 0 Phaestos
22:10:01 3.485 0 Phaestos
22:10:02 4.004 0 Phaestos
22:10:02 Critical 5.661 0 Phaestos
22:10:03 2.962 0 Phaestos
22:10:04 Critical 5.228 0 Phaestos
22:10:05 726 Phaestos
22:10:06 15.333 0 Phaestos
22:10:07 0 4.382 Cino
22:10:07 923 0 Phaestos
22:10:08 3.834 0 Phaestos
22:10:08 709 Phaestos
22:10:10 2.234 0 Phaestos
22:10:10 771 Phaestos
22:10:11 3.485 0 Phaestos
22:10:14 13.430 0 Phaestos
22:10:14 923 0 Phaestos
22:10:15 Critical 5.228 0 Phaestos
22:10:17 3.589 0 Phaestos
22:10:18 0 1.794 Cino
22:10:24 892 0 Phaestos
22:10:26 732 Phaestos
22:10:26 3.834 0 Phaestos
22:10:27 1.123 0 Phaestos
22:10:27 875 0 Phaestos
22:10:28 2.311 0 Phaestos
22:10:29 0 0 Cino
22:10:29 3.485 0 Phaestos
22:10:30 875 0 Phaestos
22:10:31 730 Phaestos
22:10:31 0 0 Cino
22:10:32 Critical 5.751 0 Phaestos
22:10:33 5.162 0 Phaestos
22:10:35 0 0 Phaestos
22:10:36 3.485 0 Phaestos
22:10:38 15.428 0 Phaestos
22:10:38 234 0 Phaestos
22:10:39 3.485 0 Phaestos
22:10:39 7.128 0 Phaestos
22:10:40 4.004 0 Phaestos
22:10:40 2.030 0 Phaestos
22:10:41 Critical 5.228 0 Phaestos
22:10:41 221 0 Phaestos
22:10:42 2.962 0 Phaestos
22:10:43 12.371 0 Phaestos
22:10:44 3.485 0 Phaestos
22:10:44 221 0 Phaestos
22:10:47 13.430 0 Phaestos
22:10:47 3.485 0 Phaestos
22:10:47 221 0 Phaestos
22:10:49 Critical 1.108 0 Phaestos
22:10:50 221 0 Phaestos
22:10:53 221 0 Phaestos
22:10:57