Durchbruchmuller-Atreia

Boss: Phaistos in Phaistos' Disk
Session: 12.09.2024 19:09:49 - 19:15:44
Game Version: 2.8
App Version: 0.7.15.10
Duration: 5min 55s
Deaths: 0
Ping: N/A
bossDPS: 5.454
bossDMG: 1.936.036
Heal: 12.864
allDPS: 5.657
allDMG: 2.008.148
Buffs: Blessing of Health II Brilliant Protection I Winter Circle III Word of Inspiration I 12 Blessing of Stone I Word of Quickness I Word of Wind I 2 Hit Mantra I Effect 25 Invincibility Mantra I Effect 14 Victory Mantra V Effect 37 Waterproof Increase Boost Crit Spell 2 Increase Movement Speed 7 Casting Speed Increase 2 Increase Magic Boost, Magical Accuracy, Maximum HP and Maximum Flight Time Hanbok Pixel Transformation [Event] Doguri Americano Apheta Beluslan Fortress' Favor
Damage Distribution
Skill Uses Crit Resist Dodge Parry Block Min Max Avg Damage
Freezing Wind III 98 22 (22%) 0 0 0 0 3.790 7.902 5.013 491.280 (25%)
Ice Harpoon III 31 6 (19%) 0 0 0 0 6.348 11.700 8.169 253.240 (13%)
Flame Harpoon IV 28 5 (18%) 0 0 0 0 5.134 8.884 6.185 173.201 (9%)
Flame Spray II 9 2 (22%) 0 0 0 0 16.034 24.802 17.968 161.720 (8%)
Flame Cage IV 131 8 (6%) 0 0 0 0 912 1.705 1.147 150.370 (8%)
Glacial Shard I 6 0 0 0 0 0 16.774 21.330 19.492 116.953 (6%)
Auto-Attack 74 14 (19%) 2 (3%) 0 0 0 0 1.742 1.042 77.165 (4%)
Aetheric Spell V 4 1 (25%) 0 0 0 0 14.769 22.846 16.788 67.153 (3%)
Flame Fusion III 24 3 (12%) 0 0 0 0 2.411 3.699 2.696 64.721 (3%)
Tornado Blast I 3 1 (33%) 0 0 0 0 16.021 28.908 21.183 63.550 (3%)
Flame Bolt VI 13 6 (46%) 0 0 0 0 3.537 6.018 4.485 58.308 (3%)
Inferno III 3 0 0 0 0 0 15.603 16.090 15.765 47.296 (2%)
Refracting Shard I 22 4 (18%) 0 0 0 0 1.240 4.502 1.833 40.326 (2%)
Wind Cut Down V 6 2 (33%) 0 0 0 0 4.754 7.550 5.896 35.377 (2%)
Soul Freeze II 6 1 (17%) 0 0 0 0 4.583 7.827 5.337 32.023 (2%)
Blaze V 8 2 (25%) 0 0 0 0 2.998 5.515 3.775 30.207 (2%)
Stamina Absorption II 5 0 0 0 0 0 3.962 4.931 4.321 21.606 (1%)
Magma Eruption I 4 1 (25%) 0 0 0 0 0 11.809 4.920 19.681 (1%)
Frost II 3 1 (33%) 0 0 0 0 5.031 7.810 6.177 18.532 (1%)
Summon Rock IV 2 0 0 0 0 0 4.547 4.547 4.547 9.094 (0%)
Soul Absorption II 1 0 0 0 0 0 4.233 4.233 4.233 4.233 (0%)
Summary 481 79 (16%) 2 (0%) 0 0 0 0 28.908 4.025 1.936.036

Time Status Damage Heal Target
19:05:00
19:09:50 7.091 0 Phaestos
19:09:51 4.233 0 Phaestos
19:09:51 867 Phaestos
19:09:52 5.134 0 Phaestos
19:09:52 18.737 0 Phaestos
19:09:53 2.466 0 Phaestos
19:09:53 4.233 0 Phaestos
19:09:54 1.029 Phaestos
19:09:54 0 0 Phaestos
19:09:54 1.102 0 Phaestos
19:09:56 16.034 0 Phaestos
19:09:56 4.233 0 Phaestos
19:09:56 890 Phaestos
19:09:58 1.045 0 Phaestos
19:09:58 15.603 0 Phaestos
19:09:58 Critical 7.902 0 Phaestos
19:09:59 Critical 1.531 Phaestos
19:09:59 Critical 22.846 0 Phaestos
19:10:00 8.824 0 Phaestos
19:10:01 1.077 0 Phaestos
19:10:01 5.268 0 Phaestos
19:10:01 Critical 1.436 Phaestos
19:10:02 Critical 8.884 0 Phaestos
19:10:03 Critical 5.471 0 Phaestos
19:10:03 3.342 0 Phaestos
19:10:04 965 0 Phaestos
19:10:04 5.268 0 Phaestos
19:10:04 922 Phaestos
19:10:05 5.704 0 Phaestos
19:10:05 5.691 0 Phaestos
19:10:06 4.931 0 Phaestos
19:10:06 5.268 0 Phaestos
19:10:07 909 Phaestos
19:10:07 965 0 Phaestos
19:10:07 Critical 4.908 0 Phaestos
19:10:08 Critical 1.529 0 Phaestos
19:10:09 2.552 0 Phaestos
19:10:09 Critical 7.902 0 Phaestos
19:10:09 947 Phaestos
19:10:11 8.824 0 Phaestos
19:10:11 5.268 0 Phaestos
19:10:11 1.615 0 Phaestos
19:10:11 969 Phaestos
19:10:12 5.923 0 Phaestos
19:10:13 Critical 1.470 Phaestos
19:10:13 5.120 0 Phaestos
19:10:14 1.566 0 Phaestos
19:10:14 Critical 4.502 0 Phaestos
19:10:15 0 0 Durchbruchmuller
19:10:17 5.120 0 Phaestos
19:10:17 1.566 0 Phaestos
19:10:18 1.006 Phaestos
19:10:19 8.577 0 Phaestos
19:10:19 5.120 0 Phaestos
19:10:20 929 Phaestos
19:10:20 0 0 Durchbruchmuller
19:10:20 1.399 0 Phaestos
19:10:21 5.134 0 Phaestos
19:10:21 5.120 0 Phaestos
19:10:22 825 Phaestos
19:10:22 5.882 0 Phaestos
19:10:23 Critical 3.699 0 Phaestos
19:10:23 1.399 0 Phaestos
19:10:23 985 0 Phaestos
19:10:24 Critical 7.680 0 Phaestos
19:10:24 1.039 Phaestos
19:10:25 Critical 5.471 0 Phaestos
19:10:25 1.544 0 Phaestos
19:10:26 Critical 7.902 0 Phaestos
19:10:26 Resist 0 Phaestos
19:10:27 1.077 0 Phaestos
19:10:27 Critical 24.802 0 Phaestos
19:10:28 4.381 0 Phaestos
19:10:29 Critical 1.563 Phaestos
19:10:30 1.077 0 Phaestos
19:10:30 7.339 0 Phaestos
19:10:30 1.136 0 Phaestos
19:10:31 4.381 0 Phaestos
19:10:31 984 Phaestos
19:10:32 5.923 0 Phaestos
19:10:33 3.647 0 Phaestos
19:10:33 3.342 0 Phaestos
19:10:34 965 0 Phaestos
19:10:34 4.547 0 Phaestos
19:10:35 1.121 0 Phaestos
19:10:36 Critical 7.827 0 Phaestos
19:10:38 949 Phaestos
19:10:38 4.819 0 Phaestos
19:10:39 965 0 Phaestos
19:10:39 7.091 0 Phaestos
19:10:40 Critical 6.350 0 Phaestos
19:10:40 842 Phaestos
19:10:42 933 0 Phaestos
19:10:42 0 0 Durchbruchmuller
19:10:45 933 0 Phaestos
19:10:45 1.084 0 Phaestos
19:10:46 4.656 0 Phaestos
19:10:46 1.079 Phaestos
19:10:47 2.713 0 Phaestos
19:10:47 Critical 3.722 0 Phaestos
19:10:48 4.233 0 Phaestos
19:10:48 1.159 Phaestos
19:10:49 1.045 0 Phaestos
19:10:50 Critical 10.637 0 Phaestos
19:10:51 0 0 Durchbruchmuller
19:10:52 914 0 Phaestos
19:10:53 16.021 0 Phaestos
19:10:53 999 0 Phaestos
19:10:54 4.169 0 Phaestos
19:10:54 1.277 Phaestos
19:10:54 21.330 0 Phaestos
19:10:55 5.923 0 Phaestos
19:10:56 Critical 6.572 0 Phaestos
19:10:56 1.241 Phaestos
19:10:57 1.077 0 Phaestos
19:10:57 Critical 5.471 0 Phaestos
19:10:58 860 0 Electric Field Generator
19:11:00 965 0 Phaestos
19:11:00 3.698 0 Electric Field Generator
19:11:01 2.154 0 Electric Field Generator
19:11:02 842 0 Electric Field Generator
19:11:02 12.938 0 Electric Field Generator
19:11:03 958 Electric Field Generator
19:11:03 965 0 Phaestos
19:11:03 3.362 0 Electric Field Generator
19:11:03 985 0 Electric Field Generator
19:11:05 5.631 0 Electric Field Generator
19:11:05 842 0 Electric Field Generator
19:11:05 3.362 0 Electric Field Generator
19:11:06 954 Electric Field Generator
19:11:06 965 0 Phaestos
19:11:06 4.634 0 Electric Field Generator
19:11:07 2.854 0 Electric Field Generator
19:11:08 842 0 Electric Field Generator
19:11:08 3.362 0 Electric Field Generator
19:11:09 933 0 Phaestos
19:11:09 985 0 Phaestos
19:11:10 1.365 0 Phaestos
19:11:12 1.153 Phaestos
19:11:12 4.656 0 Phaestos
19:11:12 933 0 Phaestos
19:11:13 4.754 0 Phaestos
19:11:14 2.411 0 Phaestos
19:11:14 4.233 0 Phaestos
19:11:15 1.095 Phaestos
19:11:15 1.045 0 Phaestos
19:11:16 7.091 0 Phaestos
19:11:17 4.233 0 Phaestos
19:11:17 1.152 Phaestos
19:11:17 0 0 Durchbruchmuller
19:11:18 1.045 0 Phaestos
19:11:19 5.743 0 Phaestos
19:11:19 4.233 0 Phaestos
19:11:19 1.164 Phaestos
19:11:20 1.240 0 Phaestos
19:11:21 1.102 0 Phaestos
19:11:21 0 0 Durchbruchmuller
19:11:21 4.137 0 Phaestos
19:11:22 Critical 1.742 Phaestos
19:11:23 4.233 0 Phaestos
19:11:24 4.233 0 Phaestos
19:11:24 1.077 0 Phaestos
19:11:25 978 Phaestos
19:11:26 2.552 0 Phaestos
19:11:26 4.381 0 Phaestos
19:11:27 1.023 Phaestos
19:11:27 1.077 0 Phaestos
19:11:28 7.339 0 Phaestos
19:11:28 4.101 0 Phaestos
19:11:29 4.381 0 Phaestos
19:11:29 1.013 Phaestos
19:11:29 0 4.101 Durchbruchmuller
19:11:30 Critical 8.884 0 Phaestos
19:11:30 1.077 0 Phaestos
19:11:31 5.033 0 Phaestos
19:11:31 4.381 0 Phaestos
19:11:31 1.015 Phaestos
19:11:32 3.647 0 Phaestos
19:11:32 3.342 0 Phaestos
19:11:33 1.136 0 Phaestos
19:11:33 4.381 0 Phaestos
19:11:34 996 Phaestos
19:11:34 1.284 0 Phaestos
19:11:36 16.535 0 Phaestos
19:11:36 Critical 6.572 0 Phaestos
19:11:36 965 0 Phaestos
19:11:38 1.019 0 Phaestos
19:11:39 4.819 0 Phaestos
19:11:39 943 Phaestos
19:11:40 2.713 0 Phaestos
19:11:41 14.769 0 Phaestos
19:11:41 1.045 0 Phaestos
19:11:42 4.233 0 Phaestos
19:11:42 987 Phaestos
19:11:44 1.102 0 Phaestos
19:11:46 7.800 0 Phaestos
19:11:47 4.656 0 Phaestos
19:11:47 1.045 0 Phaestos
19:11:48 1.122 Phaestos
19:11:49 Critical 8.884 0 Phaestos
19:11:49 Critical 6.572 0 Phaestos
19:11:50 1.015 Phaestos
19:11:50 1.077 0 Phaestos
19:11:50 Critical 7.550 0 Phaestos
19:11:51 4.743 0 Phaestos
19:11:53 Critical 1.529 0 Phaestos
19:11:53 0 0 Durchbruchmuller
19:11:54 2.428 0 Phaestos
19:11:55 4.169 0 Phaestos
19:11:56 16.774 0 Phaestos
19:11:56 1.420 0 Phaestos
19:11:57 1.284 0 Phaestos
19:11:59 Critical 11.008 0 Phaestos
19:11:59 1.615 0 Phaestos
19:11:59 1.136 0 Phaestos
19:12:00 4.381 0 Phaestos
19:12:00 994 Phaestos
19:12:01 5.923 0 Phaestos
19:12:02 4.972 0 Phaestos
19:12:03 Critical 1.527 Phaestos
19:12:03 1.077 0 Phaestos
19:12:03 Critical 6.018 0 Phaestos
19:12:03 Critical 5.515 0 Phaestos
19:12:04 933 Phaestos
19:12:04 4.824 0 Phaestos
19:12:05 2.466 0 Phaestos
19:12:06 1.045 0 Phaestos
19:12:07 15.603 0 Phaestos
19:12:07 4.824 0 Phaestos
19:12:08 1.001 Phaestos
19:12:09 16.034 0 Phaestos
19:12:09 1.045 0 Phaestos
19:12:09 1.414 0 Phaestos
19:12:10 4.824 0 Phaestos
19:12:10 1.102 0 Phaestos
19:12:12 8.081 0 Phaestos
19:12:13 Critical 7.237 0 Phaestos
19:12:13 Critical 1.414 Phaestos
19:12:14 1.045 0 Phaestos
19:12:14 5.743 0 Phaestos
19:12:16 1.555 0 Phaestos
19:12:17 933 0 Phaestos
19:12:17 Critical 1.626 0 Phaestos
19:12:18 5.307 0 Phaestos
19:12:18 950 Phaestos
19:12:20 8.329 0 Phaestos
19:12:20 4.972 0 Phaestos
19:12:20 1.448 0 Phaestos
19:12:21 Critical 1.337 Phaestos
19:12:22 5.313 0 Phaestos
19:12:23 1.448 0 Phaestos
19:12:24 0 0 Phaestos’ Keeper
19:12:24 0 0 Phaestos’ Keeper
19:12:24 Critical 0 0 Phaestos’ Keeper
19:12:24 0 0 Phaestos’ Sentinel
19:12:24 Critical 0 0 Phaestos’ Keeper
19:12:24 Critical 0 0 Phaestos
19:12:26 3.255 0 Phaestos’ Keeper
19:12:26 3.255 0 Phaestos’ Keeper
19:12:26 Critical 4.882 0 Phaestos’ Keeper
19:12:26 3.312 0 Phaestos’ Sentinel
19:12:26 3.255 0 Phaestos’ Keeper
19:12:26 1.448 0 Phaestos
19:12:27 3.796 0 Phaestos’ Sentinel
19:12:28 1.121 0 Phaestos
19:12:28 245 0 Phaestos’ Keeper
19:12:28 245 0 Phaestos’ Keeper
19:12:28 245 0 Phaestos’ Keeper
19:12:28 188 0 Phaestos’ Sentinel
19:12:28 11.809 0 Phaestos
19:12:29 2.552 0 Phaestos
19:12:29 Critical 7.459 0 Phaestos
19:12:30 1.457 0 Phaestos
19:12:31 0 0 Durchbruchmuller
19:12:31 1.077 0 Phaestos
19:12:32 4.972 0 Phaestos
19:12:32 1.001 Phaestos
19:12:33 7.339 0 Phaestos
19:12:34 4.381 0 Phaestos
19:12:34 Resist 0 Phaestos
19:12:34 1.077 0 Phaestos
19:12:35 5.743 0 Phaestos
19:12:36 1.240 0 Phaestos
19:12:36 Critical 6.350 0 Phaestos
19:12:37 1.102 0 Phaestos
19:12:38 3.891 0 Phaestos
19:12:38 3.565 0 Phaestos
19:12:39 4.583 0 Phaestos
19:12:40 933 0 Phaestos
19:12:41 4.656 0 Phaestos
19:12:41 2.713 0 Phaestos
19:12:42 Critical 1.478 0 Phaestos
19:12:44 16.034 0 Phaestos
19:12:44 7.091 0 Phaestos
19:12:45 1.566 0 Phaestos
19:12:45 1.072 Phaestos
19:12:46 Critical 6.350 0 Phaestos
19:12:47 5.743 0 Phaestos
19:12:48 Critical 1.653 0 Phaestos
19:12:48 Critical 6.350 0 Phaestos
19:12:51 1.615 0 Phaestos
19:12:51 4.381 0 Phaestos
19:12:53 1.412 0 Phaestos
19:12:54 1.448 0 Phaestos
19:12:55 4.511 0 Phaestos
19:12:56 4.819 0 Phaestos
19:12:56 0 2.732 Durchbruchmuller
19:12:56 942 Phaestos
19:12:57 1.252 0 Phaestos
19:12:58 7.339 0 Phaestos
19:12:58 4.381 0 Phaestos
19:12:59 Critical 7.970 0 Phaestos
19:13:00 4.381 0 Phaestos
19:13:00 1.448 0 Phaestos
19:13:01 Critical 3.852 0 Phaestos
19:13:02 19.391 0 Phaestos
19:13:02 0 0 Durchbruchmuller
19:13:03 2.552 0 Phaestos
19:13:03 4.381 0 Phaestos
19:13:03 1.448 0 Phaestos
19:13:03 1.015 Phaestos
19:13:05 Critical 28.908 0 Phaestos
19:13:05 1.136 0 Phaestos
19:13:05 4.381 0 Phaestos
19:13:06 1.240 0 Phaestos
19:13:07 14.769 0 Phaestos
19:13:08 4.233 0 Phaestos
19:13:08 1.045 0 Phaestos
19:13:10 0 0 Durchbruchmuller
19:13:10 4.233 0 Phaestos
19:13:11 966 Phaestos
19:13:11 1.045 0 Phaestos
19:13:12 7.091 0 Phaestos
19:13:13 4.233 0 Phaestos
19:13:13 Critical 1.213 Phaestos
19:13:14 5.134 0 Phaestos
19:13:14 933 0 Phaestos
19:13:15 Critical 3.699 0 Phaestos
19:13:15 4.233 0 Phaestos
19:13:15 Critical 1.371 Phaestos
19:13:16 Critical 24.051 0 Phaestos
19:13:17 0 0 Durchbruchmuller
19:13:17 Critical 6.350 0 Phaestos
19:13:17 1.045 0 Phaestos
19:13:18 902 Phaestos
19:13:19 7.091 0 Phaestos
19:13:20 Critical 6.350 0 Phaestos
19:13:20 1.102 0 Phaestos
19:13:21 5.743 0 Phaestos
19:13:23 4.863 0 Phaestos
19:13:23 1.077 0 Phaestos
19:13:24 4.381 0 Phaestos
19:13:24 1.013 Phaestos
19:13:25 3.647 0 Phaestos
19:13:25 2.998 0 Phaestos
19:13:26 Critical 6.572 0 Phaestos
19:13:26 917 Phaestos
19:13:26 965 0 Phaestos
19:13:28 7.339 0 Phaestos
19:13:28 4.381 0 Phaestos
19:13:29 1.019 0 Phaestos
19:13:30 4.547 0 Phaestos
19:13:30 Critical 7.810 0 Phaestos
19:13:31 Critical 7.229 0 Phaestos
19:13:32 965 0 Phaestos
19:13:33 0 0 Phaestos’ Sentinel
19:13:33 0 0 Phaestos
19:13:33 Critical 0 0 Phaestos’ Keeper
19:13:33 Critical 0 0 Phaestos’ Sentinel
19:13:33 0 0 Phaestos’ Keeper
19:13:33 0 0 Phaestos’ Keeper
19:13:35 965 0 Phaestos
19:13:37 38 0 Phaestos’ Keeper
19:13:37 7.872 0 Phaestos
19:13:37 391 0 Phaestos’ Keeper
19:13:37 336 0 Phaestos’ Sentinel
19:13:37 391 0 Phaestos’ Keeper
19:13:38 0 0 Durchbruchmuller
19:13:38 Critical 1.529 0 Phaestos
19:13:39 1.240 0 Phaestos
19:13:40 0 0 Durchbruchmuller
19:13:40 4.233 0 Phaestos
19:13:41 827 Phaestos
19:13:41 1.399 0 Phaestos
19:13:42 2.466 0 Phaestos
19:13:44 1.566 0 Phaestos
19:13:45 1.102 0 Phaestos
19:13:46 4.233 0 Phaestos
19:13:48 7.091 0 Phaestos
19:13:49 1.045 0 Phaestos
19:13:50 0 0 Durchbruchmuller
19:13:51 4.233 0 Phaestos
19:13:52 912 Phaestos
19:13:52 1.045 0 Phaestos
19:13:52 3.647 0 Phaestos
19:13:53 963 Phaestos
19:13:53 2.552 0 Phaestos
19:13:54 4.381 0 Phaestos
19:13:54 923 Phaestos
19:13:55 1.077 0 Phaestos
19:13:55 16.162 0 Phaestos
19:13:55 1.110 0 Phaestos
19:13:56 4.281 0 Phaestos
19:13:56 4.101 0 Phaestos
19:13:57 0 4.101 Durchbruchmuller
19:13:58 Critical 9.522 0 Phaestos
19:13:59 925 0 Phaestos
19:14:00 5.923 0 Phaestos
19:14:01 921 Phaestos
19:14:01 4.819 0 Phaestos
19:14:02 1.051 0 Phaestos
19:14:02 Critical 4.238 0 Phaestos
19:14:03 19.391 0 Phaestos
19:14:03 1.136 0 Phaestos
19:14:04 4.381 0 Phaestos
19:14:04 885 Phaestos
19:14:05 2.552 0 Phaestos
19:14:06 7.339 0 Phaestos
19:14:06 1.077 0 Phaestos
19:14:07 Critical 6.572 0 Phaestos
19:14:07 994 Phaestos
19:14:09 5.743 0 Phaestos
19:14:09 1.045 0 Phaestos
19:14:10 1.102 0 Phaestos
19:14:12 1.365 0 Phaestos
19:14:13 0 0 Durchbruchmuller
19:14:14 1.045 0 Phaestos
19:14:14 7.800 0 Phaestos
19:14:16 5.134 0 Phaestos
19:14:17 2.466 0 Phaestos
19:14:17 933 0 Phaestos
19:14:17 985 0 Phaestos
19:14:18 1.240 0 Phaestos
19:14:20 1.045 0 Phaestos
19:14:22 7.800 0 Phaestos
19:14:23 1.045 0 Phaestos
19:14:23 1.102 0 Phaestos
19:14:25 5.743 0 Phaestos
19:14:27 1.045 0 Phaestos
19:14:28 0 0 Durchbruchmuller
19:14:30 933 0 Phaestos
19:14:31 962 0 Phaestos
19:14:34 912 0 Phaestos
19:14:34 2.713 0 Phaestos
19:14:35 5.031 0 Phaestos
19:14:36 4.233 0 Phaestos
19:14:37 1.020 0 Phaestos
19:14:38 14.769 0 Phaestos
19:14:39 1.102 0 Phaestos
19:14:40 Critical 6.350 0 Phaestos
19:14:40 Critical 1.435 Phaestos
19:14:41 7.091 0 Phaestos
19:14:42 4.233 0 Phaestos
19:14:42 1.045 0 Phaestos
19:14:44 6.318 0 Phaestos
19:14:44 0 0 Durchbruchmuller
19:14:45 4.233 0 Phaestos
19:14:45 933 0 Phaestos
19:14:45 870 Phaestos
19:14:46 2.466 0 Phaestos
19:14:47 16.034 0 Phaestos
19:14:47 Critical 6.350 0 Phaestos
19:14:48 Critical 1.653 0 Phaestos
19:14:49 7.091 0 Phaestos
19:14:49 0 0 Durchbruchmuller
19:14:50 4.233 0 Phaestos
19:14:50 935 Phaestos
19:14:51 1.566 0 Phaestos
19:14:51 5.743 0 Phaestos
19:14:52 1.240 0 Phaestos
19:14:52 4.233 0 Phaestos
19:14:53 994 Phaestos
19:14:53 Critical 5.306 0 Phaestos
19:14:53 3.241 0 Phaestos
19:14:54 1.566 0 Phaestos
19:14:54 4.583 0 Phaestos
19:14:55 4.233 0 Phaestos
19:14:55 Critical 1.410 Phaestos
19:14:56 3.647 0 Phaestos
19:14:56 Critical 1.705 0 Phaestos
19:14:57 4.381 0 Phaestos
19:14:57 Critical 1.291 Phaestos
19:14:57 2.552 0 Phaestos
19:14:59 16.090 0 Phaestos
19:14:59 1.420 0 Phaestos
19:14:59 3.790 0 Phaestos
19:15:00 909 Phaestos
19:15:01 6.348 0 Phaestos
19:15:01 Critical 6.572 0 Phaestos
19:15:02 0 0 Durchbruchmuller
19:15:02 1.615 0 Phaestos
19:15:03 5.923 0 Phaestos
19:15:04 1.136 0 Phaestos
19:15:05 21.330 0 Phaestos
19:15:06 1.412 0 Phaestos
19:15:07 1.077 0 Phaestos
19:15:08 2.807 0 Phaestos
19:15:09 1.250 0 Phaestos
19:15:11 4.656 0 Phaestos
19:15:12 1.045 0 Phaestos
19:15:13 4.656 0 Phaestos
19:15:14 1.212 0 Phaestos
19:15:15 Critical 11.700 0 Phaestos
19:15:16 5.743 0 Phaestos
19:15:17 1.240 0 Phaestos
19:15:17 Critical 6.350 0 Phaestos
19:15:17 1.045 0 Phaestos
19:15:18 949 Phaestos
19:15:19 18.621 0 Phaestos
19:15:19 4.233 0 Phaestos
19:15:20 Critical 1.232 Phaestos
19:15:20 2.466 0 Phaestos
19:15:20 933 0 Phaestos
19:15:20 0 1.930 Durchbruchmuller
19:15:21 16.034 0 Phaestos
19:15:21 4.233 0 Phaestos
19:15:22 1.102 0 Phaestos
19:15:23 Critical 11.700 0 Phaestos
19:15:24 5.743 0 Phaestos
19:15:24 3.962 0 Phaestos
19:15:25 1.045 0 Phaestos
19:15:25 4.233 0 Phaestos
19:15:26 933 Phaestos
19:15:26 4.583 0 Phaestos
19:15:27 3.537 0 Phaestos
19:15:27 Critical 4.862 0 Phaestos
19:15:28 4.233 0 Phaestos
19:15:28 947 Phaestos
19:15:28 1.045 0 Phaestos
19:15:28 1.240 0 Phaestos
19:15:30 Critical 10.637 0 Phaestos
19:15:30 4.233 0 Phaestos
19:15:31 985 0 Phaestos
19:15:31 Critical 7.701 0 Phaestos
19:15:32 2.466 0 Phaestos
19:15:33 4.233 0 Phaestos
19:15:33 1.006 Phaestos
19:15:34 Critical 7.295 0 Phaestos
19:15:34 1.045 0 Phaestos
19:15:35 0 0 Durchbruchmuller
19:15:36 1.102 0 Phaestos
19:15:40 1.045 0 Phaestos
19:15:41 7.800 0 Phaestos
19:15:43 5.743 0 Phaestos
19:15:43 933 0 Phaestos
19:15:43 Critical 3.699 0 Phaestos