Tippfelher-Atreia

Boss: Phaistos in Phaistos' Disk
Session: 12.09.2024 19:09:49 - 19:15:44
Game Version: 2.8
App Version: 0.7.15.10
Duration: 5min 55s
Deaths: 1
Ping: N/A
bossDPS: 3.252
bossDMG: 1.154.490
Heal: 12.624
allDPS: 3.399
allDMG: 1.206.478
Buffs: Blessing of Health II Brilliant Protection I Winter Circle III Word of Inspiration I 11 Blessing of Stone I Word of Quickness I Word of Wind I 2 Hit Mantra I Effect 23 Invincibility Mantra I Effect 13 Victory Mantra V Effect 53 Waterproof Increase Boost Crit Spell 2 Increase Movement Speed 2 Casting Speed Increase 2 Increase Magic Boost, Magical Accuracy, Maximum HP and Maximum Flight Time 2 Wise Daeva Candy [Event] Doguri Americano Apheta Beluslan Fortress' Favor
Damage Distribution
Skill Uses Crit Resist Dodge Parry Block Min Max Avg Damage
Vacuum Choke IV 45 4 (9%) 0 0 0 0 3.458 5.972 4.274 192.370 (17%)
Cyclone of Wrath III 98 1 (1%) 0 0 0 0 1.420 2.772 1.745 171.027 (15%)
Erosion V 126 3 (2%) 0 0 0 0 1.037 1.872 1.248 157.249 (14%)
Weaken Spirit V 19 4 (21%) 0 0 0 0 5.695 8.842 6.585 125.117 (11%)
Infernal Pain II 55 0 0 0 0 0 1.954 2.499 2.260 124.324 (11%)
Magic Implosion IV 115 0 0 0 0 0 0 2.680 643 74.052 (6%)
Cursecloud II 22 0 0 0 0 0 1.000 5.815 3.009 66.206 (6%)
Sandblaster III 85 0 0 0 0 0 582 780 667 56.753 (5%)
Tempest Spirit Auto-Attack 49 0 0 0 0 0 654 1.098 869 42.597 (4%)
Spirit Disturbance I Tempest 4 0 0 0 0 0 4.399 5.141 4.770 19.080 (2%)
Water Spirit Auto-Attack 42 0 0 0 0 21 (50%) 227 413 324 13.640 (1%)
Spirit Detonation Claw I Tempest 2 0 0 0 0 0 6.235 6.235 6.235 12.470 (1%)
Spirit Thunderbolt Claw I Tempest 4 0 0 0 0 0 2.746 3.417 3.057 12.230 (1%)
Stone Shock IV 7 1 (14%) 0 0 0 0 1.517 2.355 1.679 11.758 (1%)
Spirit Disturbance IV Water 5 0 0 0 0 0 1.884 2.613 2.202 11.010 (1%)
Focus Drain I 3 0 0 0 0 0 3.531 3.819 3.668 11.004 (1%)
Auto-Attack 12 0 0 0 0 0 832 1.065 914 10.976 (1%)
Spirit Thunderbolt Claw IV Water 6 0 0 0 0 0 1.282 1.841 1.495 8.970 (1%)
Spirit Detonation Claw IV Water 3 0 0 0 0 0 2.355 3.266 2.658 7.976 (1%)
Fire Energy Auto-Attack 20 0 0 0 0 12 (60%) 324 415 363 7.276 (1%)
Vengeful Backdraft I 1 0 0 0 0 0 6.082 6.082 6.082 6.082 (1%)
Spirit Erosion I Tempest 6 0 0 0 0 0 0 1.225 1.009 6.057 (1%)
Chain of Earth IV 11 1 (9%) 0 0 0 0 301 451 324 3.569 (0%)
Spirit Erosion IV Water 7 0 1 (14%) 0 0 0 0 549 385 2.697 (0%)
Summary 747 14 (2%) 1 (0%) 0 0 33 (4%) 0 8.842 1.545 1.154.490

Time Status Damage Heal Target
19:05:03
19:09:50 0 0 Phaestos
19:09:51 2.374 0 Phaestos
19:09:51 0 0 Phaestos
19:09:52 1.260 0 Phaestos
19:09:53 846 Phaestos
19:09:53 0 0
19:09:54 0 0
19:09:54 0 0 Phaestos
19:09:54 2.746 0 Phaestos
19:09:55 2.282 0 Phaestos
19:09:55 1.211 0 Phaestos
19:09:55 5.951 0 Phaestos
19:09:55 635 0 Phaestos
19:09:56 1.098 Phaestos
19:09:56 0 0 Phaestos
19:09:56 0 0 Phaestos
19:09:57 0 0 Phaestos
19:09:57 5.141 0 Phaestos
19:09:58 2.282 0 Phaestos
19:09:58 1.098 Phaestos
19:09:58 2.403 0 Phaestos
19:09:58 1.253 0 Phaestos
19:09:58 655 0 Phaestos
19:09:59 1.068 Phaestos
19:10:00 5.003 0 Phaestos
19:10:00 697 Phaestos
19:10:01 2.361 0 Phaestos
19:10:01 0 0 Phaestos
19:10:01 2.062 0 Phaestos
19:10:01 834 Phaestos
19:10:01 1.304 0 Phaestos
19:10:01 6.235 0 Phaestos
19:10:01 655 0 Phaestos
19:10:02 873 Phaestos
19:10:03 1.225 0 Phaestos
19:10:03 733 0 Phaestos
19:10:03 2.062 0 Phaestos
19:10:03 765 Phaestos
19:10:03 325 0 Phaestos
19:10:04 2.361 0 Phaestos
19:10:04 1.641 0 Phaestos
19:10:04 666 Phaestos
19:10:04 587 0 Phaestos
19:10:05 1.253 0 Phaestos
19:10:05 893 Phaestos
19:10:05 2.062 0 Phaestos
19:10:05 949 Phaestos
19:10:06 704 0 Phaestos
19:10:06 731 Phaestos
19:10:06 5.003 0 Phaestos
19:10:07 2.062 0 Phaestos
19:10:07 882 Phaestos
19:10:07 587 0 Phaestos
19:10:07 3.819 0 Phaestos
19:10:08 1.253 0 Phaestos
19:10:08 1.059 Phaestos
19:10:09 1.225 0 Phaestos
19:10:09 5.003 0 Phaestos
19:10:09 789 Phaestos
19:10:09 704 0 Phaestos
19:10:09 0 0 Phaestos
19:10:10 0 121
19:10:10 3.417 0 Phaestos
19:10:10 655 0 Phaestos
19:10:10 690 Phaestos
19:10:11 1.253 0 Phaestos
19:10:11 7.406 0 Phaestos
19:10:11 1.304 0 Phaestos
19:10:11 884 Phaestos
19:10:12 704 0 Phaestos
19:10:12 666 Phaestos
19:10:13 2.403 0 Phaestos
19:10:13 635 0 Phaestos
19:10:13 780 Phaestos
19:10:14 4.862 0 Phaestos
19:10:14 1.066 Phaestos
19:10:15 1.191 0 Phaestos
19:10:15 1.211 0 Phaestos
19:10:15 680 0 Phaestos
19:10:15 0 0 Phaestos
19:10:15 850 Phaestos
19:10:15 2.004 0 Phaestos
19:10:16 0 121
19:10:16 0 0 Phaestos
19:10:16 5.141 0 Phaestos
19:10:16 635 0 Phaestos
19:10:17 855 Phaestos
19:10:17 4.862 0 Phaestos
19:10:17 1.260 0 Phaestos
19:10:17 2.004 0 Phaestos
19:10:18 Block 362 Phaestos
19:10:18 Block 362 Phaestos
19:10:18 1.048 Phaestos
19:10:18 680 0 Phaestos
19:10:19 857 Phaestos
19:10:19 4.862 0 Phaestos
19:10:19 568 0 Phaestos
19:10:19 2.004 0 Phaestos
19:10:20 751 Phaestos
19:10:20 832 Phaestos
19:10:21 360 Phaestos
19:10:21 360 Phaestos
19:10:21 1.191 0 Phaestos
19:10:21 1.211 0 Phaestos
19:10:21 654 Phaestos
19:10:21 680 0 Phaestos
19:10:21 4.862 0 Phaestos
19:10:21 2.004 0 Phaestos
19:10:22 0 121
19:10:22 1.062 Phaestos
19:10:22 568 0 Phaestos
19:10:22 2.374 0 Phaestos
19:10:23 2.324 0 Phaestos
19:10:23 918 Phaestos
19:10:24 Block 362 Phaestos
19:10:24 402 Phaestos
19:10:24 0 0 Phaestos
19:10:24 3.321 0 Phaestos
19:10:24 1.211 0 Phaestos
19:10:24 680 0 Phaestos
19:10:25 956 Phaestos
19:10:25 7.406 0 Phaestos
19:10:26 2.361 0 Phaestos
19:10:26 1.019 Phaestos
19:10:26 0 0 Phaestos
19:10:27 1.225 0 Phaestos
19:10:27 655 0 Phaestos
19:10:27 1.253 0 Phaestos
19:10:27 6.235 0 Phaestos
19:10:27 704 0 Phaestos
19:10:27 0 121
19:10:28 4.160 0 Phaestos
19:10:28 1.012 Phaestos
19:10:29 1.998 0 Phaestos
19:10:29 2.361 0 Phaestos
19:10:30 655 0 Phaestos
19:10:30 1.253 0 Phaestos
19:10:30 810 Phaestos
19:10:30 704 0 Phaestos
19:10:31 4.160 0 Phaestos
19:10:31 1.304 0 Phaestos
19:10:32 855 Phaestos
19:10:32 1.715 0 Phaestos
19:10:32 0 0 Phaestos
19:10:32 2.361 0 Phaestos
19:10:33 655 0 Phaestos
19:10:33 704 0 Phaestos
19:10:33 4.160 0 Phaestos
19:10:33 978 Phaestos
19:10:34 0 121
19:10:34 1.715 0 Phaestos
19:10:34 325 0 Phaestos
19:10:34 1.253 0 Phaestos
19:10:34 372 Phaestos
19:10:34 Block 335 Phaestos
19:10:34 1.641 0 Phaestos
19:10:35 690 Phaestos
19:10:35 2.361 0 Phaestos
19:10:35 0 0 Phaestos
19:10:36 4.399 0 Phaestos
19:10:36 1.715 0 Phaestos
19:10:36 587 0 Phaestos
19:10:36 876 Phaestos
19:10:37 866 Phaestos
19:10:37 1.253 0 Phaestos
19:10:37 4.160 0 Phaestos
19:10:37 Block 335 Phaestos
19:10:37 Block 335 Phaestos
19:10:38 1.304 0 Phaestos
19:10:38 1.715 0 Phaestos
19:10:39 668 Phaestos
19:10:39 587 0 Phaestos
19:10:39 5.951 0 Phaestos
19:10:40 0 121
19:10:40 810 Phaestos
19:10:40 360 Phaestos
19:10:40 Block 324 Phaestos
19:10:40 0 0 Phaestos
19:10:41 2.746 0 Phaestos
19:10:41 879 Phaestos
19:10:41 1.211 0 Phaestos
19:10:42 568 0 Phaestos
19:10:42 1.260 0 Phaestos
19:10:42 661 Phaestos
19:10:44 780 0 Phaestos
19:10:44 837 Phaestos
19:10:45 568 0 Phaestos
19:10:45 1.211 0 Phaestos
19:10:46 738 Phaestos
19:10:46 0 121
19:10:46 1.931 0 Phaestos
19:10:46 0 2.384
19:10:47 1.260 0 Phaestos
19:10:47 680 0 Phaestos
19:10:47 756 Phaestos
19:10:48 635 0 Phaestos
19:10:48 1.657 0 Phaestos
19:10:49 4.422 0 Phaestos
19:10:49 1.019 Phaestos
19:10:50 680 0 Phaestos
19:10:50 1.425 0 Phaestos
19:10:50 1.042 0 Phaestos
19:10:51 1.004 Phaestos
19:10:51 1.084 0 Phaestos
19:10:51 555 0 Phaestos
19:10:52 0 121
19:10:52 1.425 0 Phaestos
19:10:52 1.024 Phaestos
19:10:52 3.458 0 Phaestos
19:10:53 608 0 Phaestos
19:10:53 0 0 Phaestos
19:10:54 655 0 Phaestos
19:10:54 947 Phaestos
19:10:54 1.253 0 Phaestos
19:10:54 1.715 0 Phaestos
19:10:54 2.457 0 Phaestos
19:10:55 2.680 0 Phaestos
19:10:55 807 Phaestos
19:10:56 0 0 Phaestos
19:10:56 704 0 Phaestos
19:10:56 1.304 0 Phaestos
19:10:56 4.399 0 Phaestos
19:10:58 749 Phaestos
19:10:58 1.472 0
19:10:58 0 121
19:10:58 2.361 0 Phaestos
19:10:59 587 0 Phaestos
19:10:59 704 0 Phaestos
19:10:59 965 Phaestos
19:10:59 1.253 0 Phaestos
19:11:00 274 0 Electric Field Generator
19:11:01 990 Phaestos
19:11:01 2.361 0 Phaestos
19:11:01 1.101 0 Electric Field Generator
19:11:02 587 0 Phaestos
19:11:02 704 0 Phaestos
19:11:02 1.253 0 Phaestos
19:11:04 2.361 0 Phaestos
19:11:04 962 0 Electric Field Generator
19:11:05 587 0 Phaestos
19:11:05 704 0 Phaestos
19:11:05 1.253 0 Phaestos
19:11:07 2.361 0 Phaestos
19:11:07 962 0 Electric Field Generator
19:11:08 587 0 Phaestos
19:11:08 704 0 Phaestos
19:11:08 1.211 0 Phaestos
19:11:10
19:11:11 543 0 Phaestos
19:11:11 651 0 Phaestos
19:11:11 1.159 0 Phaestos
19:11:14 543 0 Phaestos
19:11:14 651 0 Phaestos
19:11:17 608 0 Phaestos
19:11:20 608 0 Phaestos
19:11:23 608 0 Phaestos
19:11:23 0 0 Tippfelher
19:11:24 0 0 Tippfelher
19:11:26 0 0 Tippfelher
19:11:26 562 0 Phaestos
19:11:27 0 0 Tippfelher
19:11:28 0 0 Phaestos
19:11:29 2.351 0 Phaestos
19:11:29 1.326 0 Phaestos
19:11:29 0 0 Phaestos
19:11:31 314 Phaestos
19:11:31 1.912 0 Phaestos
19:11:32 0 0 Phaestos
19:11:33 1.950 0 Phaestos
19:11:33 2.259 0 Phaestos
19:11:33 1.248 0 Phaestos
19:11:34 627 0 Phaestos
19:11:34 1.641 0 Phaestos
19:11:34 283 Phaestos
19:11:35 1.065 Phaestos
19:11:36 2.259 0 Phaestos
19:11:36 1.641 0 Phaestos
19:11:36 262 Phaestos
19:11:37 562 0 Phaestos
19:11:37 1.199 0 Phaestos
19:11:38 1.641 0 Phaestos
19:11:38 368 Phaestos
19:11:39 2.259 0 Phaestos
19:11:39 0 0 Tippfelher
19:11:39 0 0 Zerfetza
19:11:39 0 0 Headog
19:11:39 0 0 Block
19:11:39 0 0 Durchbruchmuller
19:11:39 0 0 Steilomat
19:11:40 543 0 Phaestos
19:11:40 1.159 0 Phaestos
19:11:40 1.585 0 Phaestos
19:11:40 0 0 Phaestos
19:11:40 1.282 0 Phaestos
19:11:42 678 0 Phaestos
19:11:42 2.183 0 Phaestos
19:11:42 Block 320 Phaestos
19:11:43 608 0 Phaestos
19:11:43 1.159 0 Phaestos
19:11:43 0 0 Phaestos
19:11:43 2.355 0 Phaestos
19:11:45 Critical 8.543 0 Phaestos
19:11:45 651 0 Phaestos
19:11:45 Block 311 Phaestos
19:11:45 1.206 0 Phaestos
19:11:46 608 0 Phaestos
19:11:47 Block 306 Phaestos
19:11:47 1.848 0 Phaestos
19:11:48 301 0 Phaestos
19:11:48 651 0 Phaestos
19:11:48 1.517 0 Phaestos
19:11:49 608 0 Phaestos
19:11:49 1.199 0 Phaestos
19:11:49 Block 266 Phaestos
19:11:49 881 Phaestos
19:11:50 1.641 0 Phaestos
19:11:51 673 0 Phaestos
19:11:51 Block 321 Phaestos
19:11:51 3.981 0 Phaestos
19:11:52 562 0 Phaestos
19:11:52 1.248 0 Phaestos
19:11:52 1.641 0 Phaestos
19:11:53 291 Phaestos
19:11:54 1.420 0 Phaestos
19:11:54 582 0 Phaestos
19:11:54 607 0 Phaestos
19:11:55 485 0 Phaestos
19:11:55 244 Phaestos
19:11:55 1.037 0 Phaestos
19:11:56 0 0 Phaestos
19:11:56 1.420 0 Phaestos
19:11:57 0 0 Phaestos
19:11:57 1.950 0 Phaestos
19:11:57 0 0 Phaestos
19:11:58 627 0 Phaestos
19:11:58 673 0 Phaestos
19:11:58 1.199 0 Phaestos
19:11:59 5.894 0 Phaestos
19:12:00 0 0 Phaestos
19:12:01 627 0 Phaestos
19:12:01 673 0 Phaestos
19:12:01 1.199 0 Phaestos
19:12:04 651 0 Phaestos
19:12:04 1.159 0 Phaestos
19:12:05 0 0 Tippfelher
19:12:06 6.082 0 Phaestos
19:12:07 1.327 0 Phaestos
19:12:07 533 0 Phaestos
19:12:07 651 0 Phaestos
19:12:07 0 4.159 Tippfelher
19:12:08 2.272 0 Phaestos
19:12:08 0 0 Phaestos
19:12:10 651 0 Phaestos
19:12:10 1.159 0 Phaestos
19:12:11 Critical 2.772 0 Phaestos
19:12:11 Critical 1.809 0 Phaestos
19:12:12 2.183 0 Phaestos
19:12:13 608 0 Phaestos
19:12:13 533 0 Phaestos
19:12:13 331 0 Phaestos
19:12:13 651 0 Phaestos
19:12:13 2.378 0 Phaestos
19:12:15 2.183 0 Phaestos
19:12:15 1.739 0 Phaestos
19:12:15 2.378 0 Phaestos
19:12:16 543 0 Phaestos
19:12:16 651 0 Phaestos
19:12:17 5.695 0 Phaestos
19:12:17 2.378 0 Phaestos
19:12:18 2.183 0 Phaestos
19:12:18 350 Phaestos
19:12:18 1.739 0 Phaestos
19:12:19 0 0 Phaestos
19:12:19 543 0 Phaestos
19:12:19 533 0 Phaestos
19:12:19 1.461 0 Phaestos
19:12:19 1.206 0 Phaestos
19:12:19 651 0 Phaestos
19:12:19 2.378 0 Phaestos
19:12:21 702 0 Phaestos
19:12:21 2.259 0 Phaestos
19:12:21 Block 298 Phaestos
19:12:22 562 0 Phaestos
19:12:22 3.654 0 Phaestos
19:12:22 1.199 0 Phaestos
19:12:23 Block 291 Phaestos
19:12:24 0 1.108 Tippfelher
19:12:24 1.912 0 Phaestos
19:12:24 673 0 Phaestos
19:12:25 562 0 Phaestos
19:12:25 549 0 Phaestos
19:12:25 331 Phaestos
19:12:25 1.199 0 Phaestos
19:12:27 1.641 0 Phaestos
19:12:27 673 0 Phaestos
19:12:28 562 0 Phaestos
19:12:28 979 0 Phaestos’ Sentinel
19:12:28 1.199 0 Phaestos
19:12:29 1.641 0 Phaestos
19:12:30 3.122 0 Phaestos’ Sentinel
19:12:30 311 0 Phaestos
19:12:30 673 0 Phaestos
19:12:31 Critical 2.355 0 Phaestos
19:12:31 627 0 Phaestos
19:12:31 1.641 0 Phaestos
19:12:31 549 0 Phaestos
19:12:31 1.373 0 Phaestos
19:12:33 1.641 0 Phaestos
19:12:33 673 0 Phaestos
19:12:33 3.981 0 Phaestos
19:12:34 627 0 Phaestos
19:12:35 5.695 0 Phaestos
19:12:35 1.159 0 Phaestos
19:12:36 1.206 0 Phaestos
19:12:36 651 0 Phaestos
19:12:37 608 0 Phaestos
19:12:38 1.848 0 Phaestos
19:12:39 651 0 Phaestos
19:12:39 1.159 0 Phaestos
19:12:40 543 0 Phaestos
19:12:40 2.272 0 Phaestos
19:12:40 2.224 0 Phaestos
19:12:41 1.206 0 Phaestos
19:12:41 1.585 0 Phaestos
19:12:42 651 0 Phaestos
19:12:43 1.585 0 Phaestos
19:12:43 2.183 0 Phaestos
19:12:44 608 0 Phaestos
19:12:45 1.159 0 Phaestos
19:12:45 4.232 0 Phaestos
19:12:45 1.585 0 Phaestos
19:12:45 651 0 Phaestos
19:12:46 678 0 Phaestos
19:12:46 1.206 0 Phaestos
19:12:46 2.183 0 Phaestos
19:12:47 1.585 0 Phaestos
19:12:47 608 0 Phaestos
19:12:48 3.847 0 Phaestos
19:12:49 651 0 Phaestos
19:12:49 2.183 0 Phaestos
19:12:50 5.695 0 Phaestos
19:12:50 1.159 0 Phaestos
19:12:50 627 0 Phaestos
19:12:52 1.912 0 Phaestos
19:12:52 673 0 Phaestos
19:12:52 1.248 0 Phaestos
19:12:52 2.259 0 Phaestos
19:12:53 311 0 Phaestos
19:12:53 562 0 Phaestos
19:12:55 1.641 0 Phaestos
19:12:55 Critical 5.972 0 Phaestos
19:12:55 673 0 Phaestos
19:12:56 1.199 0 Phaestos
19:12:56 848 Phaestos
19:12:56 562 0 Phaestos
19:12:57 1.420 0 Phaestos
19:12:57 0 0 Phaestos
19:12:57 1.080 0 Phaestos
19:12:58 673 0 Phaestos
19:12:59 1.641 0 Phaestos
19:12:59 3.981 0 Phaestos
19:12:59 562 0 Phaestos
19:12:59 0 0 Tippfelher
19:13:00 0 0 Phaestos
19:13:01 1.641 0 Phaestos
19:13:01 1.199 0 Phaestos
19:13:01 0 0 Tippfelher
19:13:01 Block 335 Phaestos
19:13:01 372 Phaestos
19:13:01 673 0 Phaestos
19:13:02 562 0 Phaestos
19:13:03 491 0
19:13:03 Critical 1.872 0 Phaestos
19:13:03 Block 257 Phaestos
19:13:04 Block 373 Phaestos
19:13:04 415 Phaestos
19:13:04 673 0 Phaestos
19:13:04 986 Phaestos
19:13:05 Block 322 Phaestos
19:13:05 608 0 Phaestos
19:13:06 678 0 Phaestos
19:13:07 1.739 0 Phaestos
19:13:07 Block 362 Phaestos
19:13:07 Block 362 Phaestos
19:13:07 288 Phaestos
19:13:07 1.848 0 Phaestos
19:13:08 608 0 Phaestos
19:13:09 651 0 Phaestos
19:13:09 Block 288 Phaestos
19:13:10 1.739 0 Phaestos
19:13:10 1.585 0 Phaestos
19:13:11 5.695 0 Phaestos
19:13:11 364 Phaestos
19:13:11 608 0 Phaestos
19:13:12 1.585 0 Phaestos
19:13:12 651 0 Phaestos
19:13:12 2.272 0 Phaestos
19:13:13 1.739 0 Phaestos
19:13:13 0 0 Phaestos
19:13:13 Block 306 Phaestos
19:13:14 0 0
19:13:14 1.206 0 Phaestos
19:13:14 1.585 0 Phaestos
19:13:14 0 0
19:13:15 0 0 Phaestos
19:13:15 1.778 0 Phaestos
19:13:15 651 0 Phaestos
19:13:16 0 0 Phaestos
19:13:16 1.585 0 Phaestos
19:13:16 2.183 0 Phaestos
19:13:16 2.613 0 Phaestos
19:13:17 3.847 0 Phaestos
19:13:17 608 0 Phaestos
19:13:17 1.159 0 Phaestos
19:13:18 0 0 Phaestos
19:13:18 3.266 0 Phaestos
19:13:18 651 0 Phaestos
19:13:19 2.183 0 Phaestos
19:13:19 3.847 0 Phaestos
19:13:20 400 Phaestos
19:13:20 608 0 Phaestos
19:13:20 1.206 0 Phaestos
19:13:21 651 0 Phaestos
19:13:22 410 Phaestos
19:13:22 4.232 0 Phaestos
19:13:22 2.183 0 Phaestos
19:13:23 608 0 Phaestos
19:13:24 381 Phaestos
19:13:24 1.199 0 Phaestos
19:13:24 Critical 8.842 0 Phaestos
19:13:24 673 0 Phaestos
19:13:25 2.259 0 Phaestos
19:13:26 1.912 0 Phaestos
19:13:26 327 Phaestos
19:13:26 562 0 Phaestos
19:13:26 1.248 0 Phaestos
19:13:27 673 0 Phaestos
19:13:28 413 Phaestos
19:13:28 3.981 0 Phaestos
19:13:28 311 0 Phaestos
19:13:28 1.641 0 Phaestos
19:13:29 562 0 Phaestos
19:13:29 1.570 0 Phaestos
19:13:30 1.199 0 Phaestos
19:13:30 395 Phaestos
19:13:30 0 0 Tippfelher
19:13:30 1.641 0 Phaestos
19:13:30 673 0 Phaestos
19:13:30 1.373 0 Phaestos
19:13:31 0 0 Phaestos
19:13:31 1.841 0 Phaestos
19:13:32 562 0 Phaestos
19:13:32 1.641 0 Phaestos
19:13:33 4.035 0 Phaestos
19:13:33 3.164 0 Phaestos’ Sentinel
19:13:33 3.387 0 Smart Electric Missile
19:13:33 3.109 0 Phaestos’ Keeper
19:13:33 3.164 0 Phaestos’ Sentinel
19:13:33 Critical 4.746 0 Phaestos’ Sentinel
19:13:33 3.109 0 Phaestos’ Keeper
19:13:33 3.109 0 Phaestos’ Keeper
19:13:33 Critical 4.664 0 Phaestos’ Keeper
19:13:33 3.164 0 Phaestos’ Sentinel
19:13:33 3.387 0 Smart Electric Missile
19:13:33 3.387 0 Smart Electric Missile
19:13:33 Block 329 Phaestos
19:13:33 673 0 Phaestos
19:13:34 1.199 0 Phaestos
19:13:34 1.641 0 Phaestos
19:13:35 562 0 Phaestos
19:13:35 1.000 0 Phaestos
19:13:35 Block 333 Phaestos
19:13:35 1.000 0 Smart Electric Missile
19:13:35 1.000 0 Smart Electric Missile
19:13:35 3.981 0 Phaestos
19:13:36 673 0 Phaestos
19:13:37 1.199 0 Phaestos
19:13:37 Critical 8.842 0 Phaestos
19:13:38 1.248 0 Phaestos
19:13:38 562 0 Phaestos
19:13:38 1.000 0 Phaestos
19:13:40 3.847 0 Phaestos
19:13:40 5.618 0 Phaestos
19:13:41 543 0 Phaestos
19:13:41 1.159 0 Phaestos
19:13:41 1.848 0 Phaestos
19:13:42 1.206 0 Phaestos
19:13:42 1.000 0 Phaestos
19:13:44 608 0 Phaestos
19:13:44 2.499 0 Phaestos
19:13:44 1.585 0 Phaestos
19:13:44 2.487 0 Phaestos
19:13:45 1.206 0 Phaestos
19:13:46 5.618 0 Phaestos
19:13:46 1.585 0 Phaestos
19:13:47 1.000 0 Phaestos
19:13:48 2.183 0 Phaestos
19:13:48 3.847 0 Phaestos
19:13:48 1.585 0 Phaestos
19:13:48 608 0 Phaestos
19:13:48 1.159 0 Phaestos
19:13:49 678 0 Phaestos
19:13:49 1.206 0 Phaestos
19:13:50 1.585 0 Phaestos
19:13:51 2.183 0 Phaestos
19:13:51 5.695 0 Phaestos
19:13:51 1.000 0 Phaestos
19:13:51 608 0 Phaestos
19:13:52 301 0 Phaestos
19:13:52 5.618 0 Phaestos
19:13:52 673 0 Phaestos
19:13:53 1.199 0 Phaestos
19:13:53 3.981 0 Phaestos
19:13:54 2.259 0 Phaestos
19:13:54 627 0 Phaestos
19:13:55 1.912 0 Phaestos
19:13:55 1.000 0 Phaestos
19:13:55 1.248 0 Phaestos
19:13:55 673 0 Phaestos
19:13:57 2.259 0 Phaestos
19:13:57 1.641 0 Phaestos
19:13:57 627 0 Phaestos
19:13:58 5.030 0 Phaestos
19:13:58 Critical 5.166 0 Phaestos
19:13:58 582 0 Phaestos
19:13:59 1.037 0 Phaestos
19:13:59 0 0 Phaestos
19:13:59 1.080 0 Phaestos
19:13:59 1.641 0 Phaestos
19:14:00 627 0 Phaestos
19:14:01 1.641 0 Phaestos
19:14:01 673 0 Phaestos
19:14:01 988 Phaestos
19:14:02 1.199 0 Phaestos
19:14:03 975 Phaestos
19:14:03 1.000 0 Phaestos
19:14:03 1.641 0 Phaestos
19:14:03 627 0 Phaestos
19:14:04 5.815 0 Phaestos
19:14:04 877 Phaestos
19:14:04 673 0 Phaestos
19:14:05 1.199 0 Phaestos
19:14:06 3.981 0 Phaestos
19:14:06 627 0 Phaestos
19:14:07 651 0 Phaestos
19:14:08 1.159 0 Phaestos
19:14:09 1.000 0 Phaestos
19:14:09 608 0 Phaestos
19:14:10 5.618 0 Phaestos
19:14:10 651 0 Phaestos
19:14:11 1.159 0 Phaestos
19:14:12 1.000 0 Phaestos
19:14:12 608 0 Phaestos
19:14:13 651 0 Phaestos
19:14:14 1.159 0 Phaestos
19:14:15 5.695 0 Phaestos
19:14:15 543 0 Phaestos
19:14:15 1.206 0 Phaestos
19:14:16 5.618 0 Phaestos
19:14:16 651 0 Phaestos
19:14:16 1.000 0 Phaestos
19:14:18 2.272 0 Phaestos
19:14:18 0 0 Phaestos
19:14:19 1.159 0 Phaestos
19:14:19 651 0 Phaestos
19:14:20 1.848 0 Phaestos
19:14:20 1.206 0 Phaestos
19:14:21 1.000 0 Phaestos
19:14:21 2.183 0 Phaestos
19:14:22 5.618 0 Phaestos
19:14:22 3.847 0 Phaestos
19:14:22 608 0 Phaestos
19:14:22 1.585 0 Phaestos
19:14:24 1.159 0 Phaestos
19:14:24 1.585 0 Phaestos
19:14:24 2.183 0 Phaestos
19:14:25 608 0 Phaestos
19:14:25 1.000 0 Phaestos
19:14:26 1.585 0 Phaestos
19:14:27 1.159 0 Phaestos
19:14:27 2.183 0 Phaestos
19:14:28 5.618 0 Phaestos
19:14:28 543 0 Phaestos
19:14:28 1.585 0 Phaestos
19:14:30 1.159 0 Phaestos
19:14:30 2.183 0 Phaestos
19:14:31 543 0 Phaestos
19:14:32 0 0 Tippfelher
19:14:33 1.159 0 Phaestos
19:14:33 3.531 0 Phaestos
19:14:34 543 0 Phaestos
19:14:35 0 3.884 Tippfelher
19:14:36 1.159 0 Phaestos
19:14:36 1.848 0 Phaestos
19:14:36 1.206 0 Phaestos
19:14:37 608 0 Phaestos
19:14:39 5.695 0 Phaestos
19:14:39 1.585 0 Phaestos
19:14:40 1.159 0 Phaestos
19:14:40 608 0 Phaestos
19:14:41 0 0 Tippfelher
19:14:41 0 0 Block
19:14:41 0 0 Durchbruchmuller
19:14:41 0 0 Steilomat
19:14:41 1.585 0 Phaestos
19:14:41 1.206 0 Phaestos
19:14:43 1.585 0 Phaestos
19:14:43 608 0 Phaestos
19:14:43 4.232 0 Phaestos
19:14:44 0 0 Phaestos
19:14:44 301 0 Phaestos
19:14:45 1.585 0 Phaestos
19:14:45 1.159 0 Phaestos
19:14:45 1.517 0 Phaestos
19:14:45 1.206 0 Phaestos
19:14:46 543 0 Phaestos
19:14:48 3.847 0 Phaestos
19:14:49 1.159 0 Phaestos
19:14:49 608 0 Phaestos
19:14:51 0 0 Zerfetza
19:14:52 1.159 0 Phaestos
19:14:52 Critical 8.543 0 Phaestos
19:14:54 2.272 0 Phaestos
19:14:54 0 0 Phaestos
19:14:55 1.199 0 Phaestos
19:14:56 1.912 0 Phaestos
19:14:56 1.248 0 Phaestos
19:14:58 2.259 0 Phaestos
19:14:58 3.981 0 Phaestos
19:14:58 627 0 Phaestos
19:14:59 1.641 0 Phaestos
19:15:00 1.037 0 Phaestos
19:15:00 0 0 Phaestos
