Kazara-Tahabata

Boss: Phaistos in Phaistos' Disk
Session: 05.10.2024 14:49:03 - 14:53:15
Game Version: 2.8
App Version: 0.7.15.12
Duration: 4min 12s
Deaths: 0
Ping: N/A
bossDPS: 5.488
bossDMG: 1.382.670
Heal: 12.122
allDPS: 5.852
allDMG: 1.474.406
Buffs: Blessing of Health II Brilliant Protection I Winter Circle III Word of Inspiration I 10 Blessing of Stone I Word of Quickness I Word of Wind I Hit Mantra I Effect 14 Invincibility Mantra I Effect 16 Victory Mantra V Effect 19 Boost Crit Spell 2 Increase Movement Speed 2 Casting Speed Increase 2 Increase Magic Boost, Magical Accuracy, Maximum HP and Maximum Flight Time Increase Natural Recovery Serum Meow Cat Form [Event] Doguri Americano Spirit Wall of Protection I Lava
Damage Distribution
Skill Uses Crit Resist Dodge Parry Block Min Max Avg Damage
Freezing Wind III 82 13 (16%) 1 (1%) 0 0 0 0 6.976 4.413 361.891 (26%)
Ice Harpoon III 18 7 (39%) 0 0 0 0 5.881 11.685 8.104 145.884 (11%)
Flame Spray II 7 2 (29%) 0 0 0 0 15.456 20.724 17.381 121.671 (9%)
Glacial Shard I 5 1 (20%) 0 0 0 0 15.539 27.092 19.363 96.815 (7%)
Flame Cage IV 91 3 (3%) 0 0 0 0 773 1.594 1.063 96.747 (7%)
Flame Bolt VI 16 3 (19%) 0 0 0 0 2.984 5.689 3.706 59.309 (4%)
Flame Harpoon IV 10 0 0 0 0 0 4.949 6.746 5.615 56.157 (4%)
Wind Cut Down V 11 2 (18%) 0 0 0 0 4.033 7.278 5.077 55.848 (4%)
Flame Fusion III 19 2 (11%) 0 0 0 0 2.045 3.690 2.541 48.294 (3%)
Tornado Blast I 2 1 (50%) 0 0 0 0 17.950 27.865 22.907 45.815 (3%)
Refracting Shard I 33 3 (9%) 1 (3%) 0 0 0 0 3.713 1.363 45.009 (3%)
Aetheric Spell V 3 0 0 0 0 0 14.237 15.837 14.918 44.755 (3%)
Soul Freeze II 7 0 0 0 0 0 3.801 5.035 4.547 31.830 (2%)
Inferno III 2 0 0 0 0 0 15.041 16.261 15.651 31.302 (2%)
Magma Eruption I 6 1 (17%) 0 0 0 0 0 12.689 5.190 31.143 (2%)
Blaze V 8 1 (12%) 1 (12%) 0 0 0 0 4.248 2.927 23.423 (2%)
Frost II 5 0 0 0 0 0 3.787 4.408 4.160 20.804 (2%)
Stamina Absorption II 4 0 0 0 0 0 3.819 4.353 4.019 16.078 (1%)
Auto-Attack 9 3 (33%) 0 0 0 0 1.003 1.605 1.235 11.116 (1%)
Cometfall II 2 1 (50%) 0 0 0 0 4.819 5.751 5.285 10.570 (1%)
Summon Rock IV 2 0 0 0 0 0 4.235 5.122 4.678 9.357 (1%)
Arcane Thunderbolt II 2 0 0 0 0 0 4.483 4.483 4.483 8.966 (1%)
Flaming Meteor II 1 1 (100%) 0 0 0 0 5.993 5.993 5.993 5.993 (0%)
Delayed Blast IV 2 0 0 0 0 0 0 3.893 1.946 3.893 (0%)
Summary 347 44 (13%) 3 (1%) 0 0 0 0 27.865 3.984 1.382.670

Time Status Damage Heal Target
14:41:44
14:49:04 0 0 Kazara
14:49:04 817 0 Phaestos
14:49:05 4.080 0 Phaestos
14:49:06 2.377 0 Phaestos
14:49:06 4.408 0 Phaestos
14:49:07 3.819 0 Phaestos
14:49:07 4.080 0 Phaestos
14:49:07 Critical 27.092 0 Phaestos
14:49:08 1.195 0 Phaestos
14:49:08 1.196 0 Phaestos
14:49:09 5.122 0 Phaestos
14:49:09 Critical 6.121 0 Phaestos
14:49:10 0 0 Kazara
14:49:11 Critical 10.253 0 Phaestos
14:49:11 1.195 0 Phaestos
14:49:11 4.080 0 Phaestos
14:49:12 1.196 0 Phaestos
14:49:13 18.351 0 Phaestos
14:49:14 1.195 0 Phaestos
14:49:14 4.080 0 Phaestos
14:49:15 4.418 0 Phaestos
14:49:16 16.261 0 Phaestos
14:49:17 Critical 6.335 0 Phaestos
14:49:17 1.119 0 Phaestos
14:49:18 15.837 0 Phaestos
14:49:19 Critical 5.689 0 Phaestos
14:49:19 3.475 0 Phaestos
14:49:20 Critical 6.335 0 Phaestos
14:49:20 1.119 0 Phaestos
14:49:20 2.958 0 Phaestos
14:49:22 Critical 27.865 0 Phaestos
14:49:22 Critical 6.335 0 Phaestos
14:49:22 1.295 0 Phaestos
14:49:23 4.483 0 Phaestos
14:49:24 0 0 Phaestos
14:49:24 4.223 0 Phaestos
14:49:26 Critical 7.278 0 Phaestos
14:49:26 1.227 0 Phaestos
14:49:27 Critical 10.611 0 Phaestos
14:49:28 4.223 0 Phaestos
14:49:28 9.995 0 Phaestos
14:49:29 1.227 0 Phaestos
14:49:29 6.746 0 Phaestos
14:49:29 1.295 0 Phaestos
14:49:30 4.223 0 Phaestos
14:49:30 1.231 Phaestos
14:49:31 Critical 3.212 0 Phaestos
14:49:32 Critical 4.891 0 Phaestos
14:49:33 3.510 0 Phaestos
14:49:33 962 0 Phaestos
14:49:33 Critical 1.556 Phaestos
14:49:33 2.543 0 Phaestos
14:49:35 Critical 8.821 0 Phaestos
14:49:35 3.510 0 Phaestos
14:49:36 1.070 0 Phaestos
14:49:36 1.119 Phaestos
14:49:37 5.882 0 Phaestos
14:49:38 1.029 0 Phaestos
14:49:38 3.510 0 Phaestos
14:49:39 1.019 Phaestos
14:49:39 881 0 Phaestos
14:49:39 2.984 0 Phaestos
14:49:40 0 0 Kazara
14:49:40 930 0 Phaestos
14:49:41 Critical 3.087 0 Phaestos
14:49:41 Critical 5.266 0 Phaestos
14:49:43 5.881 0 Phaestos
14:49:43 4.033 0 Phaestos
14:49:44 881 0 Phaestos
14:49:44 3.510 0 Phaestos
14:49:44 Critical 1.335 Phaestos
14:49:45 2.045 0 Phaestos
14:49:45 1.029 0 Phaestos
14:49:47 881 0 Phaestos
14:49:47 Critical 20.290 0 Phaestos
14:49:47 Critical 5.266 0 Phaestos
14:49:47 1.003 Phaestos
14:49:48 3.801 0 Phaestos
14:49:49 3.090 0 Phaestos
14:49:49 Critical 4.248 0 Phaestos
14:49:50 912 0 Phaestos
14:49:50 3.653 0 Phaestos
14:49:50 1.022 Phaestos
14:49:51 Critical 9.179 0 Phaestos
14:49:52 5.018 0 Phaestos
14:49:52 Critical 5.480 0 Phaestos
14:49:53 912 0 Phaestos
14:49:53 1.070 0 Phaestos
14:49:54 0 0 Phaestos
14:49:55 3.653 0 Phaestos
14:49:55 Critical 1.605 Phaestos
14:49:56 2.128 0 Phaestos
14:49:56 805 0 Phaestos
14:49:57 3.090 0 Phaestos
14:49:57 963 0 Phaestos
14:49:58 3.653 0 Phaestos
14:49:58 3.893 0 Phaestos
14:49:58 1.070 0 Phaestos
14:50:00 Critical 5.480 0 Phaestos
14:50:00 912 0 Phaestos
14:50:01 6.119 0 Phaestos
14:50:02 0 0 Kazara
14:50:02 3.653 0 Phaestos
14:50:03 4.197 0 Phaestos
14:50:03 881 0 Phaestos
14:50:04 Critical 5.751 0 Phaestos
14:50:05 3.510 0 Phaestos
14:50:06 1.029 0 Phaestos
14:50:06 773 0 Phaestos
14:50:07 2.045 0 Phaestos
14:50:07 3.510 0 Phaestos
14:50:08 3.793 0 Phaestos
14:50:08 930 0 Phaestos
14:50:09 15.539 0 Phaestos
14:50:09 4.080 0 Phaestos
14:50:11 6.835 0 Phaestos
14:50:11 4.080 0 Phaestos
14:50:11 1.007 0 Phaestos
14:50:13 0 0 Kazara
14:50:14 1.196 0 Phaestos
14:50:14 1.007 0 Phaestos
14:50:15 0 0 Kazara
14:50:15 4.080 0 Phaestos
14:50:16 5.536 0 Phaestos
14:50:17 1.062 0 Phaestos
14:50:17 2.377 0 Phaestos
14:50:18 4.080 0 Phaestos
14:50:18 1.196 0 Phaestos
14:50:19 3.409 0 Phaestos
14:50:20 3.124 0 Phaestos
14:50:20 1.007 0 Phaestos
14:50:20 4.080 0 Phaestos
14:50:21 4.688 0 Phaestos
14:50:21 3.953 0 Phaestos
14:50:22 0 3.953 Kazara
14:50:23 7.074 0 Phaestos
14:50:23 1.038 0 Phaestos
14:50:23 4.223 0 Phaestos
14:50:24 1.237 0 Phaestos
14:50:25 5.709 0 Phaestos
14:50:25 4.223 0 Phaestos
14:50:26 1.038 0 Phaestos
14:50:26 4.572 0 Phaestos
14:50:27 1.095 0 Phaestos
14:50:28 4.223 0 Phaestos
14:50:28 1.237 0 Phaestos
14:50:29 0 0 Kazara
14:50:30 Critical 10.611 0 Phaestos
14:50:30 930 0 Phaestos
14:50:30 4.223 0 Phaestos
14:50:32 827 0 Electric Field Generator
14:50:33 930 0 Phaestos
14:50:34 10.933 0 Electric Field Generator
14:50:35 3.229 0 Electric Field Generator
14:50:35 712 0 Electric Field Generator
14:50:36 1.881 0 Electric Field Generator
14:50:36 930 0 Phaestos
14:50:37 4.451 0 Electric Field Generator
14:50:37 3.229 0 Electric Field Generator
14:50:38 809 0 Electric Field Generator
14:50:39 5.409 0 Electric Field Generator
14:50:39 899 0 Phaestos
14:50:40 3.229 0 Electric Field Generator
14:50:41 1.045 0 Phaestos
14:50:42 4.489 0 Phaestos
14:50:44 4.688 0 Phaestos
14:50:45 1.196 0 Phaestos
14:50:45 899 0 Phaestos
14:50:45 4.080 0 Phaestos
14:50:47 6.835 0 Phaestos
14:50:48 899 0 Phaestos
14:50:48 950 0 Phaestos
14:50:48 0 0 Kazara
14:50:49 4.223 0 Phaestos
14:50:49 0 0 Kazara
14:50:50 1.237 0 Phaestos
14:50:51 2.460 0 Phaestos
14:50:51 930 0 Phaestos
14:50:51 4.223 0 Phaestos
14:50:52 5.709 0 Phaestos
14:50:53 Critical 0 0 Phaestos
14:50:53 0 0 Phaestos’ Keeper
14:50:53 0 0 Phaestos’ Sentinel
14:50:53 0 0 Phaestos’ Sentinel
14:50:53 0 0 Phaestos’ Keeper
14:50:53 0 0 Phaestos’ Sentinel
14:50:53 4.223 0 Phaestos
14:50:54 1.038 0 Phaestos
14:50:54 Resist 0 0 Phaestos
14:50:55 1.095 0 Phaestos
14:50:56 7.074 0 Phaestos
14:50:56 4.223 0 Phaestos
14:50:57 3.500 0 Phaestos’ Keeper
14:50:57 4.572 0 Phaestos
14:50:57 3.500 0 Phaestos’ Sentinel
14:50:57 3.500 0 Phaestos’ Sentinel
14:50:57 12.689 0 Phaestos
14:50:57 3.500 0 Phaestos’ Sentinel
14:50:57 3.500 0 Phaestos’ Keeper
14:50:58 1.237 0 Phaestos
14:50:58 1.038 0 Phaestos
14:50:59 4.223 0 Phaestos
14:50:59 3.516 0 Phaestos
14:51:00 3.222 0 Phaestos
14:51:00 4.852 0 Phaestos
14:51:01 1.038 0 Phaestos
14:51:02 981 0 Phaestos
14:51:04 4.482 0 Phaestos
14:51:05 2.611 0 Phaestos
14:51:05 1.005 0 Phaestos
14:51:07 15.456 0 Phaestos
14:51:07 4.080 0 Phaestos
14:51:08 14.237 0 Phaestos
14:51:08 1.005 0 Phaestos
14:51:09 1.196 0 Phaestos
14:51:10 4.080 0 Phaestos
14:51:10 4.408 0 Phaestos
14:51:11 Critical 1.594 0 Phaestos
14:51:11 20.584 0 Phaestos
14:51:12 4.650 0 Phaestos
14:51:13 1.363 0 Phaestos
14:51:14 1.510 0 Phaestos
14:51:17 1.045 0 Phaestos
14:51:18 5.116 0 Phaestos
14:51:19 1.499 0 Phaestos
14:51:20 4.235 0 Phaestos
14:51:20 4.650 0 Phaestos
14:51:20 899 0 Phaestos
14:51:23 0 0 Kazara
14:51:23 899 0 Phaestos
14:51:23 5.116 0 Phaestos
14:51:24 2.615 0 Phaestos
14:51:25 4.688 0 Phaestos
14:51:25 4.353 0 Phaestos
14:51:26 4.650 0 Phaestos
14:51:26 0 3.716 Kazara
14:51:26 1.007 0 Phaestos
14:51:26 1.363 0 Phaestos
14:51:28 4.650 0 Phaestos
14:51:29 1.007 0 Phaestos
14:51:30 15.041 0 Phaestos
14:51:30 4.650 0 Phaestos
14:51:31 17.950 0 Phaestos
14:51:32 5.035 0 Phaestos
14:51:32 1.007 0 Phaestos
14:51:32 Critical 6.976 0 Phaestos
14:51:33 0 500 Kazara
14:51:33 Critical 11.685 0 Phaestos
14:51:34 Critical 1.594 0 Phaestos
14:51:35 4.650 0 Phaestos
14:51:36 3.048 0 Phaestos
14:51:36 2.793 0 Phaestos
14:51:36 2.377 0 Phaestos
14:51:37 4.650 0 Phaestos
14:51:37 1.510 0 Phaestos
14:51:38 15.456 0 Phaestos
14:51:39 4.650 0 Phaestos
14:51:40 0 0 Kazara
14:51:40 1.510 0 Phaestos
14:51:42 1.169 0 Phaestos
14:51:44 4.819 0 Phaestos
14:51:44 3.439 0 Phaestos’ Keeper
14:51:44 3.499 0 Phaestos’ Sentinel
14:51:44 3.439 0 Phaestos’ Keeper
14:51:44 3.439 0 Phaestos’ Keeper
14:51:45 1.038 0 Phaestos
14:51:45 2.813 0 Phaestos’ Sentinel
14:51:45 2.765 0 Phaestos’ Keeper
14:51:45 2.765 0 Phaestos’ Keeper
14:51:45 2.765 0 Phaestos’ Keeper
14:51:45 Critical 4.147 0 Phaestos’ Keeper
14:51:45 Critical 5.993 0 Phaestos
14:51:46 Critical 6.335 0 Phaestos
14:51:47 1.237 0 Phaestos
14:51:47 2.460 0 Phaestos
14:51:48 4.223 0 Phaestos
14:51:48 1.038 0 Phaestos
14:51:49 3.516 0 Phaestos
14:51:50 7.074 0 Phaestos
14:51:51 3.315 0 Phaestos’ Sentinel
14:51:51 1.038 0 Phaestos
14:51:51 1.237 0 Phaestos
14:51:52 771 0 Phaestos’ Sentinel
14:51:53 4.223 0 Phaestos
14:51:54 3.516 0 Phaestos
14:51:54 1.038 0 Phaestos
14:51:55 4.852 0 Phaestos
14:51:55 4.223 0 Phaestos
14:51:56 4.483 0 Phaestos
14:51:57 1.038 0 Phaestos
14:51:57 4.223 0 Phaestos
14:51:58 1.237 0 Phaestos
14:51:59 2.460 0 Phaestos
14:52:00 6.835 0 Phaestos
14:52:01 4.080 0 Phaestos
14:52:01 0 0 Kazara
14:52:02 1.196 0 Phaestos
14:52:03 5.536 0 Phaestos
14:52:03 4.080 0 Phaestos
14:52:04 1.062 0 Phaestos
14:52:05 1.196 0 Phaestos
14:52:06 Dodge 0 0 Kazara
14:52:07 0 0 Kazara
14:52:07 1.007 0 Phaestos
14:52:08 3.750 0 Phaestos
14:52:08 3.437 0 Phaestos
14:52:10 Critical 20.724 0 Phaestos
14:52:10 Critical 1.425 0 Phaestos
14:52:12 1.132 0 Phaestos
14:52:13 2.045 0 Phaestos
14:52:13 15.539 0 Phaestos
14:52:13 1.321 0 Phaestos
14:52:14 Critical 6.121 0 Phaestos
14:52:14 4.408 0 Phaestos
14:52:16 1.557 0 Phaestos
14:52:17 4.223 0 Phaestos
14:52:19 1.237 0 Phaestos
14:52:19 1.557 0 Phaestos
14:52:19 1.095 0 Phaestos
14:52:20 4.223 0 Phaestos
14:52:21 4.852 0 Phaestos
14:52:23 14.681 0 Phaestos
14:52:23 1.038 0 Phaestos
14:52:23 4.223 0 Phaestos
14:52:24 Critical 3.690 0 Phaestos
14:52:25 4.572 0 Phaestos
14:52:25 3.953 0 Phaestos
14:52:26 1.038 0 Phaestos
14:52:26 4.223 0 Phaestos
14:52:26 0 3.953 Kazara
14:52:27 0 0 Phaestos
14:52:27 0 0 Smart Electric Missile
14:52:28 1.095 0 Phaestos
14:52:29 4.223 0 Phaestos
14:52:30 1.361 0 Phaestos
14:52:31 8.459 0 Phaestos
14:52:31 6.370 0 Smart Electric Missile
14:52:32 6.835 0 Phaestos
14:52:32 1.007 0 Phaestos
14:52:32 Critical 6.121 0 Phaestos
14:52:33 0 0 Kazara
14:52:34 Critical 5.114 0 Phaestos
14:52:34 2.659 0 Phaestos
14:52:35 Critical 6.121 0 Phaestos
14:52:35 1.007 0 Phaestos
14:52:35 1.196 0 Phaestos
14:52:36 5.536 0 Phaestos
14:52:37 4.080 0 Phaestos
14:52:38 1.062 0 Phaestos
14:52:38 4.688 0 Phaestos
14:52:39 3.409 0 Phaestos
14:52:40 Resist 0 0 Phaestos
14:52:40 4.223 0 Phaestos
14:52:41 1.226 Phaestos
14:52:41 1.038 0 Phaestos
14:52:42 15.938 0 Phaestos
14:52:43 7.074 0 Phaestos
14:52:43 4.223 0 Phaestos
14:52:44 Critical 3.713 0 Phaestos
14:52:44 1.038 0 Phaestos
14:52:44 1.095 0 Phaestos
14:52:47 3.469 0 Phaestos
14:52:48 930 0 Phaestos
14:52:48 Critical 3.690 0 Phaestos
14:52:50 1.095 0 Phaestos
14:52:51 4.645 0 Phaestos
14:52:53 1.038 0 Phaestos
14:52:55 4.645 0 Phaestos
14:52:56 4.860 0 Phaestos
14:52:56 1.007 0 Phaestos
14:52:57 Critical 10.253 0 Phaestos
14:52:58 4.080 0 Phaestos
14:52:59 899 0 Phaestos
14:52:59 4.949 0 Phaestos
14:53:00 2.377 0 Phaestos
14:53:01 4.080 0 Phaestos
14:53:02 Critical 7.032 0 Phaestos
14:53:02 1.007 0 Phaestos
14:53:02 1.062 0 Phaestos
14:53:03 4.080 0 Phaestos
14:53:03 0 0 Kazara
14:53:04 6.835 0 Phaestos
14:53:05 1.196 0 Phaestos
14:53:06 1.007 0 Phaestos
14:53:06 4.080 0 Phaestos
14:53:07 5.536 0 Phaestos
14:53:08 3.409 0 Phaestos
14:53:08 Resist 0 0 Phaestos
14:53:09 1.007 0 Phaestos
14:53:09 1.196 0 Phaestos
14:53:09 1.062 0 Phaestos
14:53:10 3.409 0 Phaestos
14:53:11 3.124 0 Phaestos
14:53:11 4.080 0 Phaestos
14:53:12 2.377 0 Phaestos
14:53:13 1.007 0 Phaestos
14:53:13 15.456 0 Phaestos
14:53:13 18.061 0 Phaestos
14:53:14 3.505 0 Phaestos
14:53:14 3.787 0 Phaestos