Nxrse-Stormwing

Boss: Pa-Aq in Heart of Apsharanta (Normal)
Session: 29.11.2024 01:36:22 - 02:05:10
Game Version: 8.4
App Version: 0.7.16.8
Duration: 28min 48s
Deaths: 0
Ping: 11
DPS: 191.249
DMG: 330.407.561
Heal: 1.786.796
Buffs: Blessed Light 6 (Improved) Divine Protection 6 [Evolution] Repeated Jolting Strike (Level 1) 6 Jack Nox Tiamat 6 Power: Sun's Blessing Attack: Increases Attack Power 142 Attack: Increase Crit Strike 153 Protection: Boost Attack II 2 Protection: Boost Crit Strike II 12 Ice Dragon Feather: Boost Physical Attack 61 Leibo Jam - Special Boost Buff Ascension Jam (PvE)
Damage Distribution
Skill Uses Crit Resist Dodge Parry Block Min Max Avg Damage
Colour Rocket 1011 591 (58%) 0 0 0 0 28.045 128.086 73.140 73.945.133 (22%)
(Improved) Colour Fight 353 194 (55%) 0 0 0 0 51.664 200.269 118.444 41.811.068 (13%)
(Improved) Sustained Colour Immersion 237 131 (55%) 0 0 0 0 71.180 261.248 160.523 38.044.096 (12%)
Sour Dye 290 162 (56%) 0 0 0 0 36.600 178.110 105.401 30.566.566 (9%)
Colour Grenade 292 167 (57%) 0 0 0 0 36.227 156.563 94.052 27.463.204 (8%)
Attack: Additional Damage 299 0 0 0 0 0 57.600 74.880 70.969 21.219.840 (6%)
(Improved) Colour Monster 35 3 (9%) 0 0 0 0 354.818 1.104.589 503.487 17.622.074 (5%)
(Improved) Colour Fist 70 6 (9%) 0 0 0 0 172.387 529.076 241.699 16.918.942 (5%)
Blow 62 40 (65%) 0 0 0 0 109.885 404.761 270.141 16.748.776 (5%)
(Improved) Flash Portrait 130 13 (10%) 0 0 0 0 52.323 175.216 108.819 14.146.513 (4%)
(Improved) Band of Forbearance 131 10 (8%) 0 0 0 0 46.445 148.246 68.567 8.982.399 (3%)
Powerful Shot 72 32 (44%) 0 0 0 0 59.440 223.899 124.432 8.959.143 (3%)
(Improved) Colour Outbreak 31 21 (68%) 0 0 0 0 63.789 219.769 144.580 4.481.988 (1%)
(Improved) Shocking Blast 62 26 (42%) 0 0 0 0 35.027 124.601 71.822 4.453.002 (1%)
Auto-Attack 201 107 (53%) 0 0 0 0 6.314 24.740 15.085 3.032.088 (1%)
Enhanced Retreat 26 16 (62%) 0 0 0 0 34.476 95.251 65.160 1.694.175 (1%)
(Improved) Life Binding 4 1 (25%) 0 0 0 0 59.449 137.458 79.638 318.554 (0%)
Summary 3306 1.520 (46%) 0 0 0 0 6.314 1.104.589 99.941 330.407.561

Time Status Damage Heal Target
01:35:04
01:36:22 0 0 Nxrse
01:36:23 0 0 Nxrse
01:36:23 0 0 Nxrse
01:36:23 0 0 Nxrse
01:36:24 0 0 Nxrse
01:36:24 1 0 Nxrse
01:36:24 0 0 Pa-Aq
01:36:25 Critical 128.086 0 Pa-Aq
01:36:25 0 15.458 Nxrse
01:36:26 0 0 Nxrse
01:36:26 76.780 0 Pa-Aq
01:36:26 Critical 116.442 0 Pa-Aq
01:36:26 Critical 150.415 0 Pa-Aq
01:36:27 Critical 171.108 0 Pa-Aq
01:36:27 Critical 217.169 0 Pa-Aq
01:36:27 0 15.458 Nxrse
01:36:28 53.647 0 Pa-Aq
01:36:29 0 15.458 Nxrse
01:36:30 542.964 0 Pa-Aq
01:36:31 Critical 118.561 0 Pa-Aq
01:36:31 74.880 0 Pa-Aq
01:36:31 0 15.458 Nxrse
01:36:32 69.296 0 Pa-Aq
01:36:32 Critical 174.224 0 Pa-Aq
01:36:32 Critical 118.561 0 Pa-Aq
01:36:33 266.307 0 Pa-Aq
01:36:33 0 1.500 Nxrse
01:36:33 0 5.726 Nxrse
01:36:34 Critical 113.159 0 Pa-Aq
01:36:34 58.383 0 Pa-Aq
01:36:35 Critical 404.761 0 Pa-Aq
01:36:35 74.880 0 Pa-Aq
01:36:35 Critical 117.397 0 Pa-Aq
01:36:36 74.880 0 Pa-Aq
01:36:36 Critical 175.216 0 Pa-Aq
01:36:37 0 1.499 Nxrse
01:36:37 53.120 0 Pa-Aq
01:36:38 0 0 Nxrse
01:36:38 79.924 0 Pa-Aq
01:36:38 Critical 156.563 0 Pa-Aq
01:36:38 Critical 178.110 0 Pa-Aq
01:36:39 Critical 121.204 0 Pa-Aq
01:36:39 87.759 0 Pa-Aq
01:36:40 Critical 193.948 0 Pa-Aq
01:36:40 175.216 0 Pa-Aq
01:36:40 Critical 193.948 0 Pa-Aq
01:36:40 Critical 193.948 0 Pa-Aq
01:36:41 Critical 116.974 0 Pa-Aq
01:36:41 Critical 261.248 0 Pa-Aq
01:36:41 74.880 0 Pa-Aq
01:36:42 118.211 0 Pa-Aq
01:36:42 Critical 116.974 0 Pa-Aq
01:36:43 96.306 0 Pa-Aq
01:36:43 175.216 0 Pa-Aq
01:36:43 Critical 116.974 0 Pa-Aq
01:36:44 63.728 0 Pa-Aq
01:36:44 Critical 160.219 0 Pa-Aq
01:36:45 Critical 106.910 0 Pa-Aq
01:36:46 10.433 Pa-Aq
01:36:46 175.216 0 Pa-Aq
01:36:47 Critical 87.223 0 Pa-Aq
01:36:48 Critical 15.637 Pa-Aq
01:36:48 Critical 79.093 0 Pa-Aq
01:36:49 Critical 22.834 Pa-Aq
01:36:49 175.216 0 Pa-Aq
01:36:49 0 0 Nxrse
01:36:49 65.195 0 Pa-Aq
01:36:50 Critical 127.712 0 Pa-Aq
01:36:50 Critical 22.975 Pa-Aq
01:36:50 Critical 145.437 0 Pa-Aq
01:36:50 Critical 184.589 0 Pa-Aq
01:36:51 0 1.500 Nxrse
01:36:51 Critical 98.974 0 Pa-Aq
01:36:52 Critical 21.683 Pa-Aq
01:36:52 0 2.000 Nxrse
01:36:53 41.431 0 Pa-Aq
01:36:53 Critical 20.058 Pa-Aq
01:36:54 Critical 204.499 0 Pa-Aq
01:36:54 92.534 0 Pa-Aq
01:36:54 Critical 91.561 0 Pa-Aq
01:36:55 0 0 Pa-Aq
01:36:55 0 2.000 Nxrse
01:36:55 Critical 100.078 0 Pa-Aq
01:36:56 Critical 19.325 Pa-Aq
01:36:56 Critical 113.848 0 Pa-Aq
01:36:56 Critical 77.475 0 Pa-Aq
01:36:57 Critical 128.465 0 Pa-Aq
01:36:57 Critical 19.573 Pa-Aq
01:36:57 Critical 128.465 0 Pa-Aq
01:36:57 Critical 128.465 0 Pa-Aq
01:36:58 58.129 0 Pa-Aq
01:36:58 Critical 21.312 Pa-Aq
01:36:58 0 2.000 Nxrse
01:36:58 Critical 77.475 0 Pa-Aq
01:36:59 182.332 0 Pa-Aq
01:37:00 Critical 77.475 0 Pa-Aq
01:37:00 38.529 0 Pa-Aq
01:37:00 Critical 267.129 0 Pa-Aq
01:37:01 35.057 0 Pa-Aq
01:37:01 0 2.000 Nxrse
01:37:02 0 0 Nxrse
01:37:02 51.089 0 Pa-Aq
01:37:02 Critical 77.475 0 Pa-Aq
01:37:03 Critical 104.709 0 Pa-Aq
01:37:03 53.900 0 Pa-Aq
01:37:04 63.360 0 Pa-Aq
01:37:04 Critical 81.061 0 Pa-Aq
01:37:05 Critical 19.245 Pa-Aq
01:37:05 0 1.500 Nxrse
01:37:05 Critical 81.061 0 Pa-Aq
01:37:06 0 2.000 Nxrse
01:37:06 0 0 Pa-Aq
01:37:06 Critical 89.661 0 Pa-Aq
01:37:07 90.609 0 Pa-Aq
01:37:07 0 1.500 Nxrse
01:37:07 Critical 200.247 0 Pa-Aq
01:37:08 7.923 Pa-Aq
01:37:08 40.249 0 Pa-Aq
01:37:08 Critical 101.192 0 Pa-Aq
01:37:08 0 874 Nxrse
01:37:09 Critical 18.054 Pa-Aq
01:37:09 0 0 Pa-Aq
01:37:10 Critical 81.380 0 Pa-Aq
01:37:11 Critical 20.626 Pa-Aq
01:37:11 Critical 101.725 0 Pa-Aq
01:37:12 9.333 Pa-Aq
01:37:12 Critical 101.725 0 Pa-Aq
01:37:13 59.458 0 Pa-Aq
01:37:13 9.282 Pa-Aq
01:37:13 Critical 149.488 0 Pa-Aq
01:37:14 46.029 0 Pa-Aq
01:37:15 76.323 0 Pa-Aq
01:37:15 Critical 18.267 Pa-Aq
01:37:15 Critical 168.673 0 Pa-Aq
01:37:15 Critical 168.673 0 Pa-Aq
01:37:16 76.323 0 Pa-Aq
01:37:16 Critical 20.681 Pa-Aq
01:37:16 Critical 101.725 0 Pa-Aq
01:37:17 0 0 Nxrse
01:37:17 67.080 0 Pa-Aq
01:37:17 46.029 0 Pa-Aq
01:37:18 Critical 131.402 0 Pa-Aq
01:37:18 Critical 21.394 Pa-Aq
01:37:19 67.641 0 Pa-Aq
01:37:19 Critical 189.724 0 Pa-Aq
01:37:20 46.029 0 Pa-Aq
01:37:20 102.804 0 Pa-Aq
01:37:20 74.880 0 Pa-Aq
01:37:20 Critical 227.196 0 Pa-Aq
01:37:21 0 2.000 Nxrse
01:37:21 0 1.500 Nxrse
01:37:21 Critical 101.725 0 Pa-Aq
01:37:23 0 1.500 Nxrse
01:37:24 465.877 0 Pa-Aq
01:37:24 0 2.000 Nxrse
01:37:24 Critical 101.725 0 Pa-Aq
01:37:24 Critical 131.402 0 Pa-Aq
01:37:25 Critical 23.895 Pa-Aq
01:37:25 Critical 149.488 0 Pa-Aq
01:37:25 46.029 0 Pa-Aq
01:37:26 239.401 0 Pa-Aq
01:37:27 0 2.000 Nxrse
01:37:27 41.431 0 Pa-Aq
01:37:27 74.880 0 Pa-Aq
01:37:27 Critical 100.633 0 Pa-Aq
01:37:27 142.850 0 Pa-Aq
01:37:28 Critical 91.561 0 Pa-Aq
01:37:29 0 0 Nxrse
01:37:29 60.378 0 Pa-Aq
01:37:29 Critical 91.561 0 Pa-Aq
01:37:30 Critical 118.274 0 Pa-Aq
01:37:30 0 2.000 Nxrse
01:37:30 60.881 0 Pa-Aq
01:37:30 43.348 0 Pa-Aq
01:37:31 Critical 174.311 0 Pa-Aq
01:37:32 43.348 0 Pa-Aq
01:37:32 Critical 158.840 0 Pa-Aq
01:37:32 74.880 0 Pa-Aq
01:37:33 71.873 0 Pa-Aq
01:37:33 0 2.000 Nxrse
01:37:33 74.880 0 Pa-Aq
01:37:33 71.873 0 Pa-Aq
01:37:33 71.873 0 Pa-Aq
01:37:34 43.348 0 Pa-Aq
01:37:35 55.993 0 Pa-Aq
01:37:35 63.700 0 Pa-Aq
01:37:36 40.471 0 Pa-Aq
01:37:36 0 1.500 Nxrse
01:37:36 92.534 0 Pa-Aq
01:37:36 92.534 0 Pa-Aq
01:37:37 0 2.000 Nxrse
01:37:37 33.144 0 Pa-Aq
01:37:38 0 1.500 Nxrse
01:37:38 Critical 73.249 0 Pa-Aq
01:37:40 Critical 136.661 0 Pa-Aq
01:37:40 0 882 Nxrse
01:37:40 Critical 70.432 0 Pa-Aq
01:37:41 0 0 Nxrse
01:37:41 53.747 0 Pa-Aq
01:37:41 0 0 Pa-Aq
01:37:42 40.570 0 Pa-Aq
01:37:42 0 1.500 Nxrse
01:37:42 Critical 115.817 0 Pa-Aq
01:37:43 Critical 129.122 0 Pa-Aq
01:37:43 0 2.000 Nxrse
01:37:43 74.151 0 Pa-Aq
01:37:44 136.661 0 Pa-Aq
01:37:44 Critical 89.661 0 Pa-Aq
01:37:44 0 1.500 Nxrse
01:37:45 Critical 21.531 Pa-Aq
01:37:45 Critical 89.661 0 Pa-Aq
01:37:46 63.360 0 Pa-Aq
01:37:46 0 1.500 Nxrse
01:37:46 0 2.000 Nxrse
01:37:46 Critical 19.693 Pa-Aq
01:37:47 38.947 0 Pa-Aq
01:37:47 136.661 0 Pa-Aq
01:37:47 202.570 0 Pa-Aq
01:37:48 Critical 111.186 0 Pa-Aq
01:37:48 0 1.500 Nxrse
01:37:48 57.235 0 Pa-Aq
01:37:48 8.563 Pa-Aq
01:37:49 0 2.000 Nxrse
01:37:49 Critical 94.682 0 Pa-Aq
01:37:50 Critical 211.467 0 Pa-Aq
01:37:50 136.661 0 Pa-Aq
01:37:50 Critical 211.467 0 Pa-Aq
01:37:50 0 1.500 Nxrse
01:37:50 Critical 86.075 0 Pa-Aq
01:37:51 64.581 0 Pa-Aq
01:37:51 Critical 21.585 Pa-Aq
01:37:51 Critical 128.465 0 Pa-Aq
01:37:52 58.129 0 Pa-Aq
01:37:52 8.116 Pa-Aq
01:37:52 0 1.182 Nxrse
01:37:52 Critical 116.787 0 Pa-Aq
01:37:52 Critical 70.432 0 Pa-Aq
01:37:53 136.661 0 Pa-Aq
01:37:53 57.600 0 Pa-Aq
01:37:53 0 0 Pa-Aq
01:37:54 Critical 101.725 0 Pa-Aq
01:37:54 59.458 0 Pa-Aq
01:37:54 74.880 0 Pa-Aq
01:37:54 9.308 Pa-Aq
01:37:54 Critical 149.488 0 Pa-Aq
01:37:55 Critical 99.606 0 Pa-Aq
01:37:55 50.589 0 Pa-Aq
01:37:56 158.704 0 Pa-Aq
01:37:56 0 0 Nxrse
01:37:56 38.672 0 Pa-Aq
01:37:58 Critical 101.725 0 Pa-Aq
01:37:59 0 0 Nxrse
01:37:59 67.080 0 Pa-Aq
01:37:59 46.029 0 Pa-Aq
01:37:59 Critical 131.402 0 Pa-Aq
01:38:00 Critical 149.488 0 Pa-Aq
01:38:00 46.029 0 Pa-Aq
01:38:02 46.029 0 Pa-Aq
01:38:02 Critical 227.196 0 Pa-Aq
01:38:03 102.804 0 Pa-Aq
01:38:03 Critical 101.725 0 Pa-Aq
01:38:04 46.029 0 Pa-Aq
01:38:05 59.458 0 Pa-Aq
01:38:05 74.880 0 Pa-Aq
01:38:05 Critical 149.488 0 Pa-Aq
01:38:06 85.848 0 Pa-Aq
01:38:06 Critical 101.725 0 Pa-Aq
01:38:08 46.029 0 Pa-Aq
01:38:08 0 2.000 Nxrse
01:38:08 76.323 0 Pa-Aq
01:38:09 74.880 0 Pa-Aq
01:38:09 Critical 168.673 0 Pa-Aq
01:38:09 0 1.500 Nxrse
01:38:09 76.323 0 Pa-Aq
01:38:10 Critical 168.673 0 Pa-Aq
01:38:10 Critical 101.725 0 Pa-Aq
01:38:10 Critical 131.402 0 Pa-Aq
01:38:11 Critical 149.488 0 Pa-Aq
01:38:11 0 1.500 Nxrse
01:38:11 0 2.000 Nxrse
01:38:11 46.029 0 Pa-Aq
01:38:12 0 0 Nxrse
01:38:12 67.080 0 Pa-Aq
01:38:12 Critical 101.725 0 Pa-Aq
01:38:13 0 1.500 Nxrse
01:38:14 0 2.000 Nxrse
01:38:15 0 1.500 Nxrse
01:38:15 419.330 0 Pa-Aq
01:38:15 41.431 0 Pa-Aq
01:38:16 Critical 118.274 0 Pa-Aq
01:38:16 74.880 0 Pa-Aq
01:38:16 60.881 0 Pa-Aq
01:38:17 Critical 101.725 0 Pa-Aq
01:38:17 74.880 0 Pa-Aq
01:38:17 0 1.500 Nxrse
01:38:17 0 2.000 Nxrse
01:38:17 102.804 0 Pa-Aq
01:38:18 102.804 0 Pa-Aq
01:38:18 Critical 101.725 0 Pa-Aq
01:38:18 239.401 0 Pa-Aq
01:38:19 0 1.500 Nxrse
01:38:19 Critical 101.725 0 Pa-Aq
01:38:20 Critical 185.099 0 Pa-Aq
01:38:20 0 2.000 Nxrse
01:38:20 Critical 101.725 0 Pa-Aq
01:38:21 0 1.500 Nxrse
01:38:21 59.458 0 Pa-Aq
01:38:22 67.641 0 Pa-Aq
01:38:22 Critical 105.963 0 Pa-Aq
01:38:22 0 0 Nxrse
01:38:23 0 1.155 Nxrse
01:38:23 Critical 113.375 0 Pa-Aq
01:38:24 57.600 0 Pa-Aq
01:38:24 0 0 Nxrse
01:38:24 57.505 0 Pa-Aq
01:38:24 0 0 Pa-Aq
01:38:25 Critical 95.933 0 Pa-Aq
01:38:25 Critical 105.431 0 Pa-Aq
01:38:26 149.662 0 Pa-Aq
01:38:26 0 0 Nxrse
01:38:26 Critical 80.597 0 Pa-Aq
01:38:26 63.360 0 Pa-Aq
01:38:27 Critical 92.347 0 Pa-Aq
01:38:28 Critical 108.179 0 Pa-Aq
01:38:28 Critical 123.062 0 Pa-Aq
01:38:29 Critical 156.191 0 Pa-Aq
01:38:29 0 2.000 Nxrse
01:38:29 37.895 0 Pa-Aq
01:38:30 Critical 138.858 0 Pa-Aq
01:38:30 62.832 0 Pa-Aq
01:38:30 Critical 138.858 0 Pa-Aq
01:38:31 Critical 138.858 0 Pa-Aq
01:38:31 Critical 83.747 0 Pa-Aq
01:38:32 Critical 187.040 0 Pa-Aq
01:38:32 0 2.000 Nxrse
01:38:32 Critical 187.040 0 Pa-Aq
01:38:33 37.895 0 Pa-Aq
01:38:33 Critical 108.179 0 Pa-Aq
01:38:33 Critical 123.062 0 Pa-Aq
01:38:34 37.895 0 Pa-Aq
01:38:34 0 0 Pa-Aq
01:38:35 57.600 0 Pa-Aq
01:38:35 Critical 87.333 0 Pa-Aq
01:38:35 0 2.000 Nxrse
01:38:36 0 0 Nxrse
01:38:36 57.585 0 Pa-Aq
01:38:37 0 0 Pa-Aq
01:38:38 Critical 103.212 0 Pa-Aq
01:38:38 60.326 0 Pa-Aq
01:38:38 0 1.500 Nxrse
01:38:39 68.627 0 Pa-Aq
01:38:39 Critical 96.855 0 Pa-Aq
01:38:39 0 2.000 Nxrse
01:38:40 Critical 514.762 0 Pa-Aq
01:38:40 0 1.500 Nxrse
01:38:41 Critical 98.974 0 Pa-Aq
01:38:41 74.880 0 Pa-Aq
01:38:41 74.880 0 Pa-Aq
01:38:42 44.785 0 Pa-Aq
01:38:42 74.880 0 Pa-Aq
01:38:42 0 1.385 Nxrse
01:38:43 9.120 Pa-Aq
01:38:43 Critical 147.721 0 Pa-Aq
01:38:44 Critical 87.309 0 Pa-Aq
01:38:44 74.880 0 Pa-Aq
01:38:44 51.032 0 Pa-Aq
01:38:45 Critical 17.208 Pa-Aq
01:38:45 Critical 160.377 0 Pa-Aq
01:38:45 49.383 0 Pa-Aq
01:38:46 110.294 0 Pa-Aq
01:38:46 Critical 243.751 0 Pa-Aq
01:38:47 Critical 109.137 0 Pa-Aq
01:38:47 147.721 0 Pa-Aq
01:38:48 0 0 Nxrse
01:38:48 71.964 0 Pa-Aq
01:38:48 49.383 0 Pa-Aq
01:38:48 Critical 180.962 0 Pa-Aq
01:38:49 9.762 Pa-Aq
01:38:49 Critical 180.962 0 Pa-Aq
01:38:49 81.883 0 Pa-Aq
01:38:49 Critical 23.190 Pa-Aq
01:38:50 Critical 180.962 0 Pa-Aq
01:38:50 49.383 0 Pa-Aq
01:38:50 147.721 0 Pa-Aq
01:38:51 Critical 140.977 0 Pa-Aq
01:38:51 Critical 21.510 Pa-Aq
01:38:51 Critical 160.377 0 Pa-Aq
01:38:52 92.101 0 Pa-Aq
01:38:52 Critical 113.375 0 Pa-Aq
01:38:53 52.695 0 Pa-Aq
01:38:53 10.452 Pa-Aq
01:38:53 Critical 365.337 0 Pa-Aq
01:38:53 147.721 0 Pa-Aq
01:38:54 Critical 105.963 0 Pa-Aq
01:38:54 0 0 Nxrse
01:38:55 Critical 105.963 0 Pa-Aq
01:38:56 9.605 Pa-Aq
01:38:56 Critical 136.875 0 Pa-Aq
01:38:56 147.721 0 Pa-Aq
01:38:56 70.456 0 Pa-Aq
01:38:57 0 1.500 Nxrse
01:38:57 Critical 105.963 0 Pa-Aq
01:38:57 0 2.000 Nxrse
01:38:58 Critical 21.284 Pa-Aq
01:38:58 Critical 101.725 0 Pa-Aq
01:38:58 Critical 227.196 0 Pa-Aq
01:38:59 Critical 227.196 0 Pa-Aq
01:39:00 0 2.000 Nxrse
01:39:01 465.877 0 Pa-Aq
01:39:02 Critical 101.725 0 Pa-Aq
01:39:02 59.458 0 Pa-Aq
01:39:03 Critical 19.375 Pa-Aq
01:39:03 Critical 134.548 0 Pa-Aq
01:39:03 Critical 91.561 0 Pa-Aq
01:39:03 0 2.000 Nxrse
01:39:04 215.484 0 Pa-Aq
01:39:05 Critical 91.561 0 Pa-Aq
01:39:05 Critical 151.823 0 Pa-Aq
01:39:06 8.706 Pa-Aq
01:39:06 68.698 0 Pa-Aq
01:39:06 Critical 151.823 0 Pa-Aq
01:39:06 0 2.000 Nxrse
01:39:06 Critical 151.823 0 Pa-Aq
01:39:07 Critical 18.750 Pa-Aq
01:39:07 Critical 91.561 0 Pa-Aq
01:39:07 57.600 0 Pa-Aq
01:39:08 41.167 0 Pa-Aq
01:39:08 57.600 0 Pa-Aq
01:39:08 Critical 103.499 0 Pa-Aq
01:39:09 Critical 78.250 0 Pa-Aq
01:39:09 0 0 Pa-Aq
01:39:10 0 0 Nxrse
01:39:10 Critical 125.439 0 Pa-Aq
01:39:10 Critical 86.075 0 Pa-Aq
01:39:11 Critical 192.242 0 Pa-Aq
01:39:11 Critical 192.242 0 Pa-Aq
01:39:12 Critical 68.860 0 Pa-Aq
01:39:12 Critical 125.297 0 Pa-Aq
01:39:13 31.158 0 Pa-Aq
01:39:13 Critical 111.186 0 Pa-Aq
01:39:14 Critical 126.490 0 Pa-Aq
01:39:15 Critical 160.536 0 Pa-Aq
01:39:15 Critical 86.075 0 Pa-Aq
01:39:16 0 1.500 Nxrse
01:39:16 63.360 0 Pa-Aq
01:39:16 Critical 86.075 0 Pa-Aq
01:39:17 0 2.000 Nxrse
01:39:17 Critical 94.602 0 Pa-Aq
01:39:17 63.360 0 Pa-Aq
01:39:17 Critical 296.775 0 Pa-Aq
01:39:18 0 1.500 Nxrse
01:39:18 0 0 Nxrse
01:39:18 Critical 72.317 0 Pa-Aq
01:39:19 Critical 86.075 0 Pa-Aq
01:39:20 0 1.500 Nxrse
01:39:20 45.737 0 Pa-Aq
01:39:20 0 2.000 Nxrse
01:39:20 52.032 0 Pa-Aq
01:39:21 0 0 Pa-Aq
01:39:21 Critical 101.725 0 Pa-Aq
01:39:22 0 1.500 Nxrse
01:39:22 0 0 Nxrse
01:39:22 67.080 0 Pa-Aq
01:39:22 Critical 105.963 0 Pa-Aq
01:39:23 0 1.172 Nxrse
01:39:23 79.497 0 Pa-Aq
01:39:23 Critical 175.691 0 Pa-Aq
01:39:24 Critical 175.691 0 Pa-Aq
01:39:24 79.497 0 Pa-Aq
01:39:25 Critical 105.963 0 Pa-Aq
01:39:25 Critical 236.655 0 Pa-Aq
01:39:25 74.880 0 Pa-Aq
01:39:26 107.083 0 Pa-Aq
01:39:26 47.946 0 Pa-Aq
01:39:26 Critical 136.875 0 Pa-Aq
01:39:27 Critical 155.708 0 Pa-Aq
01:39:27 Critical 101.725 0 Pa-Aq
01:39:28 239.401 0 Pa-Aq
01:39:29 41.431 0 Pa-Aq
01:39:30 Critical 17.651 Pa-Aq
01:39:31 Critical 76.639 0 Pa-Aq
01:39:31 6.951 Pa-Aq
01:39:32 Critical 98.997 0 Pa-Aq
01:39:32 Critical 140.777 0 Pa-Aq
01:39:33 43.348 0 Pa-Aq
01:39:34 0 0 Nxrse
01:39:34 63.169 0 Pa-Aq
01:39:34 41.431 0 Pa-Aq
01:39:35 8.681 Pa-Aq
01:39:35 Critical 101.725 0 Pa-Aq
01:39:36 Critical 20.154 Pa-Aq
01:39:36 Critical 101.725 0 Pa-Aq
01:39:37 Critical 131.402 0 Pa-Aq
01:39:37 10.430 Pa-Aq
01:39:37 Critical 149.488 0 Pa-Aq
01:39:38 Critical 185.775 0 Pa-Aq
01:39:39 46.029 0 Pa-Aq
01:39:39 Critical 227.196 0 Pa-Aq
01:39:39 Critical 227.196 0 Pa-Aq
01:39:40 Critical 101.725 0 Pa-Aq
01:39:40 Critical 168.673 0 Pa-Aq
01:39:41 Critical 168.673 0 Pa-Aq
01:39:41 76.323 0 Pa-Aq
01:39:41 Critical 168.673 0 Pa-Aq
01:39:42 Critical 101.725 0 Pa-Aq
01:39:42 74.880 0 Pa-Aq
01:39:42 Critical 111.802 0 Pa-Aq
01:39:43 158.704 0 Pa-Aq
01:39:43 Critical 101.725 0 Pa-Aq
01:39:44 Critical 131.402 0 Pa-Aq
01:39:44 Critical 149.488 0 Pa-Aq
01:39:44 0 1.500 Nxrse
01:39:44 0 2.000 Nxrse
01:39:45 46.029 0 Pa-Aq
01:39:46 0 1.500 Nxrse
01:39:47 419.330 0 Pa-Aq
01:39:47 0 2.000 Nxrse
01:39:48 Critical 91.561 0 Pa-Aq
01:39:48 0 1.500 Nxrse
01:39:49 0 0 Nxrse
01:39:49 60.378 0 Pa-Aq
01:39:49 53.517 0 Pa-Aq
01:39:49 Critical 134.548 0 Pa-Aq
01:39:50 Critical 91.561 0 Pa-Aq
01:39:50 Critical 136.661 0 Pa-Aq
01:39:50 0 1.500 Nxrse
01:39:50 0 2.000 Nxrse
01:39:51 41.431 0 Pa-Aq
01:39:51 71.180 0 Pa-Aq
01:39:52 Critical 157.307 0 Pa-Aq
01:39:52 0 0 Pa-Aq
01:39:52 0 1.500 Nxrse
01:39:53 Critical 77.475 0 Pa-Aq
01:39:53 182.332 0 Pa-Aq
01:39:53 0 2.000 Nxrse
01:39:54 136.661 0 Pa-Aq
01:39:54 Critical 77.475 0 Pa-Aq
01:39:54 0 1.500 Nxrse
01:39:55 63.360 0 Pa-Aq
01:39:55 Critical 104.709 0 Pa-Aq
01:39:55 Critical 119.119 0 Pa-Aq
01:39:56 36.679 0 Pa-Aq
01:39:56 0 1.500 Nxrse
01:39:56 0 2.000 Nxrse
01:39:57 136.661 0 Pa-Aq
01:39:57 Critical 81.061 0 Pa-Aq
01:39:57 Critical 134.403 0 Pa-Aq
01:39:58 67.267 0 Pa-Aq
01:39:58 0 1.500 Nxrse
01:39:58 Critical 163.527 0 Pa-Aq
01:39:59 Critical 163.527 0 Pa-Aq
01:39:59 Critical 98.627 0 Pa-Aq
01:39:59 0 2.000 Nxrse
01:40:00 136.661 0 Pa-Aq
01:40:00 0 0 Nxrse
01:40:00 56.760 0 Pa-Aq
01:40:01 Critical 86.075 0 Pa-Aq
01:40:01 50.310 0 Pa-Aq
01:40:01 57.235 0 Pa-Aq
01:40:02 63.360 0 Pa-Aq
01:40:02 72.640 0 Pa-Aq
01:40:02 38.947 0 Pa-Aq
01:40:02 0 939 Nxrse
01:40:03 136.661 0 Pa-Aq
01:40:04 0 0 Pa-Aq
01:40:05 Critical 86.075 0 Pa-Aq
01:40:05 Critical 192.242 0 Pa-Aq
01:40:05 Critical 192.242 0 Pa-Aq
01:40:06 63.360 0 Pa-Aq
01:40:06 Critical 86.075 0 Pa-Aq
01:40:07 0 0 Pa-Aq
01:40:07 46.029 0 Pa-Aq
01:40:08 Critical 131.402 0 Pa-Aq
01:40:08 67.641 0 Pa-Aq
01:40:08 0 2.000 Nxrse
01:40:09 46.029 0 Pa-Aq
01:40:09 Critical 185.099 0 Pa-Aq
01:40:10 46.029 0 Pa-Aq
01:40:10 Critical 111.802 0 Pa-Aq
01:40:11 Critical 350.735 0 Pa-Aq
01:40:11 0 0 Nxrse
01:40:11 38.672 0 Pa-Aq
01:40:13 0 0 Nxrse
01:40:13 67.080 0 Pa-Aq
01:40:13 Critical 101.725 0 Pa-Aq
01:40:14 Critical 131.402 0 Pa-Aq
01:40:14 67.641 0 Pa-Aq
01:40:15 Critical 101.725 0 Pa-Aq
01:40:15 74.880 0 Pa-Aq
01:40:15 76.323 0 Pa-Aq
01:40:15 Critical 168.673 0 Pa-Aq
01:40:16 76.323 0 Pa-Aq
01:40:16 76.323 0 Pa-Aq
01:40:17 Critical 101.725 0 Pa-Aq
01:40:17 74.880 0 Pa-Aq
01:40:17 102.804 0 Pa-Aq
01:40:18 102.804 0 Pa-Aq
01:40:18 Critical 81.380 0 Pa-Aq
