A.DMG | A.DPS | B.DMG | B.DPS | CRIT | Heal | HPS | Casts | Dodges | Parries | Blocks | Resists | Min | Avg | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() (Improved) Ripple of Purification | 0 | 0 | 0 | 0 | 0% | 364.2k | 649 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Splendour of Recovery | 0 | 0 | 0 | 0 | 0% | 68.8k | 122 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() (Improved) Ray of Restoration | 0 | 0 | 0 | 0 | 0% | 11.1k | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Healing Wave | 0 | 0 | 0 | 0 | 0% | 6.4k | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() (Improved) Festering Wound | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Cleanse | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Sage's Wisdom | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Reduces recovery. | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() (Improved) Blinding Light | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Reduces additional defence. | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() (Improved) Seal of Judgement | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Summon: Punishment Energy | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Enhanced Amplification +5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Splendour of Purification | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Blessed Shield | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Blessing of Rock | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Hand of Reincarnation | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() (Improved) Sacrificial Power | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() [Evolution] Miserable Struggle (Level 2) | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() (Improved) Divine Protection | 1 | 0 | 0 | 0 | 0% | 24k | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() Infernal Blaze +5 | 63k | 112 | 63k | 112 | 100% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 63k | 63k | 63k |
![]() Additional damage when attacking from behind | 72k | 128 | 72k | 128 | 0% | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7.2k | 7.2k | 7.2k |
![]() Punishment Energy | 145k | 258 | 145k | 258 | 0% | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 8.5k | 12k | 18.2k |
![]() Earth's Wrath | 298.8k | 532 | 298.8k | 532 | 40% | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 16.7k | 29.8k | 41.8k |
![]() Shocking Thunderbolt Strike +8 | 301.5k | 537 | 301.5k | 537 | 42% | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 22.5k | 43k | 88.9k |
![]() Attack: Area of Effect | 403.1k | 718 | 352.7k | 628 | 0% | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 50.3k | 57.5k | 50.3k |
![]() Ultimate: [Ignite – Seismic Blast] level 3 | 532.2k | 948 | 532.2k | 948 | 0% | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 12k | 23.1k | 62.4k |
![]() Power Smash Strike | 538.9k | 960 | 538.9k | 960 | 60% | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 51.9k | 107.7k | 187.4k |
![]() Punishing Earth +14 | 556.9k | 992 | 556.9k | 992 | 20% | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 35k | 55.6k | 132.9k |
![]() Slashing Wind +10 | 1m | 1.9k | 1m | 1.9k | 60% | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 39.5k | 72.9k | 95.6k |
![]() (Improved) Call Lightning | 1.1m | 2k | 1.1m | 2k | 0% | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 151.1k | 189.7k | 290.7k |
![]() Attack: Additional Damage | 1.2m | 2.1k | 1.2m | 2.1k | 0% | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 60.4k | 64.2k | 78.6k |
![]() (Improved) Chain Discharge | 1.2m | 2.2k | 1.2m | 2.2k | 21% | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 206.4k | 324.6k |
![]() (Improved) Boosted Thunder | 1.2m | 2.2k | 1.2m | 2.2k | 33% | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 46.5k | 85.3k | 174.5k |
![]() Chastise +12 | 1.5m | 2.6k | 1.5m | 2.6k | 11% | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 15k | 29k | 43.4k |
![]() Paralysing Blow +5 | 1.6m | 2.9k | 1.6m | 2.9k | 50% | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 143.8k | 278.7k | 449k |
![]() Word of Destruction | 1.6m | 2.9k | 1.6m | 2.9k | 0% | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 28.6k | 34.8k | 45.4k |
![]() (Improved) Lightning Bolt of Retaliation | 1.7m | 3.1k | 1.7m | 3.1k | 21% | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 82.9k | 127.2k | 189.6k |
![]() Thunderclap +7 | 3.9m | 6.9k | 2.4m | 4.3k | 33% | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 65.6k | 170.4k | 241.3k |
![]() (Improved) Chain of Suffering | 6.5m | 11.7k | 6.5m | 11.7k | 2% | 0 | 0 | 91 | 0 | 0 | 0 | 0 | 44.8k | 72.4k | 149.4k |
![]() ![]() | 26m | 46.4k | 24.5m | 43.7k | 7% | 474.8k | 846 | 570 | 4 | 0 | 0 | 0 | 0 | 45.6k | 449k |
Aseena Loot List
Quality | Name | Amount |
---|---|---|