A.DMG | A.DPS | B.DMG | B.DPS | CRIT | Heal | HPS | Casts | Dodges | Parries | Blocks | Resists | Min | Avg | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() (Improved) Protection Spell | 0 | 0 | 0 | 0 | 0% | 509.2k | 4.3k | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() (Improved) Word of Life | 0 | 0 | 0 | 0 | 0% | 89.4k | 770 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Stamina Restoration +12 | 0 | 0 | 0 | 0 | 0% | 17.6k | 152 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Celerity Mantra Effect | 0 | 0 | 0 | 0 | 0% | 10.6k | 91 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Divine Protection | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() [Evolution] Soul Wave (Level 1) | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Blessed Light | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Reduces recovery. | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Reduces recovery and attack power. | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Triniel | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Cross Shield | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Command: Fire Wall of Protection | 200 | 1 | 200 | 1 | 0% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | 100 | 100 |
![]() Parrying Strike | 24k | 207 | 24k | 207 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 24k | 24k | 24k |
![]() Oath of Earth Effect | 83.7k | 721 | 83.7k | 721 | 0% | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 3.9k | 4.9k | 7.7k |
![]() Pentacle Shock | 262.6k | 2.2k | 262.6k | 2.2k | 100% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 80k | 131.3k | 182.6k |
![]() Thunderbolt Strike | 280.1k | 2.4k | 280.1k | 2.4k | 75% | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 59.1k | 70k | 90.3k |
![]() (Improved) Blast | 387.7k | 3.3k | 387.7k | 3.3k | 66% | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 41.8k | 129.2k | 219.5k |
![]() (Improved) Soul Lock | 460.1k | 3.9k | 460.1k | 3.9k | 40% | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 47.9k | 92k | 151.1k |
![]() (Improved) Deadly Blow | 526.3k | 4.5k | 526.3k | 4.5k | 100% | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 98.6k | 175.4k | 296k |
![]() Booming Strike +10 | 675.7k | 5.8k | 675.7k | 5.8k | 66% | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 29.3k | 56.3k | 107k |
![]() Ultimate: [Ignite – Seismic Blast] level 3 | 774k | 6.6k | 714k | 6.1k | 0% | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 12k | 25.8k | 62.4k |
![]() Attack: Area of Effect | 776.6k | 6.6k | 660.7k | 5.6k | 0% | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 38.6k | 55.4k | 50.2k |
![]() (Improved) Blessing of Wind | 896.8k | 7.7k | 896.8k | 7.7k | 0% | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 8.1k | 10.2k |
![]() (Improved) Annihilation | 1m | 8.7k | 1m | 8.7k | 88% | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 46.8k | 113.2k | 182.6k |
![]() Split Strike +6 | 1m | 9.3k | 962.3k | 8.2k | 72% | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 52k | 98.6k | 184.7k |
![]() Incandescent Blow | 1.1m | 9.7k | 1.1m | 9.7k | 46% | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 25.7k | 75.2k | 165.3k |
![]() Meteor Strike | 1.2m | 10.4k | 1.2m | 10.4k | 66% | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 22.7k | 80.7k | 159.6k |
![]() Vehemence Strike +12 | 1.2m | 10.4k | 1.2m | 10.4k | 70% | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 41.4k | 121.5k | 205.2k |
![]() (Improved) Numbing Blow | 1.2m | 11.1k | 1.2m | 11.1k | 100% | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 144.4k | 322.1k | 451.9k |
![]() (Improved) Second Resonance Slash | 1.4m | 12.2k | 1.4m | 12.2k | 75% | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 37.3k | 118k | 218.8k |
![]() Hallowed Strike +20 | 1.4m | 12.4k | 1.4m | 12.4k | 66% | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 40.7k | 120.7k | 224.5k |
![]() (Improved) Blind Breakthrough | 1.4m | 12.5k | 1.4m | 12.5k | 22% | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 161.8k | 424.7k |
![]() (Improved) Mountain Crash | 1.5m | 13.5k | 1.5m | 13.5k | 60% | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 170.7k | 313.2k | 601k |
![]() Attack: Additional Damage | 1.7m | 15.3k | 1.7m | 14.8k | 0% | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 60.4k | 74k | 78.6k |
![]() (Improved) Seismic Blast | 1.8m | 15.6k | 1.8m | 15.6k | 83% | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 170.2k | 303.3k | 521.2k |
![]() (Improved) Roaring Wind Bludgeon | 2.3m | 20.4k | 2.1m | 18.6k | 100% | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 205.8k | 474.8k | 726.4k |
![]() Metal Chain +12 | 2.5m | 22.1k | 2.4m | 21.1k | 50% | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 110.2k | 513.6k | 832.3k |
![]() (Improved) Chain Decapitation | 2.7m | 23.5k | 2.7m | 23.5k | 51% | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 101.1k | 230.4k |
![]() Auto-Attack | 3.8m | 33.3k | 3.8m | 33.3k | 61% | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 18.2k | 51.5k | 105k |
![]() ![]() | 33.1m | 285.3k | 32.4m | 279.5k | 24% | 626.9k | 5.4k | 537 | 0 | 0 | 0 | 0 | 0 | 61.6k | 832.3k |
Zvatochna Loot List
Quality | Name | Amount |
---|---|---|