A.DMG | A.DPS | B.DMG | B.DPS | CRIT | Heal | HPS | Uses | Dodges | Parries | Blocks | Resists | Min | Avg | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 475,227 | 2,297 | 438,129 | 2,118 | 120 (44%) | 14,027 | 67 | 267 | 1 | 0 | 0 | 0 | 0 | 1,779 | 4,741 |
![]() Auto-Attack | 215,963 (45.44%) | 1,043 | 201,227 (42.34%) | 972 | 52 (58%) | 0 | 0 | 89 | 0 | 0 | 0 | 0 | 1,109 | 2,426 | 4,741 |
![]() Body Combo I | 29,181 (6.14%) | 140 | 27,243 (5.73%) | 131 | 9 (45%) | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 752 | 1,459 | 2,886 |
![]() Vicious Blow II | 24,351 (5.12%) | 117 | 21,260 (4.47%) | 102 | 5 (50%) | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1,350 | 2,435 | 3,822 |
![]() Body Smash III | 21,354 (4.49%) | 103 | 19,275 (4.06%) | 93 | 7 (58%) | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 944 | 1,779 | 2,845 |
![]() Reckless Strike III | 20,491 (4.31%) | 98 | 20,491 (4.31%) | 98 | 5 (62%) | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1,419 | 2,561 | 3,584 |
![]() Draining Sword I | 19,033 (4.01%) | 91 | 15,597 (3.28%) | 75 | 2 (10%) | 8,791 | 42 | 19 | 0 | 0 | 0 | 0 | 0 | 1,001 | 3,486 |
![]() Sharp Strike IV | 18,917 (3.98%) | 91 | 17,812 (3.75%) | 86 | 5 (50%) | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 928 | 1,891 | 3,286 |
![]() Severe Blow V | 16,534 (3.48%) | 79 | 13,928 (2.93%) | 67 | 6 (50%) | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 605 | 1,377 | 2,272 |
![]() Ferocious Strike V | 15,449 (3.25%) | 74 | 13,500 (2.84%) | 65 | 6 (60%) | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 745 | 1,544 | 2,293 |
![]() Lockdown V | 15,125 (3.18%) | 73 | 14,261 (3.00%) | 68 | 5 (41%) | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 692 | 1,260 | 2,382 |
![]() Cleave IV | 12,492 (2.63%) | 60 | 12,492 (2.63%) | 60 | 5 (83%) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 889 | 2,082 | 2,743 |
![]() Rupture IV | 12,260 (2.58%) | 59 | 10,928 (2.30%) | 52 | 3 (37%) | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 947 | 1,532 | 2,123 |
![]() Robust Blow V | 11,330 (2.38%) | 54 | 11,330 (2.38%) | 54 | 2 (25%) | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 751 | 1,416 | 3,353 |
![]() Great Cleave II | 8,320 (1.75%) | 40 | 8,320 (1.75%) | 40 | 2 (33%) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 823 | 1,386 | 2,679 |
![]() Final Strike I | 6,678 (1.41%) | 32 | 6,678 (1.41%) | 32 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1,976 | 2,226 | 2,700 |
![]() Weakening Blow VI | 6,639 (1.40%) | 32 | 6,639 (1.40%) | 32 | 2 (50%) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 976 | 1,659 | 2,401 |
![]() Piercing Wave I | 4,528 (0.95%) | 21 | 4,528 (0.95%) | 21 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1,577 | 2,264 | 2,951 |
![]() Righteous Cleave II | 3,613 (0.76%) | 17 | 3,613 (0.76%) | 17 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3,613 | 3,613 | 3,613 |
![]() Vengeful Strike V | 3,531 (0.74%) | 17 | 3,531 (0.74%) | 17 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3,531 | 3,531 | 3,531 |
![]() Whirling Strike II | 2,787 (0.59%) | 13 | 2,787 (0.59%) | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1,378 | 1,393 | 1,409 |
![]() Aerial Lockdown III | 2,334 (0.49%) | 11 | 2,334 (0.49%) | 11 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2,334 | 2,334 | 2,334 |
![]() Force Blast I | 2,139 (0.45%) | 10 | 2,139 (0.45%) | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 931 | 1,069 | 1,208 |
![]() Spite Strike IV | 1,167 (0.25%) | 5 | 1,167 (0.25%) | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1,167 | 1,167 | 1,167 |
![]() Crushing Blow I | 1,011 (0.21%) | 4 | 1,011 (0.21%) | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1,011 | 1,011 | 1,011 |
![]() Howl I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Rage V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Dauntless Spirit IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Ferocity I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Remove Shock I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Berserking I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Taunt V | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Second Wind I | 0 | 0 | 0 | 0 | 0 | 5,236 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
종기 Loot List
Quality | Name | Amount |
---|---|---|