A.DMG | A.DPS | B.DMG | B.DPS | CRIT | Heal | HPS | Uses | Dodges | Parries | Blocks | Resists | Min | Avg | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 261,463 | 3,614 | 261,463 | 3,614 | 50 (48%) | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 0 | 2,538 | 6,033 |
![]() Auto-Attack | 23,408 (8.95%) | 325 | 23,408 (8.95%) | 325 | 7 (50%) | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1,004 | 1,672 | 2,394 |
![]() Lightning V | 22,661 (8.67%) | 314 | 22,661 (8.67%) | 314 | 7 (77%) | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1,669 | 2,517 | 3,016 |
![]() Bolt VI | 20,885 (7.99%) | 290 | 20,885 (7.99%) | 290 | 6 (66%) | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1,279 | 2,320 | 2,964 |
![]() Ion Storm V | 18,555 (7.10%) | 257 | 18,555 (7.10%) | 257 | 4 (66%) | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1,975 | 3,092 | 3,857 |
![]() Blast Radius IV | 18,101 (6.92%) | 251 | 18,101 (6.92%) | 251 | 3 (60%) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2,396 | 3,620 | 4,593 |
![]() Primed Strike II | 15,170 (5.80%) | 210 | 15,170 (5.80%) | 210 | 3 (75%) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2,517 | 3,792 | 4,590 |
![]() Rev Up II | 14,320 (5.48%) | 198 | 14,320 (5.48%) | 198 | 2 (50%) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2,730 | 3,580 | 4,519 |
![]() Split Thunder II | 14,074 (5.38%) | 195 | 14,074 (5.38%) | 195 | 3 (100%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4,436 | 4,691 | 4,894 |
![]() Plasma Cut V | 13,067 (5.00%) | 181 | 13,067 (5.00%) | 181 | 3 (60%) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1,666 | 2,613 | 3,375 |
![]() Arc Flash VI | 12,521 (4.79%) | 173 | 12,521 (4.79%) | 173 | 2 (50%) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2,049 | 3,130 | 4,156 |
![]() Impulse VI | 11,861 (4.54%) | 164 | 11,861 (4.54%) | 164 | 2 (40%) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1,738 | 2,372 | 3,222 |
![]() Thunder Ray IV | 10,774 (4.12%) | 149 | 10,774 (4.12%) | 149 | 2 (50%) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1,777 | 2,693 | 3,578 |
![]() Counter VI | 10,069 (3.85%) | 139 | 10,069 (3.85%) | 139 | 1 (33%) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2,609 | 3,356 | 4,676 |
![]() Electric Resonance VI | 9,588 (3.67%) | 133 | 9,588 (3.67%) | 133 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3,555 | 4,794 | 6,033 |
![]() Charged Burst V | 8,351 (3.19%) | 115 | 8,351 (3.19%) | 115 | 2 (100%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3,990 | 4,175 | 4,361 |
![]() Thunder’s Lament IV | 8,277 (3.17%) | 114 | 8,277 (3.17%) | 114 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2,699 | 2,759 | 2,853 |
![]() Lightning Blast II | 8,004 (3.06%) | 111 | 8,004 (3.06%) | 111 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2,668 | 2,668 | 2,668 |
![]() Rolling Thunder III | 5,192 (1.99%) | 72 | 5,192 (1.99%) | 72 | 1 (50%) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1,868 | 2,596 | 3,324 |
![]() Fate’s Executioner IV | 4,410 (1.69%) | 61 | 4,410 (1.69%) | 61 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4,410 | 4,410 | 4,410 |
![]() Volt V | 3,836 (1.47%) | 53 | 3,836 (1.47%) | 53 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1,918 | 1,918 | 1,918 |
![]() Strike V | 3,368 (1.29%) | 46 | 3,368 (1.29%) | 46 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1,678 | 1,684 | 1,690 |
![]() Primal Cadence III | 2,358 (0.90%) | 32 | 2,358 (0.90%) | 32 | 1 (100%) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2,358 | 2,358 | 2,358 |
![]() Electromagnetic Charge III | 1,315 (0.50%) | 18 | 1,315 (0.50%) | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1,315 | 1,315 | 1,315 |
![]() Plasma Discharge IV | 1,298 (0.50%) | 18 | 1,298 (0.50%) | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1,298 | 1,298 | 1,298 |
![]() Ion Flux Concentration I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Reserve Mode I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Charge Ion Flux I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Capacitor I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Electric Boost I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
분해 Loot List
Quality | Name | Amount |
---|---|---|