A.DMG | A.DPS | B.DMG | B.DPS | CRIT | Heal | HPS | Casts | Dodges | Parries | Blocks | Resists | Min | Avg | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() (Improved) Protection Spell | 0 | 0 | 0 | 0 | 0% | 59.6k | 1.1k | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() (Improved) Word of Life | 0 | 0 | 0 | 0 | 0% | 9.5k | 188 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Celerity Mantra Effect | 0 | 0 | 0 | 0 | 0% | 2.3k | 45 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Divine Protection | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Reduces recovery. | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Reduces recovery and attack power. | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() (Improved) Elemental Screen | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() [Evolution] Soul Wave (Level 1) | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Blessed Light | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Divine Curtain | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Oath of Earth Effect | 63.8k | 1.2k | 63.8k | 1.2k | 0% | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.3k | 7k | 7.7k |
![]() Attack: Area of Effect | 88.8k | 1.7k | 88.8k | 1.7k | 0% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 38.6k | 44.4k | 50.2k |
![]() (Improved) Blast | 102.4k | 2k | 102.4k | 2k | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 102.4k | 102.4k | 102.4k |
![]() Thunderbolt Strike | 141.3k | 2.7k | 141.3k | 2.7k | 0% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 69.5k | 70.6k | 71.8k |
![]() Pentacle Shock +6 | 239.1k | 4.6k | 239.1k | 4.6k | 100% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 239.1k | 239.1k | 239.1k |
![]() (Improved) Soul Lock | 320.8k | 6.2k | 320.8k | 6.2k | 50% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 76.9k | 160.4k | 243.9k |
![]() (Improved) Annihilation | 364.2k | 7.1k | 364.2k | 7.1k | 33% | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 85.2k | 121.4k | 193.6k |
![]() Attack: Additional Damage | 380.2k | 7.4k | 380.2k | 7.4k | 0% | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 46.3k | 54.3k | 60.2k |
![]() (Improved) Boosted Resonance Disruption | 394.8k | 7.7k | 394.8k | 7.7k | 0% | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 102.9k | 131.6k | 145.9k |
![]() (Improved) Blessing of Wind | 510.6k | 10k | 510.6k | 10k | 0% | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 6.8k | 9.4k | 10.2k |
![]() Split Strike +5 | 546.5k | 10.7k | 546.5k | 10.7k | 33% | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 51.7k | 91k | 157.3k |
![]() Booming Strike +14 | 553.7k | 10.8k | 553.7k | 10.8k | 66% | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 53.7k | 92.2k | 122k |
![]() (Improved) Deadly Blow | 627.7k | 12.3k | 627.7k | 12.3k | 100% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 313.8k | 313.8k | 313.8k |
![]() Enhanced Vehemence Strike +8 | 674.6k | 13.2k | 674.6k | 13.2k | 60% | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 89.6k | 134.9k | 203.6k |
![]() Hallowed Strike +12 | 830.4k | 16.2k | 830.4k | 16.2k | 50% | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 60k | 138.4k | 199.2k |
![]() Metal Chain +10 | 1.1m | 21.8k | 1.1m | 21.8k | 50% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 417.6k | 556.1k | 694.5k |
![]() Incandescent Blow | 1.1m | 23k | 1.1m | 23k | 66% | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 55.3k | 130.6k | 175.3k |
![]() (Improved) Seismic Blast | 1.1m | 23.2k | 1.1m | 23.2k | 66% | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 243.3k | 395.2k | 552.6k |
![]() Meteor Strike | 1.1m | 23.4k | 1.1m | 23.4k | 66% | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 55.2k | 133.1k | 185.7k |
![]() (Improved) Blind Breakthrough | 1.5m | 29.4k | 1.5m | 29.4k | 50% | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 250.3k | 465.2k |
![]() Auto-Attack | 1.7m | 33.6k | 1.7m | 33.6k | 42% | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 30.8k | 61.3k | 103k |
![]() (Improved) Blind Pursuit | 1.9m | 38.8k | 1.9m | 38.8k | 83% | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 179.3k | 330.1k | 407.3k |
![]() Additional damage when attacking from behind | 2.1m | 42.6k | 2.1m | 42.6k | 0% | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 20k | 25.3k | 26k |
![]() ![]() | 17.8m | 352.1k | 17.8m | 352.1k | 16% | 71.5k | 1.4k | 284 | 0 | 0 | 0 | 0 | 0 | 62.9k | 694.5k |
시퐁 Loot List
Quality | Name | Amount |
---|---|---|
![]() | 1 | |
![]() | 2 | |
![]() | 2 |