A.DMG | A.DPS | B.DMG | B.DPS | CRIT | Heal | HPS | Casts | Dodges | Parries | Blocks | Resists | Min | Avg | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Hymn of Hope +5 | 0 | 0 | 0 | 0 | 0% | 331.3k | 798 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Soft Reverb +9 | 0 | 0 | 0 | 0 | 0% | 55.5k | 133 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Protective Snowflower Melody | 0 | 0 | 0 | 0 | 0% | 24.6k | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Mild Echo +5 | 0 | 0 | 0 | 0 | 0% | 15.5k | 37 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Soft Echo | 0 | 0 | 0 | 0 | 0% | 4k | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Cheery Melody +6 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() [Extra] Collection Blessing | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Reduces recovery. | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Acute Grating Sound | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() (Improved) Melody of Joy | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() [Evolution] Repeated Jolting Strike (Level 1) | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Blessed Light | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Melody of Reflection | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() (Improved) Variation of Peace | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Symphony of Destruction | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Loud Bang | 312.5k | 753 | 312.5k | 753 | 36% | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 16.7k | 28.4k | 45.1k |
![]() Attack Resonation | 468.3k | 1.1k | 468.3k | 1.1k | 50% | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 13.7k | 26k | 40.8k |
![]() Acute Grating Sound Effect | 567k | 1.3k | 567k | 1.3k | 0% | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 23.9k | 43.6k | 60.4k |
![]() Attack Resonation Effect | 826.8k | 1.9k | 826.8k | 1.9k | 0% | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 25.4k | 48.6k | 64.3k |
![]() (Improved) March of the Bees | 977.8k | 2.3k | 977.8k | 2.3k | 43% | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 25k | 61.1k | 98.9k |
![]() Harmony of Death | 1.2m | 2.9k | 1.2m | 2.9k | 54% | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 25.2k | 50.6k | 77k |
![]() Aether Symphony | 1.2m | 3k | 1.2m | 3k | 75% | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 147.3k | 318.6k | 392.6k |
![]() Harmony of Vengeance | 1.5m | 3.7k | 1.5m | 3.7k | 72% | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 4.7k | 65.6k | 84.7k |
![]() (Improved) Harmony of Desolation | 2m | 4.8k | 2m | 4.8k | 50% | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 68.1k | 125.4k | 198.7k |
![]() Wind Harmony +6 | 2m | 4.8k | 2m | 4.8k | 5% | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 168.7k | 281.3k |
![]() Enhanced Tsunami Requiem | 2m | 4.8k | 2m | 4.8k | 33% | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 169k | 246.4k |
![]() Soul Harmony +5 | 2.3m | 5.6k | 2.3m | 5.6k | 58% | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 47.4k | 96.9k | 142.2k |
![]() Attack: Area of Effect | 2.5m | 6k | 2.5m | 6k | 0% | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 40.4k | 50k | 52.6k |
![]() Earth Harmony | 2.9m | 7.1k | 2.9m | 7.1k | 40% | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 54.1k | 109.6k | 187k |
![]() Auto-Attack | 2.9m | 7.2k | 2.9m | 7.2k | 45% | 0 | 0 | 155 | 0 | 0 | 0 | 0 | 11.2k | 19.3k | 32.3k |
![]() (Improved) Moskie Requiem | 3.1m | 7.6k | 3.1m | 7.6k | 9% | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 67.7k | 171.5k |
![]() Attack: Additional Damage | 3.5m | 8.5k | 3.5m | 8.5k | 0% | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 48.5k | 59.4k | 63.1k |
![]() Dissonance +8 | 3.9m | 9.4k | 3.9m | 9.4k | 60% | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 230.4k | 390.3k | 583.7k |
![]() Flame Harmony | 3.9m | 9.5k | 3.9m | 9.5k | 58% | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 50.1k | 101.5k | 161.7k |
![]() Chilling Harmony +10 | 3.9m | 9.6k | 3.9m | 9.6k | 53% | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 47.9k | 102.5k | 183.9k |
![]() (Improved) Disharmony | 4m | 9.7k | 4m | 9.7k | 77% | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 273k | 450.2k | 574.7k |
![]() (Improved) Storm Harmony | 5.5m | 13.4k | 5.5m | 13.4k | 66% | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 10.9k | 214.6k | 311.1k |
![]() (Improved) Illusion Symphony | 5.9m | 14.3k | 5.9m | 14.3k | 25% | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 497.5k | 769.4k |
![]() Sound of the Breeze +8 | 7.1m | 17.1k | 7.1m | 17.1k | 54% | 0 | 0 | 99 | 0 | 0 | 0 | 0 | 33.4k | 71.7k | 121.7k |
![]() (Improved) Fantastic Variation | 7.5m | 18.1k | 7.5m | 18.1k | 47% | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 226.4k | 443k | 724.9k |
![]() Additional damage when attacking from behind | 7.7m | 18.7k | 7.7m | 18.7k | 0% | 0 | 0 | 287 | 0 | 0 | 0 | 0 | 19.9k | 27k | 25.9k |
![]() ![]() | 80.6m | 194.3k | 80.6m | 194.3k | 20% | 431k | 1k | 1.1k | 0 | 0 | 0 | 0 | 0 | 68.9k | 769.4k |
시풍 Loot List