A.DMG | A.DPS | B.DMG | B.DPS | CRIT | Heal | HPS | Casts | Dodges | Parries | Blocks | Resists | Min | Avg | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Nightmare Sorrow +13 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Reduces recovery. | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() (Improved) Infernal Blight | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Summon Spirit | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Summon Fire Spirit | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() (Improved) Command: Wall of Protection | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Command: Disturbance | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Command: Detonation Claw | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() (Improved) Spirit Bundling | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Enhanced Stone Skin | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() (Improved) Curse of Magic Power | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Blessed Light | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() [Evolution] Soul Wave (Level 1) | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Root of Enervation +5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Command: Fire Wall of Protection | 200 | 1 | 100 | 0 | 0% | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 50 | 100 |
![]() Command: Fire Disturbance | 3.8k | 31 | 3.8k | 31 | 0% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.6k | 1.9k | 2.1k |
![]() Chain of Earth | 39.8k | 324 | 39.8k | 324 | 40% | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.5k | 7.9k | 11.2k |
![]() Stone Shock | 140.9k | 1.1k | 140.9k | 1.1k | 100% | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 43.5k | 46.9k | 50k |
![]() Attack: Area of Effect | 247.5k | 2k | 175.8k | 1.4k | 0% | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 35.8k | 61.8k | 46.6k |
![]() Backdraft | 312.5k | 2.5k | 312.5k | 2.5k | 100% | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 95.3k | 104.1k | 109.2k |
![]() Summon Wind Servant +5 | 466.3k | 3.7k | 466.3k | 3.7k | 6% | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 14.5k | 30.7k |
![]() Attack: Additional Damage | 489.8k | 3.9k | 489.8k | 3.9k | 0% | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 39.1k | 54.4k | 50.9k |
![]() Elemental Smash | 519.5k | 4.2k | 519.5k | 4.2k | 40% | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 58.6k | 103.9k | 166.5k |
![]() (Improved) Summon Cyclone Servant | 562.2k | 4.5k | 562.2k | 4.5k | 12% | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 35.1k | 63.4k |
![]() Decaying Mind +7 | 654.3k | 5.3k | 654.3k | 5.3k | 37% | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 81.7k | 183.9k |
![]() Erosion +6 | 842.5k | 6.8k | 842.5k | 6.8k | 22% | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 10.7k | 24k | 55.5k |
![]() Additional damage when attacking from behind | 865.9k | 7k | 865.9k | 7k | 0% | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 19.9k | 24k | 25.9k |
![]() Sandblaster | 985.8k | 8k | 582.2k | 4.7k | 14% | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 8.5k | 20.5k | 33.9k |
![]() Boosted Soul Theft +11 | 1m | 8.5k | 1m | 8.5k | 16% | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 70.3k | 125.3k |
![]() (Improved) Wilderness Rage | 1.2m | 9.8k | 1.2m | 9.8k | 50% | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 226k | 301.7k | 460.7k |
![]() (Improved) Cyclone of Wrath | 1.3m | 11.2k | 1.3m | 11.2k | 7% | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 20.5k | 35.5k | 75.8k |
![]() (Improved) Infernal Pain | 1.6m | 13.4k | 1.6m | 13.4k | 16% | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 30.4k | 66k | 102.2k |
![]() Magic Explosion | 1.7m | 14.2k | 1.7m | 14.2k | 10% | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 34.9k | 58.4k | 92.4k |
![]() (Improved) Magic Implosion | 1.9m | 16k | 1.9m | 16k | 0% | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 50.5k | 85.2k |
![]() Wilderness Grip +5 | 3.1m | 25.8k | 453k | 3.6k | 45% | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 94.4k | 1m | 453k |
![]() (Improved) Titanic Vacuum Explosion | 7.5m | 61.1k | 4.3m | 35.2k | 62% | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 65.9k | 278.6k | 289.4k |
![]() ![]() | 25.8m | 210.4k | 19.1m | 155.5k | 16% | 0 | 0 | 423 | 4 | 0 | 0 | 0 | 0 | 61.1k | 460.7k |
슬히 Loot List
Quality | Name | Amount |
---|---|---|
![]() | 2 | |
![]() | 1 |