A.DMG | A.DPS | B.DMG | B.DPS | CRIT | Heal | HPS | Casts | Dodges | Parries | Blocks | Resists | Min | Avg | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ancient Recovery Potion | 0 | 0 | 0 | 0 | 0% | 35.2k | 75 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Tincture of Life | 0 | 0 | 0 | 0 | 0% | 28.8k | 61 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() (Improved) Arcane Combustion | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Vaizel's Gift +14 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Reduces additional defence. | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Reduces additional defence and active defence. | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Reduces recovery. | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 32 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Reduces recovery and attack power. | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() (Improved) Elemental Ward | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Blessed Light | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() [Extra] Collection Blessing | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() [Evolution] Weda's Splendour (Level 1) | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Flame Damage | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() (Improved) Summon Whirlwind | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Stone Skin | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Lord’s Dream | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Weapon Switch: Spellbook | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Power: Solaris | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Weapon Switch: Orb | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Power: Sun's Blessing | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Prayer of Iron-Clad | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Power: Comet Energy | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() (Improved) Divine Protection | 2 | 0 | 0 | 0 | 0% | 113.2k | 242 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() Command: Fire Wall of Protection | 1k | 2 | 600 | 1 | 0% | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 100 | 142 | 100 |
![]() (Improved) Curse of Weakness | 20k | 42 | 20k | 42 | 0% | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2.2k | 4k |
![]() Aether's Hold | 63.9k | 136 | 63.9k | 136 | 0% | 0 | 0 | 13 | 12 | 0 | 0 | 0 | 0 | 4.9k | 63.9k |
![]() Power: Comet Explosion | 232.1k | 497 | 232.1k | 497 | 0% | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 13.6k | 14k |
![]() Lumiel's Wrath | 322k | 689 | 322k | 689 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 322k | 322k | 322k |
![]() Summon Whirlwind Effect | 370.2k | 792 | 179.1k | 383 | 0% | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 7.1k | 17.6k | 55.3k |
![]() Flickering Flames | 866.3k | 1.8k | 866.3k | 1.8k | 80% | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 19.3k | 43.3k | 53.5k |
![]() Frozen Shock | 1m | 2.1k | 1m | 2.1k | 66% | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 41.7k | 85k | 115k |
![]() Soul Freeze | 1.3m | 2.9k | 1.3m | 2.9k | 55% | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 83.5k | 152.3k | 232.5k |
![]() (Improved) Swift Spear | 1.4m | 3.2k | 1.4m | 3.2k | 77% | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 91k | 166.4k | 223.7k |
![]() (Improved) Arcane Thunderbolt | 1.6m | 3.4k | 1.6m | 3.4k | 71% | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 123.9k | 230.5k | 303.1k |
![]() Frosty Binding +10 | 1.7m | 3.8k | 1.7m | 3.8k | 60% | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 93.7k | 178.8k | 266.4k |
![]() Blaze +14 | 2.2m | 4.8k | 2.2m | 4.8k | 62% | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 72.5k | 142.4k | 226.1k |
![]() Flame Fusion | 2.3m | 4.9k | 2.3m | 4.9k | 59% | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 30.4k | 72.3k | 125k |
![]() Frost | 2.3m | 5k | 2.3m | 5k | 69% | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 82.6k | 180k | 293.4k |
![]() Fiery Roller +20 | 2.3m | 5.1k | 2.3m | 5.1k | 20% | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 304.7k | 476.6k | 964.5k |
![]() Flame Cage | 2.4m | 5.1k | 2.4m | 5.1k | 18% | 0 | 0 | 92 | 0 | 0 | 0 | 0 | 11.8k | 26.3k | 52.9k |
![]() Soul Absorption | 2.6m | 5.5k | 2.6m | 5.5k | 60% | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 60.9k | 130.7k | 211.8k |
![]() Attack: Area of Effect | 2.9m | 6.4k | 2.9m | 6.4k | 0% | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 52.5k | 63.7k | 68.3k |
![]() Ember +20 | 3m | 6.5k | 3m | 6.5k | 56% | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 98.5k | 190.9k | 311.2k |
![]() (Improved) Wind Cut Down | 4m | 8.6k | 4m | 8.6k | 60% | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 92.5k | 202.1k | 344.1k |
![]() (Improved) Boosted Major Eruption | 4.3m | 9.2k | 4m | 8.6k | 23% | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 180.1k | 515.3k |
![]() Refracting Shard | 4.5m | 9.8k | 4.5m | 9.8k | 64% | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 30k | 80.4k | 130.2k |
![]() Attack: Additional Damage | 4.6m | 9.9k | 4.6m | 9.9k | 0% | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 69.1k | 86.3k | 89.8k |
![]() (Improved) Flame Spray | 5m | 10.8k | 5m | 10.8k | 77% | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 239.8k | 564.7k | 712.8k |
![]() (Improved) Cyclone Strike | 5.6m | 12.1k | 5.6m | 12.1k | 75% | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 354.4k | 706.3k | 967k |
![]() Flame Harpoon +23 | 5.6m | 12.2k | 5.6m | 12.2k | 39% | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 86.1k | 149.9k | 258.8k |
![]() Enhanced Hell Flame of Wrath +20 | 6.4m | 13.8k | 6.4m | 13.8k | 62% | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 453.7k | 810.6k | 1.1m |
![]() Additional damage when attacking from behind | 6.7m | 14.5k | 6.7m | 14.5k | 0% | 0 | 0 | 244 | 0 | 0 | 0 | 0 | 19.9k | 27.8k | 25.9k |
![]() (Improved) Glacial Shard | 7.4m | 15.8k | 7.4m | 15.8k | 72% | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 317.8k | 673.9k | 964.1k |
![]() (Improved) Ice Harpoon | 8.7m | 18.6k | 8.7m | 18.6k | 64% | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 169k | 348.8k | 522.8k |
![]() Meteor Wave +13 | 10.1m | 21.6k | 10.1m | 21.6k | 62% | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 170.7k | 348.8k | 511.6k |
![]() (Improved) Summon Heat | 23.5m | 50.4k | 23.5m | 50.4k | 13% | 0 | 0 | 363 | 0 | 0 | 0 | 0 | 0 | 64.8k | 392.5k |
![]() ![]() | 126.7m | 271k | 126.2m | 270.1k | 20% | 177.2k | 379 | 1.4k | 43 | 0 | 0 | 0 | 0 | 87.1k | 1.1m |
진 Loot List
Quality | Name | Amount |
---|---|---|
![]() | 2 | |
![]() | 2 |