A.DMG | A.DPS | B.DMG | B.DPS | CRIT | Heal | HPS | Casts | Dodges | Parries | Blocks | Resists | Min | Avg | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Tincture of Life | 0 | 0 | 0 | 0 | 0% | 13k | 88 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Vaizel's Gift +5 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Reduces additional defence. | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() (Improved) Ice Sheet | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Reduces recovery. | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Flame Damage | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Power: Sun's Blessing | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Remove Shock | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() (Improved) Arcane Combustion | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Blessed Light | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() [Evolution] Weda's Splendour (Level 1) | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Restraint | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() Command: Fire Wall of Protection | 2.5k | 17 | 2.2k | 14 | 0% | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 100 | 100 | 100 |
![]() Refracting Shard | 104.4k | 710 | 104.4k | 710 | 100% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 104.4k | 104.4k | 104.4k |
![]() Soul Absorption | 109.9k | 748 | 109.9k | 748 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 109.9k | 109.9k | 109.9k |
![]() (Improved) Arcane Thunderbolt | 127.4k | 867 | 127.4k | 867 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 127.4k | 127.4k | 127.4k |
![]() (Improved) Ice Sheet Effect | 283.4k | 1.9k | 283.4k | 1.9k | 0% | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 11.7k | 14.1k | 19.5k |
![]() Flickering Flames | 311.3k | 2.1k | 311.3k | 2.1k | 62% | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 27.8k | 38.9k | 47.1k |
![]() Frozen Shock | 589.9k | 4k | 589.9k | 4k | 100% | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 100.6k | 117.9k | 131.5k |
![]() (Improved) Space-Time Spear | 600.1k | 4k | 600.1k | 4k | 44% | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 49.6k | 66.6k | 89.9k |
![]() Lumiel's Wrath | 603.4k | 4.1k | 603.4k | 4.1k | 100% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 603.4k | 603.4k | 603.4k |
![]() Ultimate: [Ignite – Seismic Blast] level 1 | 661.8k | 4.5k | 661.8k | 4.5k | 0% | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 5k | 11.2k | 24k |
![]() Fiery Roller | 663.7k | 4.5k | 663.7k | 4.5k | 0% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 330.8k | 331.8k | 332.8k |
![]() Blaze +5 | 679.5k | 4.6k | 679.5k | 4.6k | 100% | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 156.9k | 169.8k | 192.8k |
![]() Flame Fusion | 704k | 4.7k | 704k | 4.7k | 85% | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 62.5k | 100.5k | 117.9k |
![]() Frosty Binding +5 | 710.8k | 4.8k | 710.8k | 4.8k | 75% | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 114.1k | 177.7k | 218.2k |
![]() Ember +5 | 759.9k | 5.1k | 759.9k | 5.1k | 75% | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 124.9k | 189.9k | 238.9k |
![]() Soul Freeze | 883.1k | 6k | 883.1k | 6k | 50% | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 87.5k | 147.1k | 210.2k |
![]() Flame Harpoon +5 | 888.8k | 6k | 888.8k | 6k | 28% | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 100.2k | 126.9k | 190k |
![]() Frost | 909.1k | 6.1k | 909.1k | 6.1k | 40% | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 144.2k | 181.8k | 244.5k |
![]() (Improved) Wind Cut Down | 1.1m | 7.9k | 1.1m | 7.9k | 33% | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 151.1k | 194.8k | 264.6k |
![]() Attack: Additional Damage | 1.1m | 7.9k | 1.1m | 7.9k | 0% | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 48.9k | 48.9k | 48.9k |
![]() (Improved) Summon Stone | 1.3m | 9.4k | 1.3m | 9.4k | 62% | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 106.1k | 174.4k | 235k |
![]() Hell Flame of Wrath | 1.4m | 9.6k | 1.4m | 9.6k | 33% | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 352.4k | 474.2k | 673.2k |
![]() Flame Cage +6 | 1.7m | 12k | 1.7m | 12k | 15% | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 19.2k | 31.1k | 52.4k |
![]() (Improved) Massive Seismic Blast | 1.7m | 12.1k | 1.7m | 12.1k | 83% | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 186.5k | 298.2k | 337.6k |
![]() (Improved) Cyclone Strike | 2.2m | 15.1k | 2.2m | 15.1k | 25% | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 419.3k | 556.5k | 801.1k |
![]() (Improved) Glacial Shard | 2.6m | 18.1k | 2.6m | 18.1k | 50% | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 419k | 666k | 896.9k |
![]() Meteor Wave +5 | 3m | 20.9k | 3m | 20.9k | 50% | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 164.7k | 257.1k | 350.4k |
![]() (Improved) Flame Spray | 3.3m | 22.8k | 3.3m | 22.8k | 42% | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 307.1k | 480.1k | 667.2k |
![]() (Improved) Ice Harpoon | 4.4m | 30.1k | 4.4m | 30.1k | 46% | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 248.6k | 340.7k | 440k |
![]() (Improved) Summon Heat | 12.7m | 86.6k | 12.7m | 86.6k | 13% | 0 | 0 | 155 | 0 | 0 | 0 | 0 | 0 | 82.1k | 362k |
![]() ![]() | 46.8m | 317.8k | 46.8m | 317.8k | 19% | 13k | 88 | 509 | 3 | 0 | 0 | 0 | 0 | 91.9k | 896.9k |
Skycrow Loot List
Quality | Name | Amount |
---|---|---|